Implied MP at 2017: | Gavin Newlands (SNP) |
County/Area: | Glasgow area (Scotland) |
Electorate: | 82,006 |
Turnout: | 69.7% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
SNP | 21,099 | 36.9% |
LAB | 18,435 | 32.2% |
CON | 16,222 | 28.4% |
LIB | 1,197 | 2.1% |
OTH | 217 | 0.4% |
SNP Majority | 2,664 | 4.7% |
See overview of other seats in Scotland.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Renfrewshire West and Garnock Valley been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Ayrshire North and Arran, as well as showing which new seat each ward is in.
Old seat: Ayrshire North and Arran | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
North Ayrshire | Ardrossan and Arran | 12,807 | Arran and Cunninghame | 2,654 | 2,227 | 231 | 0 | 0 | 3,491 | 0 | 0 | 8,603 |
North Ayrshire | Dalry and West Kilbride | 9,282 | Arran and Cunninghame; Renfrewshire West and Garnock Valley | 2,258 | 1,342 | 139 | 0 | 0 | 2,350 | 0 | 0 | 6,089 |
North Ayrshire | Kilbirnie and Beith | 10,324 | Renfrewshire West and Garnock Valley | 2,026 | 2,027 | 158 | 0 | 0 | 2,930 | 0 | 0 | 7,141 |
North Ayrshire | Kilwinning | 10,661 | Arran and Cunninghame | 2,031 | 2,335 | 232 | 0 | 0 | 2,599 | 0 | 0 | 7,197 |
North Ayrshire | North Coast and Cumbraes | 12,934 | Clyde Coast | 3,164 | 1,260 | 188 | 0 | 0 | 3,602 | 0 | 0 | 8,214 |
North Ayrshire | Saltcoats and Stevenston | 14,742 | Arran and Cunninghame | 2,685 | 3,849 | 176 | 0 | 0 | 3,479 | 0 | 0 | 10,189 |
Total | 70,750 | 14,818 | 13,040 | 1,124 | 0 | 0 | 18,451 | 0 | 0 | 47,433 |
The full details of these calculations are given on the Ayrshire North and Arran seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Paisley and Renfrewshire North, as well as showing which new seat each ward is in.
Old seat: Paisley and Renfrewshire North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
Renfrewshire | Bishopton, Bridge of Weir and Langbank | 9,321 | Clyde Coast; Renfrewshire West and Garnock Valley | 2,498 | 1,151 | 205 | 0 | 0 | 2,145 | 0 | 0 | 5,999 |
Renfrewshire | Erskine and Inchinnan | 12,676 | Renfrewshire West and Garnock Valley | 2,607 | 2,744 | 276 | 0 | 0 | 3,553 | 0 | 0 | 9,180 |
Renfrewshire | Houston, Crosslee and Linwood | 11,234 | Renfrewshire West and Garnock Valley | 2,334 | 3,006 | 182 | 0 | 0 | 2,857 | 0 | 0 | 8,379 |
Renfrewshire | Paisley East and Ralston | 5,954 | Paisley | 993 | 1,256 | 256 | 0 | 0 | 1,529 | 0 | 0 | 4,034 |
Renfrewshire | Paisley North West | 5,501 | Paisley | 981 | 1,737 | 162 | 0 | 0 | 1,635 | 0 | 0 | 4,515 |
Renfrewshire | Renfrew North | 9,532 | Paisley | 1,617 | 2,172 | 206 | 0 | 0 | 2,756 | 0 | 0 | 6,751 |
Renfrewshire | Renfrew South and Gallowhill | 10,033 | Paisley | 1,812 | 2,777 | 189 | 0 | 0 | 2,979 | 0 | 0 | 7,757 |
Total | 64,251 | 12,842 | 14,843 | 1,476 | 0 | 0 | 17,454 | 0 | 0 | 46,615 |
The full details of these calculations are given on the Paisley and Renfrewshire North seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Paisley and Renfrewshire South, as well as showing which new seat each ward is in.
Old seat: Paisley and Renfrewshire South | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
Renfrewshire | Bishopton, Bridge of Weir and Langbank | 6 | Renfrewshire West and Garnock Valley | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Renfrewshire | Houston, Crosslee and Linwood | 51 | Renfrewshire West and Garnock Valley | 9 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 35 |
Renfrewshire | Johnstone North, Kilbarchan and Lochwinnoch | 9,551 | Renfrewshire West and Garnock Valley | 1,339 | 2,283 | 149 | 0 | 0 | 2,685 | 0 | 118 | 6,574 |
Renfrewshire | Johnstone South, Elderslie and Howwood | 12,206 | Paisley; Renfrewshire West and Garnock Valley | 1,685 | 3,356 | 174 | 0 | 0 | 3,128 | 0 | 140 | 8,483 |
Renfrewshire | Paisley East and Ralston | 6,402 | Paisley | 969 | 1,307 | 227 | 0 | 0 | 2,008 | 0 | 90 | 4,601 |
Renfrewshire | Paisley North West | 6,561 | Paisley | 863 | 1,850 | 148 | 0 | 0 | 2,195 | 0 | 141 | 5,197 |
Renfrewshire | Paisley South | 12,933 | Paisley | 1,743 | 3,068 | 251 | 0 | 0 | 3,672 | 0 | 255 | 8,989 |
Renfrewshire | Paisley South West | 11,100 | Paisley | 1,513 | 2,548 | 376 | 0 | 0 | 3,260 | 0 | 131 | 7,828 |
Total | 58,810 | 8,123 | 14,425 | 1,325 | 0 | 0 | 16,964 | 0 | 875 | 41,712 |
The full details of these calculations are given on the Paisley and Renfrewshire South seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Renfrewshire East, as well as showing which new seat each ward is in.
Old seat: Renfrewshire East | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
East Renfrewshire | Barrhead | 12,285 | Renfrewshire West and Garnock Valley | 3,031 | 3,803 | 92 | 0 | 0 | 3,566 | 0 | 0 | 10,492 |
East Renfrewshire | Busby, Clarkston and Eaglesham | 10,700 | Eastwood and Loudoun | 3,624 | 2,029 | 207 | 0 | 0 | 2,565 | 0 | 0 | 8,425 |
East Renfrewshire | Giffnock and Thornliebank | 10,689 | Eastwood and Loudoun | 2,826 | 2,479 | 314 | 0 | 0 | 2,734 | 0 | 0 | 8,353 |
East Renfrewshire | Neilston, Uplawmoor and Newton Mearns North | 14,121 | Eastwood and Loudoun; Renfrewshire West and Garnock Valley | 4,382 | 3,010 | 177 | 0 | 0 | 3,429 | 0 | 0 | 10,998 |
East Renfrewshire | Netherlee, Stamperland and Williamwood | 10,313 | Eastwood and Loudoun | 3,052 | 2,116 | 250 | 0 | 0 | 2,573 | 0 | 0 | 7,991 |
East Renfrewshire | Newton Mearns South | 9,598 | Eastwood and Loudoun | 4,580 | 909 | 71 | 0 | 0 | 1,919 | 0 | 0 | 7,479 |
Total | 67,706 | 21,495 | 14,346 | 1,111 | 0 | 0 | 16,786 | 0 | 0 | 53,738 |
The full details of these calculations are given on the Renfrewshire East seat details page. Click on "Show workings".
New seat: Renfrewshire West and Garnock Valley | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Renfrewshire | Barrhead | 13,679 | Renfrewshire East | 3,031 | 3,803 | 92 | 0 | 0 | 3,566 | 0 | 0 | 10,492 |
East Renfrewshire | Neilston, Uplawmoor and Newton Mearns North | 4,687 | Renfrewshire East | 1,432 | 984 | 58 | 0 | 0 | 1,121 | 0 | 0 | 3,595 |
North Ayrshire | Dalry and West Kilbride | 5,197 | Ayrshire North and Arran | 1,249 | 743 | 77 | 0 | 0 | 1,300 | 0 | 0 | 3,369 |
North Ayrshire | Kilbirnie and Beith | 11,018 | Ayrshire North and Arran | 2,026 | 2,027 | 158 | 0 | 0 | 2,930 | 0 | 0 | 7,141 |
Renfrewshire | Bishopton, Bridge of Weir and Langbank | 3,483 | Paisley and Renfrewshire North | 1,003 | 462 | 82 | 0 | 0 | 861 | 0 | 0 | 2,408 |
Renfrewshire | Bishopton, Bridge of Weir and Langbank | 6 | Paisley and Renfrewshire South | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Renfrewshire | Erskine and Inchinnan | 13,281 | Paisley and Renfrewshire North | 2,607 | 2,744 | 276 | 0 | 0 | 3,553 | 0 | 0 | 9,180 |
Renfrewshire | Houston, Crosslee and Linwood | 12,122 | Paisley and Renfrewshire North | 2,334 | 3,006 | 182 | 0 | 0 | 2,857 | 0 | 0 | 8,379 |
Renfrewshire | Houston, Crosslee and Linwood | 51 | Paisley and Renfrewshire South | 9 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 35 |
Renfrewshire | Johnstone North, Kilbarchan and Lochwinnoch | 9,669 | Paisley and Renfrewshire South | 1,339 | 2,283 | 149 | 0 | 0 | 2,685 | 0 | 118 | 6,574 |
Renfrewshire | Johnstone South, Elderslie and Howwood | 8,813 | Paisley and Renfrewshire South | 1,190 | 2,371 | 123 | 0 | 0 | 2,210 | 0 | 99 | 5,993 |
Total | 82,006 | 16,222 | 18,436 | 1,197 | 0 | 0 | 21,099 | 0 | 217 | 57,171 |
And these are the implied results for 2017 for the new seat of Renfrewshire West and Garnock Valley. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc6107)