Implied MP at 2017: | Chris Ruane (LAB) |
County/Area: | Clwyd (Wales) |
Electorate: | 77,302 |
Turnout: | 70.3% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 28,991 | 53.3% |
CON | 22,680 | 41.7% |
Plaid | 1,770 | 3.3% |
LIB | 931 | 1.7% |
LAB Majority | 6,311 | 11.6% |
See overview of other seats in Wales.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Rhuddlan and Flint been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Delyn, as well as showing which new seat each ward is in.
Old seat: Delyn | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Flintshire | Argoed | 2,130 | Alyn and Deeside | 730 | 714 | 91 | 0 | 0 | 39 | 0 | 0 | 1,574 |
Flintshire | Bagillt East | 1,420 | Rhuddlan and Flint | 428 | 602 | 11 | 0 | 0 | 32 | 0 | 0 | 1,073 |
Flintshire | Bagillt West | 1,559 | Rhuddlan and Flint | 375 | 845 | 14 | 0 | 0 | 27 | 0 | 0 | 1,261 |
Flintshire | Brynford | 1,702 | Rhuddlan and Flint | 749 | 433 | 11 | 0 | 0 | 39 | 0 | 0 | 1,232 |
Flintshire | Caerwys | 1,979 | Rhuddlan and Flint | 898 | 467 | 17 | 0 | 0 | 53 | 0 | 0 | 1,435 |
Flintshire | Cilcain | 1,495 | Rhuddlan and Flint | 639 | 391 | 13 | 0 | 0 | 29 | 0 | 0 | 1,072 |
Flintshire | Ffynnongroyw | 1,409 | Rhuddlan and Flint | 350 | 646 | 10 | 0 | 0 | 14 | 0 | 0 | 1,020 |
Flintshire | Flint Castle | 1,324 | Rhuddlan and Flint | 297 | 840 | 15 | 0 | 0 | 22 | 0 | 0 | 1,174 |
Flintshire | Flint Coleshill | 2,914 | Rhuddlan and Flint | 676 | 1,421 | 66 | 0 | 0 | 63 | 0 | 0 | 2,226 |
Flintshire | Flint Oakenholt | 2,026 | Rhuddlan and Flint | 563 | 977 | 39 | 0 | 0 | 158 | 0 | 0 | 1,737 |
Flintshire | Flint Trelawny | 2,645 | Rhuddlan and Flint | 719 | 1,225 | 77 | 0 | 0 | 64 | 0 | 0 | 2,085 |
Flintshire | Greenfield | 1,965 | Rhuddlan and Flint | 512 | 984 | 26 | 0 | 0 | 38 | 0 | 0 | 1,560 |
Flintshire | Gronant | 1,182 | Rhuddlan and Flint | 294 | 534 | 15 | 0 | 0 | 16 | 0 | 0 | 859 |
Flintshire | Gwernaffield | 1,602 | Alyn and Deeside | 649 | 387 | 42 | 0 | 0 | 27 | 0 | 0 | 1,105 |
Flintshire | Gwernymynydd | 1,371 | Alyn and Deeside | 466 | 467 | 41 | 0 | 0 | 26 | 0 | 0 | 1,000 |
Flintshire | Halkyn | 1,395 | Rhuddlan and Flint | 467 | 457 | 13 | 0 | 0 | 40 | 0 | 0 | 977 |
Flintshire | Holywell Central | 1,389 | Rhuddlan and Flint | 326 | 736 | 36 | 0 | 0 | 19 | 0 | 0 | 1,117 |
Flintshire | Holywell East | 1,361 | Rhuddlan and Flint | 340 | 601 | 19 | 0 | 0 | 33 | 0 | 0 | 993 |
Flintshire | Holywell West | 1,766 | Rhuddlan and Flint | 521 | 660 | 16 | 0 | 0 | 129 | 0 | 0 | 1,326 |
Flintshire | Leeswood | 1,543 | Alyn and Deeside | 484 | 652 | 24 | 0 | 0 | 42 | 0 | 0 | 1,202 |
Flintshire | Mold Broncoed | 1,878 | Alyn and Deeside | 635 | 764 | 95 | 0 | 0 | 47 | 0 | 0 | 1,541 |
Flintshire | Mold East | 1,491 | Alyn and Deeside | 367 | 704 | 23 | 0 | 0 | 20 | 0 | 0 | 1,114 |
Flintshire | Mold South | 2,155 | Alyn and Deeside | 694 | 607 | 79 | 0 | 0 | 137 | 0 | 0 | 1,517 |
Flintshire | Mold West | 1,965 | Alyn and Deeside | 481 | 846 | 34 | 0 | 0 | 130 | 0 | 0 | 1,491 |
Flintshire | Mostyn (Delyn) | 1,413 | Rhuddlan and Flint | 405 | 607 | 9 | 0 | 0 | 26 | 0 | 0 | 1,047 |
Flintshire | New Brighton | 2,347 | Alyn and Deeside | 782 | 810 | 80 | 0 | 0 | 41 | 0 | 0 | 1,713 |
Flintshire | Northop | 2,439 | Rhuddlan and Flint | 849 | 801 | 30 | 0 | 0 | 45 | 0 | 0 | 1,725 |
Flintshire | Northop Hall | 1,248 | Rhuddlan and Flint | 392 | 437 | 16 | 0 | 0 | 16 | 0 | 0 | 861 |
Flintshire | Trelawnyd and Gwaenysgor | 1,451 | Rhuddlan and Flint | 612 | 363 | 9 | 0 | 0 | 66 | 0 | 0 | 1,050 |
Flintshire | Whitford | 1,824 | Rhuddlan and Flint | 632 | 594 | 61 | 0 | 0 | 42 | 0 | 0 | 1,329 |
Total | 52,388 | 16,332 | 20,572 | 1,032 | 0 | 0 | 1,480 | 0 | 0 | 39,416 |
The full details of these calculations are given on the Delyn seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Vale of Clwyd, as well as showing which new seat each ward is in.
Old seat: Vale of Clwyd | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Denbighshire | Bodelwyddan | 1,583 | Conwy and Colwyn | 523 | 607 | 13 | 0 | 0 | 34 | 0 | 0 | 1,177 |
Denbighshire | Denbigh Central | 1,567 | Clwyd South and North Montgomeryshire | 487 | 538 | 18 | 0 | 0 | 117 | 0 | 0 | 1,160 |
Denbighshire | Denbigh Lower | 3,575 | Clwyd South and North Montgomeryshire | 1,132 | 995 | 92 | 0 | 0 | 256 | 0 | 0 | 2,475 |
Denbighshire | Denbigh Upper / Henllan | 2,371 | Clwyd South and North Montgomeryshire | 529 | 1,073 | 47 | 0 | 0 | 81 | 0 | 0 | 1,730 |
Denbighshire | Dyserth | 1,905 | Rhuddlan and Flint | 681 | 518 | 36 | 0 | 0 | 44 | 0 | 0 | 1,279 |
Denbighshire | Llandyrnog | 1,652 | Clwyd South and North Montgomeryshire | 568 | 458 | 28 | 0 | 0 | 106 | 0 | 0 | 1,160 |
Denbighshire | Prestatyn Central | 2,814 | Rhuddlan and Flint | 915 | 933 | 25 | 0 | 0 | 43 | 0 | 0 | 1,916 |
Denbighshire | Prestatyn East | 3,219 | Rhuddlan and Flint | 1,203 | 939 | 20 | 0 | 0 | 53 | 0 | 0 | 2,215 |
Denbighshire | Prestatyn Meliden | 1,572 | Rhuddlan and Flint | 573 | 502 | 13 | 0 | 0 | 30 | 0 | 0 | 1,118 |
Denbighshire | Prestatyn North | 4,691 | Rhuddlan and Flint | 1,306 | 1,697 | 44 | 0 | 0 | 48 | 0 | 0 | 3,095 |
Denbighshire | Prestatyn South West | 2,848 | Rhuddlan and Flint | 862 | 971 | 19 | 0 | 0 | 28 | 0 | 0 | 1,880 |
Denbighshire | Rhuddlan | 2,851 | Rhuddlan and Flint | 1,101 | 705 | 46 | 0 | 0 | 123 | 0 | 0 | 1,975 |
Denbighshire | Rhyl East | 3,684 | Rhuddlan and Flint | 1,034 | 1,207 | 25 | 0 | 0 | 29 | 0 | 0 | 2,295 |
Denbighshire | Rhyl South | 2,948 | Rhuddlan and Flint | 837 | 1,035 | 27 | 0 | 0 | 96 | 0 | 0 | 1,995 |
Denbighshire | Rhyl South East | 6,007 | Rhuddlan and Flint | 1,584 | 2,305 | 73 | 0 | 0 | 130 | 0 | 0 | 4,092 |
Denbighshire | Rhyl South West | 3,736 | Rhuddlan and Flint | 823 | 2,015 | 67 | 0 | 0 | 60 | 0 | 0 | 2,965 |
Denbighshire | Rhyl West | 3,367 | Rhuddlan and Flint | 717 | 1,543 | 13 | 0 | 0 | 115 | 0 | 0 | 2,388 |
Denbighshire | St Asaph East | 1,375 | Conwy and Colwyn | 532 | 316 | 31 | 0 | 0 | 32 | 0 | 0 | 911 |
Denbighshire | St Asaph West | 1,265 | Conwy and Colwyn | 437 | 431 | 20 | 0 | 0 | 26 | 0 | 0 | 914 |
Denbighshire | Trefnant | 1,496 | Conwy and Colwyn | 640 | 342 | 5 | 0 | 0 | 70 | 0 | 0 | 1,057 |
Denbighshire | Tremeirchion | 1,313 | Conwy and Colwyn | 559 | 294 | 5 | 0 | 0 | 31 | 0 | 0 | 889 |
Total | 55,839 | 17,043 | 19,424 | 667 | 0 | 0 | 1,552 | 0 | 0 | 38,686 |
The full details of these calculations are given on the Vale of Clwyd seat details page. Click on "Show workings".
New seat: Rhuddlan and Flint | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denbighshire | Dyserth | 1,881 | Vale of Clwyd | 681 | 518 | 36 | 0 | 0 | 44 | 0 | 0 | 1,279 |
Denbighshire | Prestatyn Central | 2,817 | Vale of Clwyd | 915 | 933 | 25 | 0 | 0 | 43 | 0 | 0 | 1,916 |
Denbighshire | Prestatyn East | 3,257 | Vale of Clwyd | 1,203 | 939 | 20 | 0 | 0 | 53 | 0 | 0 | 2,215 |
Denbighshire | Prestatyn Meliden | 1,645 | Vale of Clwyd | 573 | 502 | 13 | 0 | 0 | 30 | 0 | 0 | 1,118 |
Denbighshire | Prestatyn North | 4,552 | Vale of Clwyd | 1,306 | 1,697 | 44 | 0 | 0 | 48 | 0 | 0 | 3,095 |
Denbighshire | Prestatyn South West | 2,765 | Vale of Clwyd | 862 | 971 | 19 | 0 | 0 | 28 | 0 | 0 | 1,880 |
Denbighshire | Rhuddlan | 2,903 | Vale of Clwyd | 1,101 | 705 | 46 | 0 | 0 | 123 | 0 | 0 | 1,975 |
Denbighshire | Rhyl East | 3,373 | Vale of Clwyd | 1,034 | 1,207 | 25 | 0 | 0 | 29 | 0 | 0 | 2,295 |
Denbighshire | Rhyl South | 2,933 | Vale of Clwyd | 837 | 1,035 | 27 | 0 | 0 | 96 | 0 | 0 | 1,995 |
Denbighshire | Rhyl South East | 6,018 | Vale of Clwyd | 1,584 | 2,305 | 73 | 0 | 0 | 130 | 0 | 0 | 4,092 |
Denbighshire | Rhyl South West | 4,360 | Vale of Clwyd | 823 | 2,015 | 67 | 0 | 0 | 60 | 0 | 0 | 2,965 |
Denbighshire | Rhyl West | 3,511 | Vale of Clwyd | 717 | 1,543 | 13 | 0 | 0 | 115 | 0 | 0 | 2,388 |
Flintshire | Bagillt East | 1,474 | Delyn | 428 | 602 | 11 | 0 | 0 | 32 | 0 | 0 | 1,073 |
Flintshire | Bagillt West | 1,732 | Delyn | 375 | 845 | 14 | 0 | 0 | 27 | 0 | 0 | 1,261 |
Flintshire | Brynford | 1,693 | Delyn | 749 | 433 | 11 | 0 | 0 | 39 | 0 | 0 | 1,232 |
Flintshire | Caerwys | 1,970 | Delyn | 898 | 467 | 17 | 0 | 0 | 53 | 0 | 0 | 1,435 |
Flintshire | Cilcain | 1,470 | Delyn | 639 | 391 | 13 | 0 | 0 | 29 | 0 | 0 | 1,072 |
Flintshire | Ffynnongroyw | 1,400 | Delyn | 350 | 646 | 10 | 0 | 0 | 14 | 0 | 0 | 1,020 |
Flintshire | Flint Castle | 1,611 | Delyn | 297 | 840 | 15 | 0 | 0 | 22 | 0 | 0 | 1,174 |
Flintshire | Flint Coleshill | 3,056 | Delyn | 676 | 1,421 | 66 | 0 | 0 | 63 | 0 | 0 | 2,226 |
Flintshire | Flint Oakenholt | 2,383 | Delyn | 563 | 977 | 39 | 0 | 0 | 158 | 0 | 0 | 1,737 |
Flintshire | Flint Trelawny | 2,863 | Delyn | 719 | 1,225 | 77 | 0 | 0 | 64 | 0 | 0 | 2,085 |
Flintshire | Greenfield | 2,141 | Delyn | 512 | 984 | 26 | 0 | 0 | 38 | 0 | 0 | 1,560 |
Flintshire | Gronant | 1,180 | Delyn | 294 | 534 | 15 | 0 | 0 | 16 | 0 | 0 | 859 |
Flintshire | Halkyn | 1,341 | Delyn | 467 | 457 | 13 | 0 | 0 | 40 | 0 | 0 | 977 |
Flintshire | Holywell Central | 1,533 | Delyn | 326 | 736 | 36 | 0 | 0 | 19 | 0 | 0 | 1,117 |
Flintshire | Holywell East | 1,365 | Delyn | 340 | 601 | 19 | 0 | 0 | 33 | 0 | 0 | 993 |
Flintshire | Holywell West | 1,822 | Delyn | 521 | 660 | 16 | 0 | 0 | 129 | 0 | 0 | 1,326 |
Flintshire | Mostyn (Delyn) | 1,437 | Delyn | 405 | 607 | 9 | 0 | 0 | 26 | 0 | 0 | 1,047 |
Flintshire | Northop | 2,368 | Delyn | 849 | 801 | 30 | 0 | 0 | 45 | 0 | 0 | 1,725 |
Flintshire | Northop Hall | 1,182 | Delyn | 392 | 437 | 16 | 0 | 0 | 16 | 0 | 0 | 861 |
Flintshire | Trelawnyd and Gwaenysgor | 1,442 | Delyn | 612 | 363 | 9 | 0 | 0 | 66 | 0 | 0 | 1,050 |
Flintshire | Whitford | 1,824 | Delyn | 632 | 594 | 61 | 0 | 0 | 42 | 0 | 0 | 1,329 |
Total | 77,302 | 22,680 | 28,991 | 931 | 0 | 0 | 1,770 | 0 | 0 | 54,372 |
And these are the implied results for 2017 for the new seat of Rhuddlan and Flint. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5114)