Implied MP at 2017: | Anne Main (CON) |
County/Area: | Hertfordshire (Anglia) |
Electorate: | 77,837 |
Turnout: | 76.4% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 26,427 | 44.5% |
LIB | 17,577 | 29.6% |
LAB | 14,408 | 24.2% |
Green | 837 | 1.4% |
UKIP | 201 | 0.3% |
CON Majority | 8,850 | 14.9% |
See overview of other seats in Anglia.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for St Albans been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of St Albans, as well as showing which new seat each ward is in.
Old seat: St Albans | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
St Albans | Ashley | 5,344 | St Albans | 1,641 | 1,308 | 1,606 | 0 | 77 | 0 | 0 | 0 | 4,632 |
St Albans | Batchwood | 5,128 | St Albans | 1,760 | 1,462 | 1,215 | 0 | 68 | 0 | 0 | 0 | 4,505 |
St Albans | Clarence | 4,887 | St Albans | 1,545 | 815 | 1,587 | 0 | 68 | 0 | 0 | 0 | 4,015 |
St Albans | Colney Heath | 4,228 | St Albans | 1,403 | 614 | 1,407 | 0 | 47 | 0 | 0 | 0 | 3,471 |
St Albans | Cunningham | 4,525 | St Albans | 1,382 | 955 | 1,429 | 0 | 59 | 0 | 0 | 0 | 3,825 |
St Albans | London Colney | 6,642 | Hertsmere | 2,381 | 1,784 | 1,323 | 0 | 67 | 0 | 0 | 0 | 5,555 |
St Albans | Marshalswick North | 4,820 | St Albans | 1,719 | 635 | 1,388 | 0 | 55 | 0 | 0 | 0 | 3,797 |
St Albans | Marshalswick South | 5,118 | St Albans | 2,079 | 790 | 1,348 | 0 | 66 | 0 | 0 | 0 | 4,283 |
St Albans | Park Street | 5,464 | St Albans | 2,045 | 740 | 1,432 | 0 | 53 | 0 | 0 | 0 | 4,270 |
St Albans | Sopwell | 4,950 | St Albans | 1,349 | 1,453 | 1,426 | 0 | 71 | 0 | 0 | 0 | 4,299 |
St Albans | St Peters | 5,512 | St Albans | 2,005 | 1,148 | 1,187 | 0 | 87 | 0 | 0 | 0 | 4,427 |
St Albans | St Stephen | 5,183 | St Albans | 2,214 | 489 | 1,078 | 0 | 43 | 0 | 0 | 0 | 3,824 |
St Albans | Verulam | 5,260 | St Albans | 1,975 | 479 | 1,215 | 0 | 56 | 0 | 0 | 0 | 3,725 |
Three Rivers | Abbots Langley and Bedmond | 1,080 | St Albans | 364 | 147 | 300 | 0 | 4 | 0 | 0 | 0 | 815 |
Three Rivers | Gade Valley | 1,968 | Hemel Hempstead | 710 | 319 | 521 | 0 | 7 | 0 | 0 | 0 | 1,557 |
Total | 70,109 | 24,572 | 13,138 | 18,462 | 0 | 828 | 0 | 0 | 0 | 57,000 |
The full details of these calculations are given on the St Albans seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Watford, as well as showing which new seat each ward is in.
Old seat: Watford | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Three Rivers | Abbots Langley and Bedmond | 3,892 | St Albans | 1,456 | 840 | 258 | 31 | 16 | 0 | 0 | 0 | 2,601 |
Three Rivers | Carpenders Park | 3,623 | Watford | 1,377 | 869 | 176 | 63 | 12 | 0 | 0 | 0 | 2,497 |
Three Rivers | Gade Valley | 2,958 | Hemel Hempstead | 1,168 | 681 | 187 | 24 | 11 | 0 | 0 | 0 | 2,071 |
Three Rivers | Leavesden | 5,111 | St Albans | 1,750 | 1,186 | 350 | 83 | 19 | 0 | 0 | 0 | 3,388 |
Three Rivers | Oxhey Hall and Hayling | 2,268 | Watford | 834 | 658 | 162 | 40 | 10 | 0 | 0 | 0 | 1,704 |
Watford | Callowland | 4,815 | Watford | 1,454 | 1,908 | 312 | 89 | 60 | 0 | 0 | 0 | 3,823 |
Watford | Central | 5,543 | Watford | 1,492 | 2,100 | 436 | 94 | 66 | 0 | 0 | 0 | 4,188 |
Watford | Holywell | 5,624 | Watford | 1,473 | 2,587 | 248 | 84 | 56 | 0 | 0 | 0 | 4,448 |
Watford | Leggatts | 5,518 | Watford | 1,653 | 1,833 | 230 | 82 | 48 | 0 | 0 | 0 | 3,846 |
Watford | Meriden | 5,679 | Watford | 1,777 | 1,720 | 394 | 97 | 48 | 0 | 0 | 0 | 4,036 |
Watford | Nascot | 6,002 | Watford | 2,076 | 1,329 | 375 | 78 | 54 | 0 | 0 | 0 | 3,912 |
Watford | Oxhey | 5,054 | Watford | 1,596 | 1,330 | 462 | 40 | 64 | 0 | 0 | 0 | 3,492 |
Watford | Park | 5,699 | Watford | 2,113 | 1,344 | 389 | 75 | 54 | 0 | 0 | 0 | 3,975 |
Watford | Stanborough | 5,189 | Watford | 1,810 | 1,371 | 401 | 68 | 47 | 0 | 0 | 0 | 3,697 |
Watford | Tudor | 4,430 | Watford | 1,614 | 1,097 | 315 | 67 | 42 | 0 | 0 | 0 | 3,135 |
Watford | Vicarage | 4,698 | Watford | 1,364 | 2,446 | 292 | 83 | 65 | 0 | 0 | 0 | 4,250 |
Watford | Woodside | 5,233 | St Albans | 1,726 | 1,338 | 347 | 86 | 47 | 0 | 0 | 0 | 3,544 |
Total | 81,336 | 26,733 | 24,637 | 5,334 | 1,184 | 719 | 0 | 0 | 0 | 58,607 |
The full details of these calculations are given on the Watford seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Welwyn Hatfield, as well as showing which new seat each ward is in.
Old seat: Welwyn Hatfield | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
St Albans | Colney Heath | 38 | St Albans | 14 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 29 |
Welwyn Hatfield | Brookmans Park and Little Heath | 4,516 | Welwyn Hatfield | 2,109 | 580 | 128 | 41 | 34 | 0 | 0 | 2 | 2,894 |
Welwyn Hatfield | Haldens | 4,667 | Welwyn Hatfield | 1,421 | 1,338 | 212 | 106 | 56 | 0 | 0 | 5 | 3,138 |
Welwyn Hatfield | Handside | 5,130 | Welwyn Hatfield | 1,872 | 916 | 429 | 49 | 66 | 0 | 0 | 5 | 3,337 |
Welwyn Hatfield | Hatfield Central | 4,137 | Welwyn Hatfield | 1,383 | 1,665 | 231 | 118 | 60 | 0 | 0 | 19 | 3,476 |
Welwyn Hatfield | Hatfield East | 4,501 | Welwyn Hatfield | 1,687 | 1,236 | 223 | 102 | 56 | 0 | 0 | 19 | 3,323 |
Welwyn Hatfield | Hatfield South | 3,036 | Welwyn Hatfield | 1,409 | 1,757 | 365 | 124 | 45 | 0 | 0 | 31 | 3,731 |
Welwyn Hatfield | Hatfield Villages | 3,522 | Welwyn Hatfield | 2,114 | 1,546 | 236 | 124 | 70 | 0 | 0 | 7 | 4,097 |
Welwyn Hatfield | Hatfield West | 5,218 | Welwyn Hatfield | 2,031 | 1,933 | 317 | 151 | 79 | 0 | 0 | 22 | 4,533 |
Welwyn Hatfield | Hollybush | 4,985 | Welwyn Hatfield | 1,733 | 1,460 | 199 | 112 | 54 | 0 | 0 | 5 | 3,563 |
Welwyn Hatfield | Howlands | 4,398 | Welwyn Hatfield | 1,436 | 1,185 | 189 | 97 | 51 | 0 | 0 | 5 | 2,963 |
Welwyn Hatfield | Panshanger | 4,671 | Welwyn Hatfield | 1,765 | 1,088 | 193 | 114 | 49 | 0 | 0 | 22 | 3,231 |
Welwyn Hatfield | Peartree | 5,135 | Welwyn Hatfield | 1,426 | 1,686 | 433 | 120 | 63 | 0 | 0 | 5 | 3,733 |
Welwyn Hatfield | Sherrards | 4,319 | Welwyn Hatfield | 1,631 | 954 | 220 | 46 | 51 | 0 | 0 | 4 | 2,906 |
Welwyn Hatfield | Welham Green | 2,788 | Welwyn Hatfield | 1,011 | 520 | 208 | 65 | 23 | 0 | 0 | 2 | 1,829 |
Welwyn Hatfield | Welwyn East | 4,787 | Welwyn Hatfield | 2,065 | 609 | 160 | 38 | 40 | 0 | 0 | 8 | 2,920 |
Welwyn Hatfield | Welwyn West | 3,216 | Welwyn Hatfield | 1,268 | 525 | 89 | 31 | 37 | 0 | 0 | 16 | 1,966 |
Total | 69,064 | 26,375 | 19,007 | 3,836 | 1,439 | 835 | 0 | 0 | 177 | 51,669 |
The full details of these calculations are given on the Welwyn Hatfield seat details page. Click on "Show workings".
New seat: St Albans | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans | Ashley | 5,918 | St Albans | 1,641 | 1,308 | 1,606 | 0 | 77 | 0 | 0 | 0 | 4,632 |
St Albans | Batchwood | 5,754 | St Albans | 1,760 | 1,462 | 1,215 | 0 | 68 | 0 | 0 | 0 | 4,505 |
St Albans | Clarence | 5,128 | St Albans | 1,545 | 815 | 1,587 | 0 | 68 | 0 | 0 | 0 | 4,015 |
St Albans | Colney Heath | 4,433 | St Albans | 1,403 | 614 | 1,407 | 0 | 47 | 0 | 0 | 0 | 3,471 |
St Albans | Colney Heath | 40 | Welwyn Hatfield | 14 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 29 |
St Albans | Cunningham | 4,885 | St Albans | 1,382 | 955 | 1,429 | 0 | 59 | 0 | 0 | 0 | 3,825 |
St Albans | Marshalswick North | 4,850 | St Albans | 1,719 | 635 | 1,388 | 0 | 55 | 0 | 0 | 0 | 3,797 |
St Albans | Marshalswick South | 5,471 | St Albans | 2,079 | 790 | 1,348 | 0 | 66 | 0 | 0 | 0 | 4,283 |
St Albans | Park Street | 5,453 | St Albans | 2,045 | 740 | 1,432 | 0 | 53 | 0 | 0 | 0 | 4,270 |
St Albans | Sopwell | 5,493 | St Albans | 1,349 | 1,453 | 1,426 | 0 | 71 | 0 | 0 | 0 | 4,299 |
St Albans | St Peters | 5,655 | St Albans | 2,005 | 1,148 | 1,187 | 0 | 87 | 0 | 0 | 0 | 4,427 |
St Albans | St Stephen | 4,884 | St Albans | 2,214 | 489 | 1,078 | 0 | 43 | 0 | 0 | 0 | 3,824 |
St Albans | Verulam | 4,759 | St Albans | 1,975 | 479 | 1,215 | 0 | 56 | 0 | 0 | 0 | 3,725 |
Three Rivers | Abbots Langley and Bedmond | 1,042 | St Albans | 364 | 147 | 300 | 0 | 4 | 0 | 0 | 0 | 815 |
Three Rivers | Abbots Langley and Bedmond | 3,839 | Watford | 1,456 | 840 | 258 | 31 | 16 | 0 | 0 | 0 | 2,601 |
Three Rivers | Leavesden | 5,002 | Watford | 1,750 | 1,186 | 350 | 83 | 19 | 0 | 0 | 0 | 3,388 |
Watford | Woodside | 5,231 | Watford | 1,726 | 1,338 | 347 | 86 | 47 | 0 | 0 | 0 | 3,544 |
Total | 77,837 | 26,427 | 14,408 | 17,577 | 201 | 837 | 0 | 0 | 0 | 59,450 |
And these are the implied results for 2017 for the new seat of St Albans. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (06-Jan-2025 19:31, Py3L, sc340)