Implied MP at 2019: | Ian Paisley (DUP) |
County/Area: | Antrim (Northern Ireland) |
Electorate: | 71,240 |
Implied Turnout 2019: | 57.1% |
Predicted Turnout: | 57.1% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
DUP | 19,052 | 46.8% | 29.0% |
UUP | 7,417 | 18.2% | 22.1% |
Alliance | 6,002 | 14.7% | 16.0% |
SF | 5,243 | 12.9% | 17.0% |
SDLP | 2,741 | 6.7% | 7.7% |
OTH | 239 | 0.6% | 8.1% |
Green | 5 | 0.0% | 0.0% |
DUP Majority | 11,635 | 28.6% | 6.9% LIB Maj |
See overview of other seats in Northern Ireland.
Chance of winning | |||
---|---|---|---|
DUP |
| ||
UUP |
| ||
Alliance |
| ||
SF |
| ||
SDLP |
| ||
OTH |
| ||
Green |
|
The table below shows some political and demographic numerical indicators for the new Antrim North constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | MIN | SF | LAB |
Party Winner 2019 | DUP | DUP | CON |
Party Winner 2017 | DUP | DUP | CON |
EU Leave % | 62% | 44% | 52% |
British Identity | 44% | 32% | 52% |
Average Age | 50.6 | 49.3 | 49.5 |
Good Education | 43% | 48% | 49% |
Employed | 56% | 56% | 58% |
Homeowner | 70% | 69% | 63% |
Car owner | 89% | 87% | 77% |
Married | 49% | 46% | 45% |
Ethnic White | 98% | 97% | 83% |
Christian | 83% | 81% | 50% |
ABC1 Class | 45% | 51% | 55% |
Average House Price | £142,483 | £148,402 | £308,942 |
Antrim North ranks #113 for "Leave", out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Antrim North | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Causeway Coast and Glens | Ballycastle | 2,410 | Antrim North | SF | SF | |||||||||
Causeway Coast and Glens | Ballymoney East | 2,095 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Ballymoney North | 2,513 | Antrim North | DUP | Alliance | |||||||||
Causeway Coast and Glens | Ballymoney South | 2,267 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Clogh Mills | 2,681 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Dervock | 2,453 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Dunloy | 2,580 | Antrim North | SF | SF | |||||||||
Causeway Coast and Glens | Giant's Causeway | 2,473 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Kinbane | 2,719 | Antrim North | DUP | SF | |||||||||
Causeway Coast and Glens | Loughguile and Stranocum | 2,640 | Antrim North | DUP | SF | |||||||||
Causeway Coast and Glens | Rasharkin | 2,653 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Route | 2,397 | Antrim North | DUP | DUP | |||||||||
Causeway Coast and Glens | Torr Head and Rathlin | 800 | Antrim East | SF | SF | |||||||||
Causeway Coast and Glens | Torr Head and Rathlin | 1,861 | Antrim North | SF | SF | |||||||||
Mid and East Antrim | Academy | 2,073 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Ahoghill | 2,640 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Ardeevin | 2,447 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Ballee and Harryville | 2,266 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Ballykeel | 2,110 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Braidwater | 2,080 | Antrim North | DUP | SF | |||||||||
Mid and East Antrim | Broughshane | 2,791 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Castle Demesne | 1,840 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Cullybackey | 2,046 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Fair Green | 1,976 | Antrim North | DUP | SF | |||||||||
Mid and East Antrim | Galgorm | 2,448 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Grange | 2,727 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Kells | 2,455 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Kirkinriola | 2,226 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Maine | 2,266 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Park | 2,007 | Antrim North | DUP | Alliance | |||||||||
Mid and East Antrim | Portglenone | 2,301 | Antrim North | DUP | DUP | |||||||||
Total | 71,241 | DUP | DUP |
And these are the predicted results for the new seat of Antrim North if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4312)