Implied MP at 2019: | Ben Lake (Plaid) |
County/Area: | Dyfed (Wales) |
Electorate: | 74,308 |
Implied Turnout 2019: | 71.1% |
Predicted Turnout: | 73.9% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
Plaid | 16,459 | 31.1% | 46.6% |
CON | 15,213 | 28.8% | 14.3% |
LAB | 10,775 | 20.4% | 14.8% |
LIB | 7,679 | 14.5% | 5.3% |
Reform | 2,062 | 3.9% | 16.4% |
Green | 665 | 1.3% | 2.6% |
Plaid Majority | 1,246 | 2.4% | 30.2% NAT Maj |
See overview of other seats in Wales.
Chance of winning | |||
---|---|---|---|
Plaid |
| ||
CON |
| ||
LAB |
| ||
LIB |
| ||
Reform |
| ||
Green |
|
The table below shows some political and demographic numerical indicators for the new Ceredigion Preseli constituency, the 'Wales' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Wales | All GB |
---|---|---|---|
Party Winner 2024 | Plaid | LAB | LAB |
Party Winner 2019 | Plaid | LAB | CON |
Party Winner 2017 | Plaid | LAB | CON |
Economic Position | 11° Left | 8° Left | 0° |
National Position | 5° Glo | 0° | 0° |
Social Position | 9° Lib | 2° Lib | 0° |
Tribe | Progressives | ||
EU Leave % | 48% | 53% | 52% |
Average Age | 53.1 | 51.1 | 49.5 |
Good Education | 55% | 49% | 49% |
Employed | 50% | 53% | 58% |
Homeowner | 70% | 67% | 63% |
Car owner | 86% | 81% | 77% |
Married | 44% | 44% | 45% |
Ethnic White | 97% | 94% | 83% |
Christian | 51% | 47% | 50% |
ABC1 Class | 52% | 52% | 56% |
Gross Household Income | £34,908 | £36,386 | £42,397 |
Deprivation | 53% | 54% | 52% |
Average House Price | £215,120 | £193,404 | £313,528 |
Ceredigion Preseli ranks #444 for "Leave", #517 for "Economic Right Position", #477 for "National Position" and #555 for "Social Conservative Position" out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Ceredigion Preseli | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Ceredigion | Aberaeron and Aberarth | 1,472 | Ceredigion | LIB | Plaid | |||||||||
Ceredigion | Aberporth and Y Ferwig | 2,852 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Aberystwyth Morfa a Glais | 3,705 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Aberystwyth Penparcau | 2,221 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Aberystwyth Rheidol | 1,770 | Ceredigion | LAB | Plaid | |||||||||
Ceredigion | Beulah and Llangoedmor | 2,337 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Borth | 1,654 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Ceulanamaesmawr | 1,553 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Ciliau Aeron | 1,590 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Faenor | 1,663 | Ceredigion | LIB | Plaid | |||||||||
Ceredigion | Lampeter | 1,816 | Ceredigion | LAB | Plaid | |||||||||
Ceredigion | Llanarth | 1,189 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llanbadarn Fawr | 1,685 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llandyfriog | 1,475 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llandysilio and Llangrannog | 1,516 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Llandysul North and Troedyraur | 1,759 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llandysul South | 1,509 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llanfarian | 1,202 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llanfihangel Ystrad | 1,704 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llangeitho | 1,131 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Llangybi | 1,184 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Llanrhystyd | 1,322 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Llansantffraid | 1,597 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Llanwenog | 1,459 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Lledrod | 1,197 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Melindwr | 1,619 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Mwldan | 1,551 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | New Quay with Llanllwchaiarn | 1,622 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Penbryn | 1,122 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Teifi | 1,742 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Tirymynach | 1,434 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Trefeurig | 1,412 | Ceredigion | CON | Plaid | |||||||||
Ceredigion | Tregaron and Ystrad Fflur | 1,570 | Ceredigion | Plaid | Plaid | |||||||||
Ceredigion | Ystwyth | 1,646 | Ceredigion | Plaid | Plaid | |||||||||
Pembrokeshire | Boncath and Clydau | 1,631 | Preseli Pembrokeshire | Plaid | Plaid | |||||||||
Pembrokeshire | Bro Gwaun | 1,439 | Preseli Pembrokeshire | CON | Plaid | |||||||||
Pembrokeshire | Cilgerran and Eglwyswrw | 1,798 | Preseli Pembrokeshire | Plaid | Plaid | |||||||||
Pembrokeshire | Crymych and Mynachlog-ddu | 1,903 | Preseli Pembrokeshire | Plaid | Plaid | |||||||||
Pembrokeshire | Fishguard North East | 1,505 | Preseli Pembrokeshire | LAB | LAB | |||||||||
Pembrokeshire | Fishguard North West | 1,208 | Preseli Pembrokeshire | Plaid | Plaid | |||||||||
Pembrokeshire | Goodwick | 1,497 | Preseli Pembrokeshire | LAB | LAB | |||||||||
Pembrokeshire | Llanrhian | 1,597 | Preseli Pembrokeshire | CON | Plaid | |||||||||
Pembrokeshire | Maenclochog | 1,728 | Preseli Pembrokeshire | Plaid | Plaid | |||||||||
Pembrokeshire | Newport and Dinas | 1,578 | Preseli Pembrokeshire | LIB | Plaid | |||||||||
Pembrokeshire | St Dogmaels | 1,811 | Preseli Pembrokeshire | CON | Plaid | |||||||||
Pembrokeshire | Wiston | 336 | Preseli Pembrokeshire | CON | CON | |||||||||
Total | 74,311 | Plaid | Plaid |
And these are the predicted results for the new seat of Ceredigion Preseli if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4503)