Implied MP at 2019: | Stephen Farry (Alliance) |
County/Area: | Down (Northern Ireland) |
Electorate: | 70,322 |
Implied Turnout 2019: | 60.7% |
Predicted Turnout: | 60.7% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
Alliance | 19,280 | 45.1% | 35.2% |
DUP | 16,405 | 38.4% | 0.0% |
UUP | 5,069 | 11.9% | 20.2% |
OTH | 1,957 | 4.6% | 6.4% |
SDLP | 0 | 0.0% | 3.8% |
Green | 0 | 0.0% | 0.8% |
MIN | 0 | 0.0% | 33.6% |
Alliance Majority | 2,875 | 6.7% | 1.6% Reform Maj |
The 'MIN' party here refers to Alex Easton (ind).
See overview of other seats in Northern Ireland.
Chance of winning | |||
---|---|---|---|
Alliance |
| ||
DUP |
| ||
UUP |
| ||
OTH |
| ||
SDLP |
| ||
Green |
| ||
MIN |
|
The table below shows some political and demographic numerical indicators for the new Down North constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | MIN | SF | LAB |
Party Winner 2019 | Alliance | DUP | CON |
Party Winner 2017 | MIN | DUP | CON |
EU Leave % | 47% | 44% | 52% |
British Identity | 47% | 32% | 52% |
Average Age | 52.6 | 49.3 | 49.5 |
Good Education | 54% | 48% | 49% |
Employed | 54% | 56% | 58% |
Homeowner | 75% | 69% | 63% |
Car owner | 89% | 87% | 77% |
Married | 51% | 46% | 45% |
Ethnic White | 97% | 97% | 83% |
Christian | 65% | 81% | 50% |
ABC1 Class | 63% | 51% | 55% |
Average House Price | £194,861 | £148,402 | £308,942 |
Down North ranks #456 for "Leave", out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Down North | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Belfast | Garnerville | 3,374 | Belfast East | DUP | MIN | |||||||||
Belfast | Garnerville | 140 | Down North | DUP | MIN | |||||||||
Ards and North Down | Ballycrochan | 2,569 | Down North | Alliance | MIN | |||||||||
Ards and North Down | Ballygrainey | 3,582 | Down North | DUP | MIN | |||||||||
Ards and North Down | Ballyholme | 2,942 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Ballymagee | 3,062 | Down North | DUP | MIN | |||||||||
Ards and North Down | Bloomfield | 2,907 | Down North | DUP | MIN | |||||||||
Ards and North Down | Broadway | 2,776 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Bryansburn | 2,942 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Carrowdore | 658 | Down North | DUP | MIN | |||||||||
Ards and North Down | Castle | 2,825 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Clandeboye | 2,894 | Down North | DUP | MIN | |||||||||
Ards and North Down | Cultra | 3,108 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Donaghadee | 2,940 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Groomsport | 2,879 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Harbour | 3,270 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Helen's Bay | 2,938 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Holywood | 3,261 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Kilcooley | 2,902 | Down North | DUP | MIN | |||||||||
Ards and North Down | Loughries | 1,376 | Down North | DUP | MIN | |||||||||
Ards and North Down | Loughview | 3,083 | Down North | Alliance | Alliance | |||||||||
Ards and North Down | Rathgael | 2,462 | Down North | DUP | MIN | |||||||||
Ards and North Down | Rathmore | 2,905 | Down North | DUP | MIN | |||||||||
Ards and North Down | Silverbirch | 2,893 | Down North | Alliance | MIN | |||||||||
Ards and North Down | Silverstream | 2,514 | Down North | DUP | MIN | |||||||||
Ards and North Down | Warren | 3,118 | Down North | DUP | MIN | |||||||||
Total | 70,320 | Alliance | Alliance |
And these are the predicted results for the new seat of Down North if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4248)