Implied MP at 2019: | Stephen Farry (Alliance) |
County/Area: | Down (Northern Ireland) |
Electorate: | 70,322 |
Turnout: | 60.7% |
Implied Majority 2019: | 3,111 |
Party | Predicted Votes | Predicted Share |
---|---|---|
Alliance | 19,398 | 45.4% |
DUP | 16,287 | 38.1% |
UUP | 5,062 | 11.9% |
OTH | 1,957 | 4.6% |
Reform Majority | 3,111 | 7.3% |
See overview of other seats in Northern Ireland.
Chance of winning | |||
---|---|---|---|
Alliance |
| ||
DUP |
| ||
UUP |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the new Down North constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2011 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2019 | Alliance | DUP | CON |
Party Winner 2017 | MIN | DUP | CON |
Party Winner 2015 | MIN | DUP | CON |
EU Leave % | 47% | 44% | 52% |
British Identity | 57% | 40% | 29% |
Good Health | 47% | 48% | 48% |
UK Born | 95% | 93% | 87% |
Good Education | 43% | 36% | 39% |
Good Job | 58% | 47% | 51% |
High SEC | 69% | 57% | 51% |
Average Age | 50.1 | 47.2 | 48.3 |
ABC1 Class | 60% | 46% | 53% |
Average House Price | £194,861 | £148,749 | £305,492 |
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education, Good Job, High SEC, Average Age and AB1 Class) and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
British Identity | National Identity (KS202) | Those answering British, British-Other, or Scottish-British |
Good Health | Health (KS301) | Those answering 'Very Good Health' |
UK Born | Country of Birth (QS203) | Those answering England, Northern Ireland, Scotland, Wales, GB Other, or UK Other |
Good Education | Highest level of Qualification (QS501) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Good Job | Occupation (QS606) | Occupation codes 1xx to 4xx (Managers, Professionals, Associates, and office workers) |
High SEC | NS-SeC of Household Reference Person (QS609) | National Statistics Socio-economic Classification from 1 to 4 (higher managers and professionals, lower managers and professionals, intermediate occupations, small employers and self-employed). |
Average Age | Age (QS103) | Average age of adults (18 years and above) |
ABC1 Class | Approximated Social Grade (QS611) | Approximated social grades A, B and C1 |
Average House Price | – | Average residential house price around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Down North | Actual | Predicted results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | UUP Votes | SDLP Votes | DUP Votes | Alliance Votes | Green Votes | SF Votes | MIN Votes | OTH Votes | Total Votes |
Belfast | Garnerville | 3,226 | Belfast East | Alliance | Alliance | 136 | 0 | 894 | 1,037 | 0 | 0 | 0 | 0 | 2,067 |
Belfast | Garnerville | 221 | Down North | Alliance | Alliance | 13 | 0 | 52 | 67 | 0 | 0 | 0 | 2 | 134 |
Ards and North Down | Ballycrochan | 2,531 | Down North | DUP | DUP | 285 | 0 | 600 | 584 | 0 | 0 | 0 | 64 | 1,533 |
Ards and North Down | Ballygrainey | 3,643 | Down North | Alliance | Alliance | 257 | 0 | 847 | 869 | 0 | 0 | 0 | 235 | 2,208 |
Ards and North Down | Ballyholme | 2,931 | Down North | Alliance | Alliance | 259 | 0 | 602 | 751 | 0 | 0 | 0 | 163 | 1,775 |
Ards and North Down | Ballymagee | 3,038 | Down North | DUP | DUP | 345 | 0 | 712 | 705 | 0 | 0 | 0 | 78 | 1,840 |
Ards and North Down | Bloomfield | 2,916 | Down North | Alliance | Alliance | 213 | 0 | 667 | 698 | 0 | 0 | 0 | 189 | 1,767 |
Ards and North Down | Broadway | 2,713 | Down North | Alliance | Alliance | 243 | 0 | 588 | 644 | 0 | 0 | 0 | 168 | 1,643 |
Ards and North Down | Bryansburn | 2,913 | Down North | Alliance | Alliance | 195 | 0 | 563 | 989 | 0 | 0 | 0 | 17 | 1,764 |
Ards and North Down | Carrowdore | 882 | Down North | DUP | DUP | 33 | 0 | 318 | 179 | 0 | 0 | 0 | 5 | 535 |
Ards and North Down | Castle | 2,798 | Down North | DUP | DUP | 191 | 0 | 672 | 657 | 0 | 0 | 0 | 175 | 1,695 |
Ards and North Down | Clandeboye | 2,915 | Down North | Alliance | Alliance | 167 | 0 | 736 | 847 | 0 | 0 | 0 | 16 | 1,766 |
Ards and North Down | Cultra | 3,052 | Down North | Alliance | Alliance | 139 | 0 | 544 | 1,147 | 0 | 0 | 0 | 18 | 1,848 |
Ards and North Down | Donaghadee | 2,923 | Down North | DUP | DUP | 300 | 0 | 670 | 651 | 0 | 0 | 0 | 150 | 1,771 |
Ards and North Down | Groomsport | 2,841 | Down North | DUP | DUP | 319 | 0 | 672 | 656 | 0 | 0 | 0 | 74 | 1,721 |
Ards and North Down | Harbour | 3,380 | Down North | Alliance | Alliance | 204 | 0 | 615 | 993 | 0 | 0 | 0 | 236 | 2,048 |
Ards and North Down | Helen's Bay | 2,974 | Down North | Alliance | Alliance | 157 | 0 | 565 | 1,062 | 0 | 0 | 0 | 18 | 1,802 |
Ards and North Down | Holywood | 3,207 | Down North | Alliance | Alliance | 125 | 0 | 578 | 1,220 | 0 | 0 | 0 | 19 | 1,942 |
Ards and North Down | Kilcooley | 2,829 | Down North | Alliance | Alliance | 153 | 0 | 727 | 818 | 0 | 0 | 0 | 16 | 1,714 |
Ards and North Down | Loughries | 1,395 | Down North | DUP | DUP | 43 | 0 | 507 | 287 | 0 | 0 | 0 | 8 | 845 |
Ards and North Down | Loughview | 3,080 | Down North | Alliance | Alliance | 108 | 0 | 805 | 936 | 0 | 0 | 0 | 17 | 1,866 |
Ards and North Down | Rathgael | 2,522 | Down North | Alliance | Alliance | 153 | 0 | 659 | 702 | 0 | 0 | 0 | 14 | 1,528 |
Ards and North Down | Rathmore | 2,876 | Down North | Alliance | Alliance | 250 | 0 | 726 | 750 | 0 | 0 | 0 | 16 | 1,742 |
Ards and North Down | Silverbirch | 2,859 | Down North | DUP | DUP | 295 | 0 | 695 | 638 | 0 | 0 | 0 | 104 | 1,732 |
Ards and North Down | Silverstream | 2,531 | Down North | Alliance | Alliance | 142 | 0 | 589 | 787 | 0 | 0 | 0 | 15 | 1,533 |
Ards and North Down | Warren | 3,126 | Down North | Alliance | Alliance | 346 | 0 | 681 | 722 | 0 | 0 | 0 | 144 | 1,893 |
Total | 70,322 | Alliance | Alliance | 5,071 | 0 | 16,284 | 19,396 | 0 | 0 | 0 | 1,961 | 42,712 |
And these are the predicted results for the new seat of Down North if there were an immediate general election. Please note that the wards used are those of 2021+ in order to be consistent with those used by the Boundary Commissions.
© 2022 Electoral Calculus Ltd
Powered by TigerLib (04-Apr-2022 10:53, Py3L, sc1106)