Implied MP at 2019: | Carla Lockhart (DUP) |
County/Area: | Armagh (Northern Ireland) |
Electorate: | 77,317 |
Implied Turnout 2019: | 60.5% |
Predicted Turnout: | 60.5% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
DUP | 19,384 | 41.5% | 36.4% |
SF | 11,248 | 24.1% | 25.9% |
UUP | 6,063 | 13.0% | 14.6% |
Alliance | 5,811 | 12.4% | 14.6% |
SDLP | 4,198 | 9.0% | 8.7% |
OTH | 46 | 0.1% | 0.0% |
DUP Majority | 8,136 | 17.4% | 10.5% LIB Maj |
See overview of other seats in Northern Ireland.
Chance of winning | |||
---|---|---|---|
DUP |
| ||
SF |
| ||
UUP |
| ||
Alliance |
| ||
SDLP |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the new Upper Bann constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | DUP | SF | LAB |
Party Winner 2019 | DUP | DUP | CON |
Party Winner 2017 | DUP | DUP | CON |
EU Leave % | 54% | 44% | 52% |
British Identity | 34% | 32% | 52% |
Average Age | 48.7 | 49.3 | 49.5 |
Good Education | 44% | 48% | 49% |
Employed | 58% | 56% | 58% |
Homeowner | 68% | 69% | 63% |
Car owner | 87% | 87% | 77% |
Married | 47% | 46% | 45% |
Ethnic White | 95% | 97% | 83% |
Christian | 82% | 81% | 50% |
ABC1 Class | 46% | 51% | 55% |
Average House Price | £126,325 | £148,402 | £308,942 |
Upper Bann ranks #318 for "Leave", out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Upper Bann | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Armagh, Banbridge and Craigavon | Ballybay | 2,912 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Banbridge East | 1,930 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Banbridge North | 3,200 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Banbridge South | 3,487 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Banbridge West | 3,739 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Bleary | 3,515 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Brownlow | 3,817 | Upper Bann | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Corcrain | 2,903 | Upper Bann | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Craigavon Centre | 3,643 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Derrytrasna | 3,625 | Upper Bann | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Donaghcloney | 3,391 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Gilford | 3,371 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Kernan | 3,508 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Killycomain | 2,796 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Knocknashane | 3,103 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Lough Road | 3,711 | Upper Bann | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Loughgall | 3,424 | Newry and Armagh | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Mahon | 127 | Newry and Armagh | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Mahon | 3,079 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Mourneview | 3,157 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Parklake | 3,570 | Upper Bann | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | Shankill | 3,891 | Upper Bann | SF | SF | |||||||||
Armagh, Banbridge and Craigavon | The Birches | 3,577 | Upper Bann | DUP | DUP | |||||||||
Armagh, Banbridge and Craigavon | Waringstown | 3,840 | Upper Bann | DUP | DUP | |||||||||
Total | 77,316 | DUP | DUP |
And these are the predicted results for the new seat of Upper Bann if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc323)