MP at 2024: | Zarah Sultana (LAB) |
County/Area: | Coventry and Solihull (West Midlands) |
Electorate: | 76,262 |
Turnout: | 56.0% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LAB | 20,361 | 47.6% | 41.9% |
CON | 10,160 | 23.8% | 24.5% |
Reform | 5,711 | 13.4% | 18.4% |
LIB | 2,531 | 5.9% | 6.8% |
Green | 2,363 | 5.5% | 6.0% |
OTH | 828 | 1.9% | 0.7% |
MIN | 777 | 1.8% | 1.8% |
LAB Majority | 10,201 | 23.9% | 17.5% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
Reform |
| ||
LIB |
| ||
Green |
| ||
OTH |
| ||
MIN |
|
The table below shows some political and demographic numerical indicators for the Coventry South constituency, the 'West Midlands' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | West Midlands | All GB |
---|---|---|---|
Party Winner 2024 | LAB | LAB | LAB |
Party Winner 2019 | LAB | CON | CON |
Party Winner 2017 | LAB | CON | CON |
Economic Position | 2° Right | 3° Right | 0° |
National Position | 7° Glo | 7° Nat | 0° |
Social Position | 4° Lib | 6° Con | 0° |
Tribe | Centrists | ||
EU Leave % | 50% | 59% | 52% |
Average Age | 43.9 | 49.8 | 49.5 |
Good Education | 59% | 46% | 49% |
Employed | 50% | 55% | 58% |
Homeowner | 56% | 65% | 63% |
Car owner | 71% | 79% | 77% |
Married | 37% | 45% | 45% |
Ethnic White | 61% | 77% | 83% |
Christian | 44% | 49% | 50% |
ABC1 Class | 60% | 51% | 56% |
Gross Household Income | £40,042 | £39,700 | £42,397 |
Deprivation | 51% | 54% | 52% |
Average House Price | £242,482 | £231,981 | £313,528 |
Coventry South ranks #411 for "Leave", #329 for "Economic Right Position", #491 for "National Position" and #503 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Coventry South.
Coventry South | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | ||||||||
Coventry | Cheylesmore | 12,353 | LAB | LAB | ||||||||
Coventry | Earlsdon | 12,884 | LAB | LAB | ||||||||
Coventry | Lower Stoke | 14,763 | LAB | LAB | ||||||||
Coventry | St Michael's | 11,257 | LAB | LAB | ||||||||
Coventry | Wainbody | 11,054 | LAB | CON | ||||||||
Coventry | Westwood | 13,951 | LAB | LAB | ||||||||
Total | 76,262 | LAB | LAB |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc50)