MP at 2024: | Alistair Carmichael (LIB) |
County/Area: | Orkney and Shetland (Scotland) |
Electorate: | 34,236 |
Turnout: | 60.4% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LIB | 11,392 | 55.1% | 53.1% |
SNP | 3,585 | 17.3% | 18.5% |
Green | 2,046 | 9.9% | 10.3% |
Reform | 1,586 | 7.7% | 11.3% |
LAB | 1,493 | 7.2% | 2.6% |
CON | 586 | 2.8% | 4.0% |
OTH | 0 | 0.0% | 0.2% |
LIB Majority | 7,807 | 37.7% | 34.6% Pred Maj |
Chance of winning | |||
---|---|---|---|
LIB |
| ||
SNP |
| ||
Green |
| ||
Reform |
| ||
LAB |
| ||
CON |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the Orkney and Shetland constituency, the 'Scotland' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2011 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Scotland | All GB |
---|---|---|---|
Party Winner 2024 | LIB | LAB | LAB |
Party Winner 2019 | LIB | SNP | CON |
Party Winner 2017 | LIB | SNP | CON |
Economic Position | 16° Left | 23° Left | 0° |
National Position | 10° Glo | 15° Glo | 0° |
Social Position | 12° Lib | 13° Lib | 0° |
Tribe | Progressives | ||
EU Leave % | 40% | 38% | 52% |
Average Age | 50.4 | 48.6 | 49.5 |
Good Education | 35% | 36% | 49% |
Employed | 74% | 64% | 58% |
Homeowner | 68% | 62% | 63% |
Car owner | 81% | 69% | 77% |
Married | 50% | 45% | 45% |
Ethnic White | 99% | 96% | 83% |
Christian | 48% | 54% | 50% |
ABC1 Class | 42% | 50% | 56% |
Gross Household Income | £30,964 | £31,060 | £42,397 |
Deprivation | 57% | 60% | 52% |
Average House Price | £157,650 | £174,274 | £313,528 |
Orkney and Shetland ranks #541 for "Leave", #581 for "Economic Right Position", #524 for "National Position" and #587 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Orkney and Shetland.
Orkney and Shetland | Actual | Predicted | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | |||||||||
Orkney Islands | East Mainland, South Ronaldsay and Burray | 2,435 | LIB | LIB | |||||||||
Orkney Islands | Kirkwall East | 3,564 | LIB | LIB | |||||||||
Orkney Islands | Kirkwall West and Orphir | 3,376 | LIB | LIB | |||||||||
Orkney Islands | North Isles | 1,800 | LIB | LIB | |||||||||
Orkney Islands | Stromness and South Isles | 2,133 | LIB | LIB | |||||||||
Orkney Islands | West Mainland | 3,490 | LIB | LIB | |||||||||
Shetland Islands | Lerwick North and Bressay | 2,303 | LIB | LIB | |||||||||
Shetland Islands | Lerwick South | 3,138 | LIB | LIB | |||||||||
Shetland Islands | North Isles | 2,126 | LIB | LIB | |||||||||
Shetland Islands | Shetland Central | 3,011 | LIB | LIB | |||||||||
Shetland Islands | Shetland North | 2,437 | LIB | LIB | |||||||||
Shetland Islands | Shetland South | 3,079 | LIB | LIB | |||||||||
Shetland Islands | Shetland West | 1,343 | LIB | LIB | |||||||||
Total | 34,235 | LIB | LIB |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc351)