The predicted results in the country and in Richmond, given the National levels of support which you entered, are as follows.
| Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 44.7% | 365 | 19.2% | 0 | 359 | -359 | 6 |
| LAB | 33.0% | 203 | 19.2% | 29 | 202 | -173 | 30 |
| LIB | 11.8% | 11 | 4.8% | 1 | 6 | -5 | 6 |
| Reform | 2.1% | 0 | 4.8% | 0 | 0 | +0 | 0 |
| Green | 2.8% | 1 | 48.0% | 569 | 0 | +569 | 570 |
| SNP | 4.0% | 48 | 3.4% | 0 | 30 | -30 | 18 |
| PlaidC | 0.5% | 4 | 0.6% | 0 | 2 | -2 | 2 |
| Other | 1.1% | 0 | 0.1% | 0 | 0 | +0 | 0 |
| N.Ire | 18 | 0 | 0 | +0 | 18 |
This prediction is based on the 2010-2019 constituency boundaries (650 seats).
Edit current prediction, make new prediction, or go back to home page.
| MP at 2019: | Rishi Sunak (CON) |
| County/Area: | North Yorkshire (Yorks/Humber) |
| Electorate: | 82,569 |
| Turnout: | 69.9% |
| Party | 2019 Votes | 2019 Share | Predicted Votes |
|---|---|---|---|
| Green | 2,500 | 4.3% | 50.4% |
| CON | 36,693 | 63.6% | 30.3% |
| LAB | 9,483 | 16.4% | 11.3% |
| Reform | 0 | 0.0% | 6.5% |
| LIB | 6,989 | 12.1% | 1.4% |
| OTH | 2,038 | 3.5% | 0.0% |
| CON Majority | 27,210 | 47.2% | 20.1% Pred Maj |
© 2026 Electoral Calculus Ltd
Powered by TigerLib (17-Nov-2025 16:16, Py3L, sc3386)