The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 365 | 39.7% | 0 | 38 | -38 | 327 |
LAB | 33.0% | 203 | 33.0% | 24 | 1 | +23 | 226 |
LIB | 11.8% | 11 | 16.8% | 13 | 0 | +13 | 24 |
Brexit | 2.1% | 0 | 0.0% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 2.8% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 4.0% | 3 | 1 | +2 | 50 |
PlaidC | 0.5% | 4 | 0.5% | 0 | 0 | +0 | 4 |
Other | 1.1% | 0 | 3.2% | 0 | 0 | +0 | 0 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2019 | ||
Aberdeenshire West and Kincardine | Grampian | SNP | gain from | CON | Andrew Bowie |
Birmingham Northfield | Birmingham | LAB | gain from | CON | Gary Sambrook |
Blyth Valley | Northumberland | LAB | gain from | CON | Ian Levy |
Bolton North East | Western Manchester | LAB | gain from | CON | Mark Logan |
Bridgend | Mid Glamorgan | LAB | gain from | CON | Jamie Wallis |
Burnley | Lancashire | LAB | gain from | CON | Antony Higginbotham |
Bury North | Western Manchester | LAB | gain from | CON | James Daly |
Bury South | Western Manchester | LAB | gain from | CON | Christian Wakeford |
Cambridgeshire South | Cambridgeshire | LIB | gain from | CON | Anthony Browne |
Carshalton and Wallington | Sutton | LIB | gain from | CON | Elliot Colburn |
Cheadle | Eastern Manchester | LIB | gain from | CON | Mary Robinson |
Cheltenham | Gloucestershire | LIB | gain from | CON | Alex Chalk |
Chingford and Woodford Green | Waltham Forest | LAB | gain from | CON | Iain Duncan Smith |
Chipping Barnet | Barnet | LAB | gain from | CON | Theresa Villiers |
Clwyd South | Clwyd | LAB | gain from | CON | Simon Baynes |
Delyn | Clwyd | LAB | gain from | CON | Rob Roberts |
Dewsbury | West Yorkshire | LAB | gain from | CON | Mark Eastwood |
Dumfries and Galloway | Dumfries and Galloway | SNP | gain from | CON | Alister Jack |
Dunbartonshire East | Glasgow area | LIB | gain from | SNP | Amy Callaghan |
Durham North West | Durham | LAB | gain from | CON | Richard Holden |
Eastbourne | East Sussex | LIB | gain from | CON | Caroline Ansell |
Esher and Walton | Surrey | LIB | gain from | CON | Dominic Raab |
Gedling | Nottinghamshire | LAB | gain from | CON | Tom Randall |
Guildford | Surrey | LIB | gain from | CON | Angela Richardson |
Heywood and Middleton | Eastern Manchester | LAB | gain from | CON | Chris Clarkson |
High Peak | Derbyshire | LAB | gain from | CON | Robert Largan |
Keighley | West Yorkshire | LAB | gain from | CON | Robbie Moore |
Kensington | Kensington and Chelsea | LAB | gain from | CON | Felicity Buchan |
Leigh | Western Manchester | LAB | gain from | CON | James Grundy |
Lewes | East Sussex | LIB | gain from | CON | Maria Caulfield |
Moray | Grampian | SNP | gain from | CON | Douglas Ross |
Sheffield Hallam | South Yorkshire | LIB | gain from | LAB | Olivia Blake |
St Ives | Cornwall | LIB | gain from | CON | Derek Thomas |
Stoke-on-Trent Central | Staffordshire | LAB | gain from | CON | Jo Gideon |
Vale of Clwyd | Clwyd | LAB | gain from | CON | James Davies |
Warrington South | Cheshire | LAB | gain from | CON | Andy Carter |
West Bromwich East | Black Country | LAB | gain from | CON | Nicola Richards |
Wimbledon | Merton | LIB | gain from | CON | Stephen Hammond |
Winchester | Hampshire | LIB | gain from | CON | Steve Brine |
Wolverhampton South West | Black Country | LAB | gain from | CON | Stuart Anderson |
Note that the MP's name given is the person who won the seat in 2019. That person may not necessarily be the candidate for the same party in the next election.
© 2021 Electoral Calculus Ltd
Powered by TigerLib (17-Feb-2021 09:24, Py3L, sc177)