The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 365 | 44.7% | 19 | 2 | +17 | 382 |
LAB | 33.0% | 203 | 28.0% | 0 | 20 | -20 | 183 |
LIB | 11.8% | 11 | 16.8% | 4 | 0 | +4 | 15 |
Brexit | 2.1% | 0 | 0.0% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 2.8% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 4.0% | 0 | 1 | -1 | 47 |
PlaidC | 0.5% | 4 | 0.5% | 0 | 0 | +0 | 4 |
Other | 1.1% | 0 | 3.2% | 0 | 0 | +0 | 0 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2019 | ||
Alyn and Deeside | Clwyd | CON | gain from | LAB | Mark Tami |
Bedford | Bedfordshire | CON | gain from | LAB | Mohammad Yasin |
Canterbury | Kent | CON | gain from | LAB | Rosie Duffield |
Carshalton and Wallington | Sutton | LIB | gain from | CON | Elliot Colburn |
Chesterfield | Derbyshire | CON | gain from | LAB | Toby Perkins |
Coventry North West | Coventry and Solihull | CON | gain from | LAB | Taiwo Owatemi |
Coventry South | Coventry and Solihull | CON | gain from | LAB | Zarah Sultana |
Dagenham and Rainham | Barking and Dagenham | CON | gain from | LAB | Jon Cruddas |
Dunbartonshire East | Glasgow area | LIB | gain from | SNP | Amy Callaghan |
Gower | West Glamorgan | CON | gain from | LAB | Tonia Antoniazzi |
Hemsworth | West Yorkshire | CON | gain from | LAB | Jon Trickett |
Hull East | Humber area | CON | gain from | LAB | Karl Turner |
Newport West | Gwent | CON | gain from | LAB | Ruth Jones |
Normanton, Pontefract and Castleford | West Yorkshire | CON | gain from | LAB | Yvette Cooper |
Oldham East and Saddleworth | Eastern Manchester | CON | gain from | LAB | Debbie Abrahams |
Sheffield Hallam | South Yorkshire | LIB | gain from | LAB | Olivia Blake |
Stockton North | Teesside | CON | gain from | LAB | Alex Cunningham |
Wansbeck | Northumberland | CON | gain from | LAB | Ian Lavery |
Warrington North | Cheshire | CON | gain from | LAB | Charlotte Nichols |
Warwick and Leamington | Warwickshire | CON | gain from | LAB | Matt Western |
Weaver Vale | Cheshire | CON | gain from | LAB | Mike Amesbury |
Wimbledon | Merton | LIB | gain from | CON | Stephen Hammond |
Wolverhampton South East | Black Country | CON | gain from | LAB | Pat McFadden |
Note that the MP's name given is the person who won the seat in 2019. That person may not necessarily be the candidate for the same party in the next election.
© 2021 Electoral Calculus Ltd
Powered by TigerLib (17-Feb-2021 09:24, Py3L, sc191)