The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 365 | 44.7% | 1 | 20 | -19 | 346 |
LAB | 33.0% | 203 | 38.0% | 21 | 0 | +21 | 224 |
LIB | 11.8% | 11 | 6.8% | 0 | 5 | -5 | 6 |
Brexit | 2.1% | 0 | 0.0% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 2.8% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 4.0% | 4 | 1 | +3 | 51 |
PlaidC | 0.5% | 4 | 0.5% | 0 | 0 | +0 | 4 |
Other | 1.1% | 0 | 3.2% | 0 | 0 | +0 | 0 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2019 | ||
Birmingham Northfield | Birmingham | LAB | gain from | CON | Gary Sambrook |
Blyth Valley | Northumberland | LAB | gain from | CON | Ian Levy |
Bolton North East | Western Manchester | LAB | gain from | CON | Mark Logan |
Bridgend | Mid Glamorgan | LAB | gain from | CON | Jamie Wallis |
Burnley | Lancashire | LAB | gain from | CON | Antony Higginbotham |
Bury North | Western Manchester | LAB | gain from | CON | James Daly |
Bury South | Western Manchester | LAB | gain from | CON | Christian Wakeford |
Caithness Sutherland and Easter Ross | Highland | SNP | gain from | LIB | Jamie Stone |
Chipping Barnet | Barnet | LAB | gain from | CON | Theresa Villiers |
Clwyd South | Clwyd | LAB | gain from | CON | Simon Baynes |
Delyn | Clwyd | LAB | gain from | CON | Rob Roberts |
Dewsbury | West Yorkshire | LAB | gain from | CON | Mark Eastwood |
Don Valley | South Yorkshire | LAB | gain from | CON | Nick Fletcher |
Durham North West | Durham | LAB | gain from | CON | Richard Holden |
Edinburgh West | Edinburgh area | SNP | gain from | LIB | Christine Jardine |
Fife North East | Fife | SNP | gain from | LIB | Wendy Chamberlain |
Gedling | Nottinghamshire | LAB | gain from | CON | Tom Randall |
Heywood and Middleton | Eastern Manchester | LAB | gain from | CON | Chris Clarkson |
High Peak | Derbyshire | LAB | gain from | CON | Robert Largan |
Kensington | Kensington and Chelsea | LAB | gain from | CON | Felicity Buchan |
Kirkcaldy and Cowdenbeath | Fife | LAB | gain from | SNP | Neale Hanvey |
Leigh | Western Manchester | LAB | gain from | CON | James Grundy |
Orkney and Shetland | Orkney and Shetland | SNP | gain from | LIB | Alistair Carmichael |
Stoke-on-Trent Central | Staffordshire | LAB | gain from | CON | Jo Gideon |
Warrington South | Cheshire | LAB | gain from | CON | Andy Carter |
Westmorland and Lonsdale | Cumbria | CON | gain from | LIB | Tim Farron |
Note that the MP's name given is the person who won the seat in 2019. That person may not necessarily be the candidate for the same party in the next election.
© 2021 Electoral Calculus Ltd
Powered by TigerLib (17-Feb-2021 09:24, Py3L, sc189)