Scottish opinion polls (Westminster voting intention) since the December 2019 general election are listed here
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | Reform% | Green% | SNP% |
---|---|---|---|---|---|---|---|---|
ELECTION 2019 | 12 Dec 2019 | 25.1 | 18.6 | 9.5 | 0.5 | 1.0 | 45.0 | |
General Election | 12 Dec 2019 - 12 Dec 2019 | 1,000 | 25 | 19 | 10 | 1 | 1 | 45 |
Panelbase/Sunday Times | 24 Mar 2020 - 26 Mar 2020 | 1,023 | 27 | 16 | 5 | 3 | 48 | |
YouGov | 24 Apr 2020 - 27 Apr 2020 | 1,095 | 25 | 15 | 6 | 2 | 51 | |
Panelbase/Wings Over Scotland | 01 May 2020 - 05 May 2020 | 1,086 | 26 | 17 | 5 | 2 | 50 | |
Panelbase/Scot Goes Pop | 01 Jun 2020 - 05 Jun 2020 | 1,022 | 21 | 19 | 6 | 2 | 51 | |
Panelbase/Sunday Times | 30 Jun 2020 - 03 Jul 2020 | 1,026 | 21 | 19 | 6 | 53 | ||
YouGov/The Times | 06 Aug 2020 - 10 Aug 2020 | 1,142 | 20 | 16 | 5 | 2 | 2 | 54 |
Survation | 02 Sep 2020 - 07 Sep 2020 | 1,018 | 20 | 21 | 6 | 51 | ||
Survation | 28 Oct 2020 - 04 Nov 2020 | 1,059 | 18 | 20 | 8 | 52 | ||
YouGov/The Times | 06 Nov 2020 - 10 Nov 2020 | 1,089 | 19 | 17 | 4 | 3 | 3 | 53 |
Panelbase/Scot Goes Pop | 05 Nov 2020 - 11 Nov 2020 | 1,020 | 21 | 20 | 5 | 2 | 50 | |
Survation | 04 Dec 2020 - 09 Dec 2020 | 1,009 | 20 | 21 | 6 | 3 | 51 | |
Survation/Scot Goes Pop | 11 Jan 2021 - 13 Jan 2021 | 1,020 | 19 | 23 | 7 | 48 | ||
YouGov/The Times | 30 Jan 2021 - 31 Jan 2021 | 1,089 | 17 | 26 | 6 | 1 | 4 | 46 |
AVERAGE | 12 Dec 2019 - 31 Jan 2021 | 14,698 | 21.3 | 19.2 | 6.0 | 0.5 | 1.7 | 50.3 |
As further Scottish polls are published, they will be shown here.
You can see details of predicted Scottish seats, plus full constituency details for all Scotland.