Scottish opinion polls (Westminster voting intention) since the December 2019 general election are listed here
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | Reform% | Green% | SNP% |
---|---|---|---|---|---|---|---|---|
ELECTION 2019 | 12 Dec 2019 | 25.1 | 18.6 | 9.5 | 0.5 | 1.0 | 45.0 | |
General Election | 12 Dec 2019 - 12 Dec 2019 | 1,000 | 25 | 19 | 10 | 1 | 1 | 45 |
Panelbase/Sunday Times | 24 Mar 2020 - 26 Mar 2020 | 1,023 | 27 | 16 | 5 | 3 | 48 | |
YouGov | 24 Apr 2020 - 27 Apr 2020 | 1,095 | 25 | 15 | 6 | 2 | 51 | |
Panelbase/Wings Over Scotland | 01 May 2020 - 05 May 2020 | 1,086 | 26 | 17 | 5 | 2 | 50 | |
Panelbase/Scot Goes Pop | 01 Jun 2020 - 05 Jun 2020 | 1,022 | 21 | 19 | 6 | 2 | 51 | |
Panelbase/Sunday Times | 30 Jun 2020 - 03 Jul 2020 | 1,026 | 21 | 19 | 6 | 53 | ||
YouGov/The Times | 06 Aug 2020 - 10 Aug 2020 | 1,142 | 20 | 16 | 5 | 2 | 2 | 54 |
Survation | 02 Sep 2020 - 07 Sep 2020 | 1,018 | 20 | 21 | 6 | 51 | ||
Survation | 28 Oct 2020 - 04 Nov 2020 | 1,059 | 18 | 20 | 8 | 52 | ||
YouGov/The Times | 06 Nov 2020 - 10 Nov 2020 | 1,089 | 19 | 17 | 4 | 3 | 3 | 53 |
Panelbase/Scot Goes Pop | 05 Nov 2020 - 11 Nov 2020 | 1,020 | 21 | 20 | 5 | 2 | 50 | |
Survation | 04 Dec 2020 - 09 Dec 2020 | 1,009 | 20 | 21 | 6 | 3 | 51 | |
Survation/Scot Goes Pop | 11 Jan 2021 - 13 Jan 2021 | 1,020 | 19 | 23 | 7 | 48 | ||
Survation/Daily Record | 25 Feb 2021 - 26 Feb 2021 | 1,011 | 23 | 21 | 6 | 48 | ||
YouGov/The Times | 04 Mar 2021 - 08 Mar 2021 | 1,100 | 23 | 17 | 5 | 1 | 3 | 50 |
Opinium/Sky News | 11 Mar 2021 - 16 Mar 2021 | 1,096 | 23 | 19 | 5 | 1 | 3 | 50 |
Survation/The Courier | 11 Mar 2021 - 18 Mar 2021 | 1,452 | 21 | 21 | 7 | 1 | 49 | |
BMG Research/The Herald | 16 Mar 2021 - 19 Mar 2021 | 1,021 | 21 | 19 | 7 | 1 | 3 | 47 |
Survation/The Courier | 29 Mar 2021 - 30 Mar 2021 | 1,021 | 21 | 21 | 8 | 1 | 49 | |
Opinium/Sky News | 01 Apr 2021 - 06 Apr 2021 | 1,023 | 24 | 19 | 4 | 1 | 50 | |
YouGov/The Times | 16 Apr 2021 - 20 Apr 2021 | 1,204 | 24 | 19 | 4 | 1 | 3 | 48 |
Panelbase/Scot Goes Pop | 21 Apr 2021 - 26 Apr 2021 | 1,075 | 22 | 19 | 7 | 4 | 45 | |
BMG Research/The Herald | 27 Apr 2021 - 30 Apr 2021 | 1,023 | 20 | 20 | 7 | 3 | 48 | |
Opinium/Sky News | 28 Apr 2021 - 03 May 2021 | 1,015 | 25 | 20 | 6 | 1 | 47 | |
Survation/DC Thomson | 30 Apr 2021 - 04 May 2021 | 1,008 | 22 | 20 | 7 | 1 | 48 | |
YouGov/The Times | 02 May 2021 - 04 May 2021 | 1,144 | 22 | 19 | 5 | 1 | 4 | 48 |
Panelbase/Sunday Times | 16 Jun 2021 - 24 Jun 2021 | 1,287 | 25 | 18 | 6 | 47 | ||
Opinium/Sky News | 03 Sep 2021 - 08 Sep 2021 | 1,014 | 21 | 17 | 5 | 2 | 2 | 51 |
Panelbase/Sunday Times | 06 Sep 2021 - 10 Sep 2021 | 2,003 | 23 | 19 | 7 | 47 | ||
Panelbase/Scot Goes Pop | 20 Oct 2021 - 26 Oct 2021 | 1,001 | 21 | 21 | 7 | 48 | ||
Panelbase/Sunday Times | 09 Nov 2021 - 12 Nov 2021 | 1,000 | 21 | 20 | 7 | 48 | ||
YouGov/The Times | 18 Nov 2021 - 22 Nov 2021 | 1,060 | 20 | 18 | 6 | 2 | 3 | 48 |
Opinium/Daily Record | 15 Dec 2021 - 22 Dec 2021 | 1,328 | 17 | 22 | 7 | 3 | 48 | |
Survation/Ballot Box Scot | 24 Mar 2022 - 28 Mar 2022 | 1,002 | 19 | 27 | 6 | 45 | ||
BMG Research/The Herald | 25 Mar 2022 - 31 Mar 2022 | 1,012 | 19 | 26 | 6 | 1 | 4 | 42 |
Panelbase/Sunday Times | 26 Apr 2022 - 29 Apr 2022 | 1,009 | 21 | 24 | 7 | 42 | ||
YouGov/The Times | 18 May 2022 - 23 May 2022 | 1,115 | 19 | 22 | 6 | 3 | 46 | |
Ipsos/STV News | 23 May 2022 - 29 May 2022 | 1,000 | 19 | 23 | 10 | 3 | 44 | |
Savanta ComRes/The Scotsman | 23 Jun 2022 - 28 Jun 2022 | 1,000 | 18 | 25 | 8 | 46 | ||
Panelbase/Sunday Times | 29 Jun 2022 - 01 Jul 2022 | 1,010 | 19 | 23 | 8 | 47 | ||
Panelbase/Sunday Times | 17 Aug 2022 - 19 Aug 2022 | 1,133 | 20 | 23 | 8 | 44 | ||
Survation/Scotland in Union | 28 Sep 2022 - 29 Sep 2022 | 1,011 | 15 | 31 | 6 | 44 | ||
ComRes/The Scotsman | 30 Sep 2022 - 04 Oct 2022 | 1,029 | 15 | 30 | 8 | 46 | ||
YouGov/The Times | 30 Sep 2022 - 04 Oct 2022 | 1,067 | 12 | 31 | 7 | 3 | 45 | |
Panelbase/Sunday Times | 05 Oct 2022 - 07 Oct 2022 | 1,017 | 15 | 30 | 5 | 45 | ||
Redfield and Wilton | 26 Nov 2022 - 27 Nov 2022 | 1,000 | 16 | 31 | 8 | 2 | 2 | 41 |
Ipsos/STV News | 28 Nov 2022 - 05 Dec 2022 | 1,045 | 13 | 25 | 6 | 3 | 51 | |
YouGov/The Times | 06 Dec 2022 - 09 Dec 2022 | 1,090 | 14 | 29 | 6 | 3 | 4 | 43 |
Savanta/The Scotsman | 16 Dec 2022 - 21 Dec 2022 | 1,048 | 19 | 30 | 6 | 43 | ||
Survation/Scotland in Union | 22 Dec 2022 - 01 Jan 2023 | 1,025 | 16 | 31 | 6 | 44 | ||
Survation/True North | 10 Jan 2023 - 12 Jan 2023 | 1,002 | 18 | 29 | 7 | 43 | ||
YouGov/Scottish Election Study | 10 Feb 2023 - 15 Feb 2023 | 1,239 | 16 | 35 | 6 | 3 | 38 | |
Savanta/The Scotsman | 15 Feb 2023 - 17 Feb 2023 | 1,004 | 17 | 32 | 6 | 42 | ||
Survation | 15 Feb 2023 - 17 Feb 2023 | 1,034 | 17 | 30 | 6 | 43 | ||
YouGov/The Times | 17 Feb 2023 - 20 Feb 2023 | 1,017 | 19 | 29 | 6 | 2 | 4 | 38 |
Redfield and Wilton | 02 Mar 2023 - 05 Mar 2023 | 1,050 | 22 | 29 | 6 | 2 | 2 | 39 |
Survation/Diffley Partnership | 08 Mar 2023 - 10 Mar 2023 | 1,037 | 18 | 32 | 6 | 2 | 40 | |
YouGov/Sky News | 09 Mar 2023 - 13 Mar 2023 | 1,002 | 16 | 29 | 6 | 6 | 39 | |
Panelbase/The Sunday Times | 28 Mar 2023 - 30 Mar 2023 | 1,089 | 19 | 31 | 5 | 39 | ||
Savanta/The Scotsman | 28 Mar 2023 - 31 Mar 2023 | 1,009 | 19 | 33 | 6 | 39 | ||
Redfield and Wilton Strategies | 31 Mar 2023 - 01 Apr 2023 | 1,000 | 19 | 31 | 10 | 2 | 2 | 36 |
Survation | 29 Mar 2023 - 03 Apr 2023 | 1,001 | 17 | 32 | 7 | 2 | 1 | 40 |
YouGov/The Times | 17 Apr 2023 - 20 Apr 2023 | 1,032 | 17 | 28 | 8 | 2 | 5 | 37 |
Redfield and Wilton | 30 Apr 2023 - 01 May 2023 | 1,295 | 18 | 32 | 9 | 2 | 3 | 35 |
Survation/True North | 27 Apr 2023 - 03 May 2023 | 1,009 | 18 | 31 | 9 | 1 | 2 | 38 |
Ipsos-MORI/STV News | 15 May 2023 - 21 May 2023 | 1,090 | 16 | 29 | 6 | 1 | 3 | 41 |
Redfield and Wilton | 03 Jun 2023 - 05 Jun 2023 | 1,466 | 20 | 28 | 9 | 3 | 37 | |
Savanta/The Scotsman | 09 Jun 2023 - 14 Jun 2023 | 1,018 | 17 | 34 | 7 | 38 | ||
Panelbase/The Sunday Times | 12 Jun 2023 - 15 Jun 2023 | 1,007 | 18 | 34 | 7 | 34 | ||
Survation | 23 Jun 2023 - 28 Jun 2023 | 2,026 | 17 | 34 | 9 | 37 | ||
Redfield and Wilton | 01 Jul 2023 - 02 Jul 2023 | 1,030 | 21 | 32 | 7 | 2 | 35 | |
Survation/True North | 15 Jul 2023 - 15 Jul 2023 | 1,022 | 17 | 35 | 6 | 37 | ||
Redfield and Wilton | 05 Aug 2023 - 06 Aug 2023 | 1,050 | 17 | 34 | 7 | 2 | 2 | 37 |
YouGov/The Times | 03 Aug 2023 - 08 Aug 2023 | 1,086 | 15 | 32 | 6 | 3 | 6 | 36 |
Survation/True North | 15 Aug 2023 - 18 Aug 2023 | 1,022 | 17 | 35 | 6 | 37 | ||
Redfield and Wilton | 02 Sep 2023 - 04 Sep 2023 | 1,100 | 15 | 35 | 8 | 2 | 4 | 35 |
YouGov/The Times | 08 Sep 2023 - 13 Sep 2023 | 1,103 | 16 | 27 | 7 | 4 | 6 | 38 |
YouGov/Fabians | 02 Oct 2023 - 06 Oct 2023 | 1,028 | 20 | 32 | 5 | 2 | 5 | 33 |
Savanta/The Scotsman | 06 Oct 2023 - 11 Oct 2023 | 1,018 | 19 | 35 | 6 | 35 | ||
AVERAGE | 12 Dec 2019 - 11 Oct 2023 | 85,994 | 19.3 | 25.4 | 6.6 | 0.6 | 1.8 | 43.9 |
As further Scottish polls are published, they will be shown here.
You can see details of predicted Scottish seats, plus full constituency details for all Scotland.