Scottish opinion polls (Westminster voting intention) since the July 2024 general election are listed here
Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | Reform% | Green% | SNP% |
---|---|---|---|---|---|---|---|---|
ELECTION 2024 | 04 Jul 2024 | 12.7 | 35.3 | 9.7 | 6.9 | 3.8 | 30.0 | |
General Election | 04 Jul 2024 - 04 Jul 2024 | 1,000 | 13 | 35 | 10 | 7 | 4 | 30 |
Norstat/Sunday Times | 20 Aug 2024 - 22 Aug 2024 | 1,011 | 12 | 32 | 8 | 12 | 5 | 29 |
Opinium/The Sunday Times | 05 Sep 2024 - 11 Sep 2024 | 1,028 | 14 | 25 | 8 | 11 | 7 | 32 |
Survation/Progress Scotland | 10 Sep 2024 - 13 Sep 2024 | 2,059 | 14 | 31 | 9 | 11 | 3 | 31 |
Norstat/The Sunday Times | 30 Oct 2024 - 01 Nov 2024 | 1,013 | 15 | 23 | 10 | 14 | 6 | 30 |
Survation/Progress Scotland | 01 Nov 2024 - 15 Nov 2024 | 3,016 | 15 | 28 | 6 | 13 | 31 | |
AVERAGE | 04 Jul 2024 - 15 Nov 2024 | 9,127 | 14.1 | 29.0 | 8.0 | 11.7 | 3.1 | 30.7 |
As further Scottish polls are published, they will be shown here.
You can see details of predicted Scottish seats, plus full constituency details for all Scotland.