Scottish opinion polls since the May 2010 general election are listed here
| Pollster | Sample dates | Sample size | CON% | LAB% | LIB% | SNP% |
|---|---|---|---|---|---|---|
| ELECTION 2010 | 6 May 2010 | 16.7 | 42.0 | 18.9 | 19.9 | |
| Ipsos-MORI | 16 Aug 10 - 19 Aug 10 | 1,013 | 14 | 40 | 13 | 29 |
| The Scotsman/YouGov | 18 Oct 10 - 20 Oct 10 | 1,405 | 18 | 44 | 7 | 26 |
| Ipsos-MORI | 18 Nov 10 - 21 Nov 10 | 1,001 | 14 | 41 | 10 | 29 |
| The Scotsman/YouGov | 25 Mar 11 - 28 Mar 11 | 1,025 | 17 | 46 | 6 | 26 |
| Scotland on Sunday/YouGov | 13 Apr 11 - 15 Apr 11 | 1,135 | 16 | 43 | 9 | 28 |
| The Scotsman/YouGov | 19 Apr 11 - 21 Apr 11 | 1,332 | 15 | 43 | 7 | 30 |
| The Scotsman/YouGov | 26 Apr 11 - 29 Apr 11 | 1,108 | 17 | 42 | 7 | 28 |
| YouGov | 02 May 11 - 04 May 11 | 1,484 | 17 | 44 | 7 | 28 |
| YouGov | 25 Aug 11 - 29 Aug 11 | 1,002 | 15 | 33 | 6 | 42 |
| Channel 4 News/YouGov | 12 Jan 12 - 15 Jan 12 | 1,026 | 16 | 35 | 7 | 37 |
| AVERAGE | 16 Aug 10 - 15 Jan 12 | 11,531 | 16.0 | 41.4 | 7.8 | 30.0 |
As further Scottish polls are published, they will be shown here.
On this data the number of seats won in Scotland would be
You can see more details of predicted Scottish seats for East Scotland and West Scotland, plus full constituency details for all Scotland.