Implied MP at 2017: | Unknown (new seat) (SNP) |
County/Area: | Central (Scotland) |
Electorate: | 74,288 |
Turnout: | 65.3% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
SNP | 18,158 | 37.5% |
LAB | 15,257 | 31.5% |
CON | 12,917 | 26.6% |
LIB | 1,378 | 2.8% |
Green | 439 | 0.9% |
UKIP | 328 | 0.7% |
SNP Majority | 2,901 | 6.0% |
See overview of other seats in Scotland.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Falkirk South been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Falkirk, as well as showing which new seat each ward is in.
Old seat: Falkirk | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
Falkirk | Bonnybridge and Larbert | 12,146 | Stirling and Falkirk North | 2,303 | 2,149 | 163 | 105 | 140 | 3,389 | 0 | 0 | 8,249 |
Falkirk | Carse, Kinnaird and Tryst | 15,103 | Stirling and Falkirk North | 2,335 | 3,179 | 189 | 119 | 150 | 3,455 | 0 | 0 | 9,427 |
Falkirk | Denny and Banknock | 13,930 | Stirling and Falkirk North | 2,261 | 2,670 | 154 | 133 | 143 | 3,760 | 0 | 0 | 9,121 |
Falkirk | Falkirk North | 14,111 | Falkirk South | 2,096 | 3,065 | 212 | 129 | 176 | 4,195 | 0 | 0 | 9,873 |
Falkirk | Falkirk South | 13,457 | Falkirk South; Stirling and Falkirk North | 2,338 | 3,095 | 221 | 124 | 168 | 3,357 | 0 | 0 | 9,303 |
Falkirk | Grangemouth | 249 | Falkirk South | 34 | 55 | 3 | 2 | 3 | 57 | 0 | 0 | 154 |
Falkirk | Lower Braes | 8,998 | Falkirk South | 2,215 | 1,251 | 146 | 78 | 100 | 2,021 | 0 | 0 | 5,811 |
Falkirk | Upper Braes | 2,821 | Falkirk South | 505 | 565 | 31 | 22 | 29 | 718 | 0 | 0 | 1,870 |
Total | 80,815 | 14,087 | 16,029 | 1,119 | 712 | 909 | 20,952 | 0 | 0 | 53,808 |
The full details of these calculations are given on the Falkirk seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Linlithgow and East Falkirk, as well as showing which new seat each ward is in.
Old seat: Linlithgow and East Falkirk | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
Falkirk | Bo'ness and Blackness | 11,220 | Falkirk South | 1,993 | 2,524 | 268 | 0 | 0 | 2,999 | 0 | 0 | 7,784 |
Falkirk | Grangemouth | 12,246 | Falkirk South | 2,119 | 3,231 | 319 | 0 | 0 | 3,021 | 0 | 0 | 8,690 |
Falkirk | Lower Braes | 2,153 | Falkirk South | 421 | 245 | 42 | 0 | 0 | 348 | 0 | 0 | 1,056 |
Falkirk | Upper Braes | 8,808 | Falkirk South | 1,713 | 1,910 | 185 | 0 | 0 | 2,184 | 0 | 0 | 5,992 |
West Lothian | Armadale and Blackridge | 11,609 | Linlithgow | 2,502 | 2,149 | 275 | 0 | 0 | 2,804 | 0 | 0 | 7,730 |
West Lothian | Bathgate | 15,790 | Linlithgow | 2,806 | 3,360 | 300 | 0 | 0 | 3,869 | 0 | 0 | 10,335 |
West Lothian | Broxburn, Uphall and Winchburgh | 3 | Linlithgow | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
West Lothian | Linlithgow | 11,229 | Linlithgow | 2,972 | 1,365 | 325 | 0 | 0 | 2,733 | 0 | 0 | 7,395 |
West Lothian | Whitburn and Blackburn | 10,385 | Linlithgow | 1,785 | 2,684 | 210 | 0 | 0 | 2,430 | 0 | 0 | 7,109 |
Total | 83,443 | 16,311 | 17,469 | 1,924 | 0 | 0 | 20,389 | 0 | 0 | 56,093 |
The full details of these calculations are given on the Linlithgow and East Falkirk seat details page. Click on "Show workings".
New seat: Falkirk South | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falkirk | Bo'ness and Blackness | 11,961 | Linlithgow and East Falkirk | 1,993 | 2,524 | 268 | 0 | 0 | 2,999 | 0 | 0 | 7,784 |
Falkirk | Falkirk North | 15,091 | Falkirk | 2,096 | 3,065 | 212 | 129 | 176 | 4,195 | 0 | 0 | 9,873 |
Falkirk | Falkirk South | 11,077 | Falkirk | 1,821 | 2,411 | 172 | 97 | 131 | 2,615 | 0 | 0 | 7,247 |
Falkirk | Grangemouth | 235 | Falkirk | 34 | 55 | 3 | 2 | 3 | 57 | 0 | 0 | 154 |
Falkirk | Grangemouth | 13,352 | Linlithgow and East Falkirk | 2,119 | 3,231 | 319 | 0 | 0 | 3,021 | 0 | 0 | 8,690 |
Falkirk | Lower Braes | 8,881 | Falkirk | 2,215 | 1,251 | 146 | 78 | 100 | 2,021 | 0 | 0 | 5,811 |
Falkirk | Lower Braes | 1,624 | Linlithgow and East Falkirk | 421 | 245 | 42 | 0 | 0 | 348 | 0 | 0 | 1,056 |
Falkirk | Upper Braes | 2,860 | Falkirk | 505 | 565 | 31 | 22 | 29 | 718 | 0 | 0 | 1,870 |
Falkirk | Upper Braes | 9,207 | Linlithgow and East Falkirk | 1,713 | 1,910 | 185 | 0 | 0 | 2,184 | 0 | 0 | 5,992 |
Total | 74,288 | 12,917 | 15,257 | 1,378 | 328 | 439 | 18,158 | 0 | 0 | 48,477 |
And these are the implied results for 2017 for the new seat of Falkirk South. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5714)