Implied MP at 2017: | Hannah Bardell (SNP) |
County/Area: | Edinburgh area (Scotland) |
Electorate: | 82,116 |
Turnout: | 66.5% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
SNP | 21,522 | 39.4% |
LAB | 16,628 | 30.5% |
CON | 14,389 | 26.4% |
LIB | 2,061 | 3.8% |
OTH | 3 | 0.0% |
SNP Majority | 4,894 | 9.0% |
See overview of other seats in Scotland.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Livingston and Edinburgh Pentland been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Edinburgh South West, as well as showing which new seat each ward is in.
Old seat: Edinburgh South West | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
Edinburgh | City Centre | 743 | Edinburgh North and Leith | 256 | 171 | 45 | 0 | 0 | 255 | 0 | 0 | 727 |
Edinburgh | Colinton / Fairmilehead | 12,238 | Edinburgh South | 4,239 | 1,306 | 277 | 0 | 0 | 2,493 | 0 | 0 | 8,315 |
Edinburgh | Corstorphine / Murrayfield | 576 | Edinburgh West | 176 | 85 | 35 | 0 | 0 | 163 | 0 | 0 | 459 |
Edinburgh | Drum Brae / Gyle | 350 | Edinburgh West | 77 | 59 | 18 | 0 | 0 | 91 | 0 | 0 | 245 |
Edinburgh | Fountainbridge / Craiglockhart | 15,109 | Edinburgh South | 3,254 | 2,755 | 703 | 0 | 0 | 3,834 | 0 | 0 | 10,546 |
Edinburgh | Meadows / Morningside | 2,490 | Edinburgh South | 890 | 461 | 199 | 0 | 0 | 662 | 0 | 0 | 2,212 |
Edinburgh | Pentland Hills | 15,310 | Livingston and Edinburgh Pentland | 4,010 | 2,551 | 405 | 0 | 0 | 3,903 | 0 | 0 | 10,869 |
Edinburgh | Sighthill / Gorgie | 19,665 | Edinburgh West; Livingston and Edinburgh Pentland | 3,576 | 5,826 | 443 | 0 | 0 | 6,175 | 0 | 0 | 16,020 |
Total | 66,481 | 16,478 | 13,214 | 2,125 | 0 | 0 | 17,576 | 0 | 0 | 49,393 |
The full details of these calculations are given on the Edinburgh South West seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Edinburgh West, as well as showing which new seat each ward is in.
Old seat: Edinburgh West | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
Edinburgh | Almond | 20,037 | Edinburgh West | 3,934 | 1,392 | 4,757 | 0 | 0 | 4,538 | 0 | 68 | 14,689 |
Edinburgh | City Centre | 1,191 | Edinburgh North and Leith | 212 | 174 | 342 | 0 | 0 | 267 | 0 | 3 | 998 |
Edinburgh | Corstorphine / Murrayfield | 16,751 | Edinburgh West | 3,098 | 1,560 | 4,800 | 0 | 0 | 3,489 | 0 | 9 | 12,956 |
Edinburgh | Drum Brae / Gyle | 17,205 | Edinburgh West | 2,285 | 2,293 | 4,569 | 0 | 0 | 3,691 | 0 | 33 | 12,871 |
Edinburgh | Forth | 2,969 | Edinburgh North and Leith | 456 | 775 | 949 | 0 | 0 | 827 | 0 | 11 | 3,018 |
Edinburgh | Inverleith | 5,295 | Edinburgh West | 1,045 | 680 | 1,424 | 0 | 0 | 1,060 | 0 | 3 | 4,212 |
Edinburgh | Pentland Hills | 1,725 | Livingston and Edinburgh Pentland | 251 | 185 | 353 | 0 | 0 | 303 | 0 | 3 | 1,095 |
Edinburgh | Sighthill / Gorgie | 3,286 | Edinburgh West | 278 | 816 | 914 | 0 | 0 | 946 | 0 | 2 | 2,956 |
Total | 68,459 | 11,559 | 7,875 | 18,108 | 0 | 0 | 15,121 | 0 | 132 | 52,795 |
The full details of these calculations are given on the Edinburgh West seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Livingston, as well as showing which new seat each ward is in.
Old seat: Livingston | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
West Lothian | Bathgate | 27 | Linlithgow | 4 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 16 |
West Lothian | Broxburn, Uphall and Winchburgh | 14,127 | Linlithgow | 2,321 | 2,977 | 254 | 0 | 0 | 3,696 | 0 | 0 | 9,248 |
West Lothian | East Livingston and East Calder | 15,043 | Livingston and Edinburgh Pentland | 2,225 | 3,204 | 298 | 0 | 0 | 3,941 | 0 | 0 | 9,668 |
West Lothian | Fauldhouse and the Breich Valley | 11,535 | Linlithgow; Livingston and Edinburgh Pentland | 1,862 | 2,992 | 154 | 0 | 0 | 2,767 | 0 | 0 | 7,775 |
West Lothian | Linlithgow | 778 | Linlithgow | 183 | 79 | 16 | 0 | 0 | 185 | 0 | 0 | 463 |
West Lothian | Livingston North | 16,483 | Livingston and Edinburgh Pentland | 2,798 | 3,020 | 396 | 0 | 0 | 4,990 | 0 | 0 | 11,204 |
West Lothian | Livingston South | 16,560 | Livingston and Edinburgh Pentland | 2,763 | 3,858 | 330 | 0 | 0 | 4,406 | 0 | 0 | 11,357 |
West Lothian | Whitburn and Blackburn | 4,250 | Linlithgow | 643 | 1,023 | 63 | 0 | 0 | 1,043 | 0 | 0 | 2,772 |
Total | 78,803 | 12,799 | 17,158 | 1,511 | 0 | 0 | 21,035 | 0 | 0 | 52,503 |
The full details of these calculations are given on the Livingston seat details page. Click on "Show workings".
New seat: Livingston and Edinburgh Pentland | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | SNP Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh | Pentland Hills | 15,665 | Edinburgh South West | 4,010 | 2,551 | 405 | 0 | 0 | 3,903 | 0 | 0 | 10,869 |
Edinburgh | Pentland Hills | 1,482 | Edinburgh West | 251 | 185 | 353 | 0 | 0 | 303 | 0 | 3 | 1,095 |
Edinburgh | Sighthill / Gorgie | 13,350 | Edinburgh South West | 2,068 | 3,369 | 256 | 0 | 0 | 3,571 | 0 | 0 | 9,264 |
West Lothian | East Livingston and East Calder | 14,953 | Livingston | 2,225 | 3,204 | 298 | 0 | 0 | 3,941 | 0 | 0 | 9,668 |
West Lothian | Fauldhouse and the Breich Valley | 1,773 | Livingston | 274 | 441 | 23 | 0 | 0 | 408 | 0 | 0 | 1,146 |
West Lothian | Livingston North | 17,327 | Livingston | 2,798 | 3,020 | 396 | 0 | 0 | 4,990 | 0 | 0 | 11,204 |
West Lothian | Livingston South | 17,566 | Livingston | 2,763 | 3,858 | 330 | 0 | 0 | 4,406 | 0 | 0 | 11,357 |
Total | 82,116 | 14,389 | 16,628 | 2,061 | 0 | 0 | 21,522 | 0 | 3 | 54,603 |
And these are the implied results for 2017 for the new seat of Livingston and Edinburgh Pentland. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5933)