The predicted results in the country and in Ashfield, given the National levels of support which you entered, are as follows.
| Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 44.7% | 376 | 18.0% | 0 | 321 | -321 | 55 |
| LAB | 33.0% | 197 | 37.0% | 260 | 6 | +254 | 451 |
| LIB | 11.8% | 8 | 14.0% | 67 | 0 | +67 | 75 |
| Reform | 2.1% | 0 | 19.0% | 25 | 0 | +25 | 25 |
| Green | 2.8% | 1 | 7.0% | 2 | 0 | +2 | 3 |
| SNP | 4.0% | 48 | 3.2% | 4 | 34 | -30 | 18 |
| PlaidC | 0.5% | 2 | 0.6% | 1 | 0 | +1 | 3 |
| Other | 1.1% | 0 | 1.2% | 2 | 0 | +2 | 2 |
| N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
| MP at 2019: | Lee Anderson (CON) |
| County/Area: | Nottinghamshire (East Midlands) |
| Electorate: | 69,549 |
| Turnout: | 62.7% |
| Party | 2019 Votes | 2019 Share | Predicted Votes |
|---|---|---|---|
| Reform | 2,202 | 5.1% | 39.4% |
| LAB | 10,293 | 23.6% | 25.7% |
| CON | 17,502 | 40.1% | 12.1% |
| MIN | 12,221 | 28.0% | 9.0% |
| LIB | 820 | 1.9% | 8.5% |
| Green | 529 | 1.2% | 5.3% |
| OTH | 25 | 0.1% | 0.0% |
| CON Majority | 5,281 | 12.1% | 13.7% Pred Maj |
© 2026 Electoral Calculus Ltd
Powered by TigerLib (17-Nov-2025 16:16, Py3L, sc3303)