The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 376 | 37.0% | 5 | 145 | -140 | 236 |
LAB | 33.0% | 197 | 36.0% | 102 | 7 | +95 | 292 |
LIB | 11.8% | 8 | 10.0% | 36 | 2 | +34 | 42 |
Reform | 2.1% | 0 | 2.0% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 4.0% | 1 | 0 | +1 | 2 |
SNP | 4.0% | 48 | 4.6% | 8 | 0 | +8 | 56 |
PlaidC | 0.5% | 2 | 0.7% | 1 | 0 | +1 | 3 |
Other | 1.1% | 0 | 5.8% | 1 | 0 | +1 | 1 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
This prediction is based on the proposed new 2023 constituency boundaries (650 seats).
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2019 | ||
Aberdeenshire North and Moray East | Grampian | SNP | gain from | CON | David Duguid |
Aberdeenshire West and Kincardine | Grampian | SNP | gain from | CON | Andrew Bowie |
Altrincham and Sale West | Central Manchester | LAB | gain from | CON | Graham Brady |
Bangor Aberconwy | Clwyd | LAB | gain from | CON | Robin Millar |
Barnsley South | South Yorkshire | CON | gain from | LAB | Stephanie Peacock |
Barrow and Furness | Cumbria | LAB | gain from | CON | Simon Fell |
Bassetlaw | Nottinghamshire | LAB | gain from | CON | Brendan Clarke-Smith |
Beckenham and Penge | Bromley | LAB | gain from | CON | Bob Stewart |
Berwickshire, Roxburgh and Selkirk | Borders | SNP | gain from | CON | John Lamont |
Birmingham Northfield | Birmingham | LAB | gain from | CON | Gary Sambrook |
Bishop Auckland | Durham | LAB | gain from | CON | Dehenna Davison |
Blackpool North and Fleetwood | Lancashire | LAB | gain from | CON | Paul Maynard |
Blackpool South | Lancashire | LAB | gain from | CON | Scott Benton |
Bolton North East | Western Manchester | LAB | gain from | CON | Mark Logan |
Bolton West | Western Manchester | LAB | gain from | CON | Chris Green |
Bournemouth East | Dorset | LAB | gain from | CON | Tobias Ellwood |
Bridgend | Mid Glamorgan | LAB | gain from | CON | Jamie Wallis |
Bristol Central | Bristol area | Green | gain from | LAB | Thangam Debbonaire |
Broxtowe | Nottinghamshire | LAB | gain from | CON | Darren Henry |
Buckingham and Bletchley | Buckinghamshire | LAB | gain from | CON | Unknown (new seat) |
Bury North | Western Manchester | LAB | gain from | CON | James Daly |
Bury South | Western Manchester | LAB | gain from | CON | Christian Wakeford |
Caerfyrddin (Carmarthen) | Dyfed | Plaid | gain from | CON | Unknown (changed seat) |
Calder Valley | West Yorkshire | LAB | gain from | CON | Craig Whittaker |
Camborne and Redruth | Cornwall | LAB | gain from | CON | George Eustice |
Cambridgeshire South | Cambridgeshire | LIB | gain from | CON | Anthony Browne |
Carlisle | Cumbria | LAB | gain from | CON | John Stevenson |
Carshalton and Wallington | Sutton | LIB | gain from | CON | Elliot Colburn |
Cheadle | Eastern Manchester | LIB | gain from | CON | Mary Robinson |
Chelsea and Fulham | Hammersmith and Fulham | LAB | gain from | CON | Greg Hands |
Cheltenham | Gloucestershire | LIB | gain from | CON | Alex Chalk |
Chesham and Amersham | Buckinghamshire | LIB | gain from | CON | Cheryl Gillan |
Cheshire Mid | Cheshire | LAB | gain from | CON | Unknown (new seat) |
Chippenham | Wiltshire | LIB | gain from | CON | Michelle Donelan |
Chipping Barnet | Barnet | LAB | gain from | CON | Theresa Villiers |
Cities of London and Westminster | City of Westminster | LAB | gain from | CON | Nickie Aiken |
Clwyd East | Clwyd | LAB | gain from | CON | Rob Roberts |
Clwyd North | Clwyd | LAB | gain from | CON | David Jones |
Colchester | Essex | LAB | gain from | CON | Will Quince |
Colne Valley | West Yorkshire | LAB | gain from | CON | Jason McCartney |
Corby and East Northamptonshire | Northamptonshire | LAB | gain from | CON | Tom Pursglove |
Cornwall North | Cornwall | LIB | gain from | CON | Scott Mann |
Cotswolds South | Gloucestershire | LIB | gain from | CON | Geoffrey Clifton-Brown |
Crawley | West Sussex | LAB | gain from | CON | Henry Smith |
Crewe and Nantwich | Cheshire | LAB | gain from | CON | Kieran Mullan |
Croydon East | Croydon | CON | gain from | LAB | Sarah Jones |
Darlington | Durham | LAB | gain from | CON | Peter Gibson |
Derby North | Derbyshire | LAB | gain from | CON | Amanda Solloway |
Devon North | Devon | LIB | gain from | CON | Selaine Saxby |
Didcot and Wantage | Oxfordshire | LIB | gain from | CON | David Johnston |
Dorking and Horley | Surrey | LIB | gain from | CON | Paul Beresford |
Dorset West | Dorset | LIB | gain from | CON | Chris Loder |
Dover and Deal | Kent | LAB | gain from | CON | Natalie Elphicke |
Dumfries and Galloway | Dumfries and Galloway | SNP | gain from | CON | Alister Jack |
Dumfriesshire, Clydesdale and Tweeddale | Dumfries and Galloway | SNP | gain from | CON | David Mundell |
Eastbourne | East Sussex | LIB | gain from | CON | Caroline Ansell |
Eastleigh | Hampshire | LIB | gain from | CON | Paul Holmes |
Edinburgh West | Edinburgh area | SNP | gain from | LIB | Christine Jardine |
Eltham and Chislehurst | Greenwich | LAB | gain from | CON | Unknown (changed seat) |
Erewash | Derbyshire | LAB | gain from | CON | Maggie Throup |
Esher and Walton | Surrey | LIB | gain from | CON | Dominic Raab |
Filton and Bradley Stoke | Bristol area | LAB | gain from | CON | Jack Lopresti |
Gedling | Nottinghamshire | LAB | gain from | CON | Tom Randall |
Glastonbury and Somerton | Somerset | LIB | gain from | CON | David Warburton |
Gloucester | Gloucestershire | LAB | gain from | CON | Richard Graham |
Godalming and Ash | Surrey | LIB | gain from | CON | Unknown (new seat) |
Gordon and Buchan | Grampian | SNP | gain from | CON | Unknown (changed seat) |
Guildford | Surrey | LIB | gain from | CON | Angela Richardson |
Harpenden and Berkhamsted | Hertfordshire | LIB | gain from | CON | Unknown (new seat) |
Harrow East | Harrow | LAB | gain from | CON | Bob Blackman |
Hartlepool | Teesside | CON | gain from | LAB | Mike Hill |
Hastings and Rye | East Sussex | LAB | gain from | CON | Sally-Ann Hart |
Hazel Grove | Eastern Manchester | LIB | gain from | CON | William Wragg |
Hendon | Barnet | LAB | gain from | CON | Matthew Offord |
Henley and Thame | Oxfordshire | LIB | gain from | CON | John Howell |
Hexham | Northumberland | LAB | gain from | CON | Guy Opperman |
High Peak | Derbyshire | LAB | gain from | CON | Robert Largan |
Hitchin | Hertfordshire | LAB | gain from | CON | Bim Afolami |
Hull East | Humber area | CON | gain from | LAB | Karl Turner |
Hyndburn | Lancashire | LAB | gain from | CON | Sara Britcliffe |
Ipswich | Suffolk | LAB | gain from | CON | Tom Hunt |
Islington North | Islington | MIN | gain from | LAB | Jeremy Corbyn |
Kensington and Bayswater | Kensington and Chelsea | LAB | gain from | CON | Felicity Buchan |
Lancaster and Wyre | Lancashire | LAB | gain from | CON | Unknown (changed seat) |
Leeds North West | West Yorkshire | LAB | gain from | CON | Stuart Andrew |
Leeds South West and Morley | West Yorkshire | LAB | gain from | CON | Andrea Jenkyns |
Leigh and Atherton | Western Manchester | LAB | gain from | CON | James Grundy |
Lewes | East Sussex | LIB | gain from | CON | Maria Caulfield |
Lincoln | Lincolnshire | LAB | gain from | CON | Karl McCartney |
Loughborough | Leicestershire | LAB | gain from | CON | Jane Hunt |
Macclesfield | Cheshire | LAB | gain from | CON | David Rutley |
Middlesbrough South and East Cleveland | Teesside | LAB | gain from | CON | Simon Clarke |
Milton Keynes Central | Buckinghamshire | LAB | gain from | CON | Iain Stewart |
Milton Keynes North | Buckinghamshire | LAB | gain from | CON | Ben Everitt |
Morecambe and Lunesdale | Lancashire | LAB | gain from | CON | David Morris |
Newcastle-under-Lyme | Staffordshire | LAB | gain from | CON | Aaron Bell |
Newton Aycliffe and Spennymoor | Durham | LAB | gain from | CON | Paul Howell |
Northampton North | Northamptonshire | LAB | gain from | CON | Michael Ellis |
Norwich North | Norfolk | LAB | gain from | CON | Chloe Smith |
Orkney and Shetland | Orkney and Shetland | SNP | gain from | LIB | Alistair Carmichael |
Ossett and Denby Dale | West Yorkshire | LAB | gain from | CON | Imran Ahmad-Khan |
Pembrokeshire Mid and South | Dyfed | LAB | gain from | CON | Stephen Crabb |
Penrith and Solway | Cumbria | LAB | gain from | CON | Mark Jenkinson |
Peterborough | Cambridgeshire | LAB | gain from | CON | Paul Bristow |
Redcar | Teesside | LAB | gain from | CON | Jacob Young |
Rochdale | Eastern Manchester | CON | gain from | LAB | Tony Lloyd |
Rossendale and Darwen | Lancashire | LAB | gain from | CON | Jake Berry |
Rugby | Warwickshire | LAB | gain from | CON | Mark Pawsey |
Rushcliffe | Nottinghamshire | LAB | gain from | CON | Ruth Edwards |
Scunthorpe | Humber area | LAB | gain from | CON | Holly Mumby-Croft |
Selby | North Yorkshire | LAB | gain from | CON | Nigel Adams |
Shipley | West Yorkshire | LAB | gain from | CON | Philip Davies |
Shrewsbury | Shropshire | LAB | gain from | CON | Daniel Kawczynski |
Shropshire North | Shropshire | LIB | gain from | CON | Owen Paterson |
South Ribble | Lancashire | LAB | gain from | CON | Katherine Fletcher |
Southampton Itchen | Hampshire | LAB | gain from | CON | Royston Smith |
Southport | Merseyside | LAB | gain from | CON | Damien Moore |
Spen Valley | West Yorkshire | LAB | gain from | CON | Unknown (changed seat) |
St Neots and Mid Cambridgeshire | Cambridgeshire | LIB | gain from | CON | Unknown (new seat) |
Stafford | Staffordshire | LAB | gain from | CON | Theo Clarke |
Stevenage | Hertfordshire | LAB | gain from | CON | Stephen McPartland |
Stoke-on-Trent Central | Staffordshire | LAB | gain from | CON | Jo Gideon |
Stoke-on-Trent North | Staffordshire | LAB | gain from | CON | Jonathan Gullis |
Stratford-on-Avon | Warwickshire | LIB | gain from | CON | Nadhim Zahawi |
Stroud | Gloucestershire | LAB | gain from | CON | Siobhan Baillie |
Sussex Mid | West Sussex | LIB | gain from | CON | Mims Davies |
Swindon South | Wiltshire | LAB | gain from | CON | Robert Buckland |
Taunton and Wellington | Somerset | LIB | gain from | CON | Rebecca Pow |
Telford | Shropshire | LAB | gain from | CON | Lucy Allan |
Thanet East | Kent | LAB | gain from | CON | Craig Mackinlay |
Thornbury and Yate | Bristol area | LIB | gain from | CON | Luke Hall |
Tipton and Wednesbury | Black Country | LAB | gain from | CON | Shaun Bailey |
Tiverton and Minehead | Somerset | LIB | gain from | CON | Unknown (new seat) |
Uxbridge and South Ruislip | Hillingdon | LAB | gain from | CON | Boris Johnson |
Vale of Glamorgan | South Glamorgan | LAB | gain from | CON | Alun Cairns |
Wakefield and Rothwell | West Yorkshire | LAB | gain from | CON | Unknown (new seat) |
Warrington South | Cheshire | LAB | gain from | CON | Andy Carter |
Wellingborough and Rushden | Northamptonshire | LAB | gain from | CON | Peter Bone |
Wells and Mendip Hills | Somerset | LIB | gain from | CON | James Heappey |
Welwyn Hatfield | Hertfordshire | LAB | gain from | CON | Grant Shapps |
West Bromwich | Black Country | LAB | gain from | CON | Nicola Richards |
Westmorland and Lonsdale | Cumbria | LIB | gain from | CON | Unknown (changed seat) |
Whitehaven and Workington | Cumbria | LAB | gain from | CON | Trudy Harrison |
Wimbledon | Merton | LIB | gain from | CON | Stephen Hammond |
Winchester | Hampshire | LIB | gain from | CON | Steve Brine |
Wirral West | Merseyside | LAB | gain from | CON | Unknown (changed seat) |
Woking | Surrey | LIB | gain from | CON | Jonathan Lord |
Wokingham | Berkshire | LIB | gain from | CON | John Redwood |
Wolverhampton North East | Black Country | LAB | gain from | CON | Jane Stevenson |
Wolverhampton West | Black Country | LAB | gain from | CON | Stuart Anderson |
Worcester | Hereford and Worcestershire | LAB | gain from | CON | Robin Walker |
Worthing East and Shoreham | West Sussex | LAB | gain from | CON | Tim Loughton |
Yeovil | Somerset | LIB | gain from | CON | Marcus Fysh |
York Outer | North Yorkshire | LAB | gain from | CON | Julian Sturdy |
Note that the MP's name given is the person who won the seat in 2019. That person may not necessarily be the candidate for the same party in the next election.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (11-May-2025 10:43, Py3L, sc1515)