Implied MP at 2017: | Anna Soubry (CON) |
County/Area: | Nottinghamshire (East Midlands) |
Electorate: | 77,634 |
Turnout: | 73.3% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 27,798 | 48.8% |
LAB | 24,712 | 43.4% |
UKIP | 1,866 | 3.3% |
LIB | 1,836 | 3.2% |
Green | 715 | 1.3% |
MIN | 2 | 0.0% |
CON Majority | 3,086 | 5.4% |
See overview of other seats in East Midlands.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Broxtowe and Hucknall been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Ashfield, as well as showing which new seat each ward is in.
Old seat: Ashfield | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Ashfield | Abbey Hill | 2,305 | Ashfield | 656 | 729 | 24 | 104 | 11 | 0 | 118 | 0 | 1,642 |
Ashfield | Annesley and Kirkby Woodhouse | 5,673 | Ashfield | 1,425 | 1,445 | 65 | 212 | 20 | 0 | 192 | 0 | 3,359 |
Ashfield | Ashfields | 2,869 | Ashfield | 831 | 647 | 49 | 44 | 12 | 0 | 171 | 0 | 1,754 |
Ashfield | Carsic | 2,761 | Ashfield | 623 | 1,097 | 29 | 44 | 10 | 0 | 113 | 0 | 1,916 |
Ashfield | Central and New Cross | 4,949 | Ashfield | 1,281 | 1,840 | 66 | 212 | 27 | 0 | 219 | 0 | 3,645 |
Ashfield | Huthwaite and Brierley | 5,513 | Ashfield | 1,458 | 1,445 | 62 | 84 | 22 | 0 | 474 | 0 | 3,545 |
Ashfield | Jacksdale | 2,611 | Ashfield | 692 | 610 | 30 | 39 | 10 | 0 | 244 | 0 | 1,625 |
Ashfield | Kingsway | 2,391 | Ashfield | 588 | 754 | 37 | 39 | 11 | 0 | 86 | 0 | 1,515 |
Ashfield | Kirkby Cross and Portland | 2,984 | Ashfield | 762 | 704 | 40 | 110 | 35 | 0 | 98 | 0 | 1,749 |
Ashfield | Larwood | 2,619 | Ashfield | 745 | 702 | 23 | 96 | 9 | 0 | 95 | 0 | 1,670 |
Ashfield | Leamington | 2,647 | Ashfield | 603 | 1,129 | 28 | 44 | 12 | 0 | 106 | 0 | 1,922 |
Ashfield | Selston | 5,063 | Ashfield | 1,541 | 1,011 | 54 | 81 | 21 | 0 | 590 | 0 | 3,298 |
Ashfield | Skegby | 5,261 | Ashfield | 1,449 | 1,326 | 62 | 215 | 22 | 0 | 247 | 0 | 3,321 |
Ashfield | St Mary's | 2,814 | Ashfield | 803 | 751 | 32 | 46 | 11 | 0 | 265 | 0 | 1,908 |
Ashfield | Stanton Hill and Teversal | 2,333 | Ashfield | 683 | 644 | 28 | 39 | 11 | 0 | 243 | 0 | 1,648 |
Ashfield | Summit | 5,061 | Ashfield | 1,297 | 1,642 | 61 | 182 | 24 | 0 | 373 | 0 | 3,579 |
Ashfield | Sutton Junction and Harlow Wood | 2,698 | Ashfield | 870 | 712 | 42 | 42 | 11 | 0 | 99 | 0 | 1,776 |
Ashfield | The Dales | 2,381 | Ashfield | 620 | 734 | 36 | 38 | 8 | 0 | 85 | 0 | 1,521 |
Ashfield | Underwood | 2,615 | Ashfield | 752 | 427 | 31 | 35 | 11 | 0 | 276 | 0 | 1,532 |
Broxtowe | Brinsley | 1,845 | Ashfield | 615 | 389 | 23 | 27 | 22 | 0 | 68 | 0 | 1,144 |
Broxtowe | Eastwood Hall | 1,907 | Ashfield | 660 | 422 | 35 | 31 | 9 | 0 | 74 | 0 | 1,231 |
Broxtowe | Eastwood Hilltop | 3,857 | Ashfield | 1,046 | 1,053 | 63 | 62 | 50 | 0 | 163 | 0 | 2,437 |
Broxtowe | Eastwood St Mary's | 3,261 | Ashfield | 822 | 1,062 | 48 | 53 | 19 | 0 | 212 | 0 | 2,216 |
Broxtowe | Greasley | 59 | Broxtowe and Hucknall | 21 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 36 |
Total | 76,477 | 20,843 | 21,285 | 969 | 1,881 | 398 | 0 | 4,613 | 0 | 49,989 |
The full details of these calculations are given on the Ashfield seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Broxtowe, as well as showing which new seat each ward is in.
Old seat: Broxtowe | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Broxtowe | Attenborough and Chilwell East | 5,538 | Nottingham West and Beeston | 2,121 | 1,687 | 188 | 100 | 65 | 0 | 0 | 0 | 4,161 |
Broxtowe | Awsworth, Cossall and Trowell | 4,050 | Broxtowe and Hucknall | 1,450 | 1,258 | 167 | 131 | 40 | 0 | 0 | 0 | 3,046 |
Broxtowe | Beeston Central | 3,431 | Nottingham West and Beeston | 1,149 | 1,841 | 131 | 96 | 59 | 0 | 0 | 0 | 3,276 |
Broxtowe | Beeston North | 3,790 | Nottingham West and Beeston | 1,240 | 1,682 | 208 | 127 | 62 | 0 | 0 | 0 | 3,319 |
Broxtowe | Beeston Rylands | 3,432 | Nottingham West and Beeston | 1,055 | 1,490 | 161 | 45 | 26 | 0 | 0 | 0 | 2,777 |
Broxtowe | Beeston West | 3,773 | Nottingham West and Beeston | 1,219 | 1,669 | 231 | 77 | 67 | 0 | 0 | 0 | 3,263 |
Broxtowe | Bramcote | 5,671 | Broxtowe and Hucknall | 2,363 | 1,507 | 252 | 103 | 27 | 0 | 0 | 0 | 4,252 |
Broxtowe | Chilwell West | 5,468 | Broxtowe and Hucknall | 2,022 | 2,102 | 166 | 148 | 65 | 0 | 0 | 0 | 4,503 |
Broxtowe | Greasley | 5,169 | Broxtowe and Hucknall | 1,989 | 1,459 | 120 | 137 | 17 | 0 | 0 | 0 | 3,722 |
Broxtowe | Kimberley | 5,030 | Broxtowe and Hucknall | 1,696 | 1,893 | 85 | 68 | 63 | 0 | 0 | 0 | 3,805 |
Broxtowe | Nuthall East and Strelley | 3,833 | Broxtowe and Hucknall | 1,671 | 1,210 | 55 | 102 | 40 | 0 | 0 | 0 | 3,078 |
Broxtowe | Stapleford North | 3,282 | Broxtowe and Hucknall | 1,126 | 1,546 | 62 | 55 | 21 | 0 | 0 | 0 | 2,810 |
Broxtowe | Stapleford South East | 3,687 | Broxtowe and Hucknall | 1,366 | 1,312 | 178 | 50 | 21 | 0 | 0 | 0 | 2,927 |
Broxtowe | Stapleford South West | 3,827 | Broxtowe and Hucknall | 1,178 | 1,780 | 83 | 55 | 25 | 0 | 0 | 0 | 3,121 |
Broxtowe | Toton and Chilwell Meadows | 6,181 | Broxtowe and Hucknall | 2,751 | 1,728 | 113 | 141 | 67 | 0 | 0 | 0 | 4,800 |
Broxtowe | Watnall and Nuthall West | 3,550 | Broxtowe and Hucknall | 1,589 | 956 | 47 | 40 | 15 | 0 | 0 | 0 | 2,647 |
Total | 69,712 | 25,985 | 25,120 | 2,247 | 1,475 | 680 | 0 | 0 | 0 | 55,507 |
The full details of these calculations are given on the Broxtowe seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Sherwood, as well as showing which new seat each ward is in.
Old seat: Sherwood | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Ashfield | Hucknall Central | 5,183 | Broxtowe and Hucknall | 1,734 | 1,863 | 171 | 194 | 58 | 0 | 0 | 0 | 4,020 |
Ashfield | Hucknall North | 7,490 | Broxtowe and Hucknall | 2,468 | 2,092 | 112 | 217 | 146 | 0 | 0 | 0 | 5,035 |
Ashfield | Hucknall South | 5,321 | Broxtowe and Hucknall | 1,728 | 1,854 | 102 | 186 | 50 | 0 | 0 | 0 | 3,920 |
Ashfield | Hucknall West | 6,931 | Broxtowe and Hucknall | 2,646 | 2,142 | 122 | 237 | 60 | 0 | 0 | 0 | 5,207 |
Gedling | Bestwood St Albans | 1,434 | Sherwood | 503 | 496 | 35 | 50 | 16 | 0 | 0 | 0 | 1,100 |
Gedling | Calverton | 5,712 | Sherwood | 2,233 | 1,545 | 100 | 188 | 50 | 0 | 0 | 0 | 4,116 |
Gedling | Dumbles | 2,294 | Sherwood | 1,189 | 346 | 22 | 64 | 17 | 0 | 0 | 0 | 1,638 |
Gedling | Newstead Abbey | 6,362 | Sherwood | 3,062 | 1,090 | 72 | 178 | 49 | 0 | 0 | 0 | 4,451 |
Gedling | Plains | 784 | Sherwood | 286 | 169 | 28 | 22 | 16 | 0 | 0 | 0 | 521 |
Gedling | Redhill | 29 | Sherwood | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Newark and Sherwood | Bilsthorpe | 2,322 | Sherwood | 1,000 | 912 | 24 | 39 | 19 | 0 | 0 | 0 | 1,994 |
Newark and Sherwood | Boughton | 2,259 | Sherwood | 910 | 800 | 17 | 37 | 13 | 0 | 0 | 0 | 1,777 |
Newark and Sherwood | Dover Beck | 468 | Newark | 250 | 64 | 3 | 5 | 3 | 0 | 0 | 0 | 325 |
Newark and Sherwood | Edwinstowe and Clipstone | 7,426 | Sherwood | 2,757 | 2,642 | 80 | 114 | 48 | 0 | 0 | 0 | 5,641 |
Newark and Sherwood | Farnsfield | 2,133 | Newark | 1,054 | 427 | 23 | 26 | 16 | 0 | 0 | 0 | 1,546 |
Newark and Sherwood | Ollerton | 6,303 | Sherwood | 2,021 | 2,534 | 76 | 98 | 37 | 0 | 0 | 0 | 4,766 |
Newark and Sherwood | Rainworth North and Rufford | 4,568 | Sherwood | 1,719 | 1,443 | 39 | 68 | 27 | 0 | 0 | 0 | 3,296 |
Newark and Sherwood | Rainworth South and Blidworth | 3,852 | Sherwood | 1,430 | 1,689 | 48 | 65 | 30 | 0 | 0 | 0 | 3,262 |
Newark and Sherwood | Southwell | 1,000 | Newark | 493 | 180 | 40 | 13 | 9 | 0 | 0 | 0 | 735 |
Total | 71,871 | 27,492 | 22,296 | 1,114 | 1,802 | 664 | 0 | 0 | 0 | 53,368 |
The full details of these calculations are given on the Sherwood seat details page. Click on "Show workings".
New seat: Broxtowe and Hucknall | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashfield | Hucknall Central | 5,738 | Sherwood | 1,734 | 1,863 | 171 | 194 | 58 | 0 | 0 | 0 | 4,020 |
Ashfield | Hucknall North | 7,189 | Sherwood | 2,468 | 2,092 | 112 | 217 | 146 | 0 | 0 | 0 | 5,035 |
Ashfield | Hucknall South | 5,597 | Sherwood | 1,728 | 1,854 | 102 | 186 | 50 | 0 | 0 | 0 | 3,920 |
Ashfield | Hucknall West | 7,436 | Sherwood | 2,646 | 2,142 | 122 | 237 | 60 | 0 | 0 | 0 | 5,207 |
Broxtowe | Awsworth, Cossall and Trowell | 4,061 | Broxtowe | 1,450 | 1,258 | 167 | 131 | 40 | 0 | 0 | 0 | 3,046 |
Broxtowe | Bramcote | 5,670 | Broxtowe | 2,363 | 1,507 | 252 | 103 | 27 | 0 | 0 | 0 | 4,252 |
Broxtowe | Chilwell West | 6,004 | Broxtowe | 2,022 | 2,102 | 166 | 148 | 65 | 0 | 0 | 0 | 4,503 |
Broxtowe | Greasley | 56 | Ashfield | 21 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 36 |
Broxtowe | Greasley | 4,964 | Broxtowe | 1,989 | 1,459 | 120 | 137 | 17 | 0 | 0 | 0 | 3,722 |
Broxtowe | Kimberley | 5,072 | Broxtowe | 1,696 | 1,893 | 85 | 68 | 63 | 0 | 0 | 0 | 3,805 |
Broxtowe | Nuthall East and Strelley | 4,104 | Broxtowe | 1,671 | 1,210 | 55 | 102 | 40 | 0 | 0 | 0 | 3,078 |
Broxtowe | Stapleford North | 3,747 | Broxtowe | 1,126 | 1,546 | 62 | 55 | 21 | 0 | 0 | 0 | 2,810 |
Broxtowe | Stapleford South East | 3,903 | Broxtowe | 1,366 | 1,312 | 178 | 50 | 21 | 0 | 0 | 0 | 2,927 |
Broxtowe | Stapleford South West | 4,163 | Broxtowe | 1,178 | 1,780 | 83 | 55 | 25 | 0 | 0 | 0 | 3,121 |
Broxtowe | Toton and Chilwell Meadows | 6,401 | Broxtowe | 2,751 | 1,728 | 113 | 141 | 67 | 0 | 0 | 0 | 4,800 |
Broxtowe | Watnall and Nuthall West | 3,529 | Broxtowe | 1,589 | 956 | 47 | 40 | 15 | 0 | 0 | 0 | 2,647 |
Total | 77,634 | 27,798 | 24,712 | 1,836 | 1,866 | 715 | 0 | 2 | 0 | 56,929 |
And these are the implied results for 2017 for the new seat of Broxtowe and Hucknall. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc7025)