Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 18.2% | 0 | 14.3% | 0 | 0 | +0 | 0 |
LAB | 37.0% | 27 | 25.0% | 0 | 19 | -19 | 8 |
LIB | 6.5% | 1 | 7.6% | 0 | 1 | -1 | 0 |
Reform | 16.9% | 0 | 29.3% | 20 | 0 | +20 | 20 |
Green | 4.7% | 0 | 5.2% | 0 | 0 | +0 | 0 |
Plaid | 14.8% | 4 | 16.9% | 0 | 0 | +0 | 4 |
Other | 2.0% | 0 | 1.7% | 0 | 0 | +0 | 0 |
This page shows all the seats in Wales sorted by the predicted difference between Labour and Conservative votes. The seat 'Rhondda and Ogmore' where the LAB−CON difference is biggest is at the top. And the seat 'Ynys Mon (Anglesey)', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Ynys Mon (Anglesey) (prediction: Plaid), and the Conservatives need to win all their seats up to Rhondda and Ogmore (prediction: Reform).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | Plaid % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 124 | Rhondda and Ogmore | Chris Bryant | 74,493 | 48.1 | 5.0 | 27.0 | 5.2 | 41.0 | 5.5 | 15.2 | 0.0 | 1.1 | LAB | Reform |
62 | 124 | Aberafan Maesteg | Stephen Kinnock | 72,580 | 49.3 | 6.5 | 28.4 | 5.5 | 37.8 | 5.1 | 14.7 | 0.0 | 1.9 | LAB | Reform |
71 | 116 | Blaenau Gwent and Rhymney | Nick Smith | 70,153 | 42.7 | 8.2 | 28.7 | 6.9 | 28.2 | 7.2 | 14.8 | 1.6 | 4.5 | LAB | LAB |
74 | 112 | Merthyr Tydfil and Aberdare | Gerald Jones | 74,460 | 47.3 | 6.3 | 25.9 | 5.8 | 39.0 | 5.1 | 14.8 | 1.8 | 1.2 | LAB | Reform |
83 | 104 | Cardiff East | Jo Stevens | 72,873 | 53.7 | 8.4 | 26.8 | 15.3 | 24.8 | 9.7 | 13.9 | 0.0 | 1.0 | LAB | LAB |
86 | 100 | Neath and Swansea East | Carolyn Harris | 76,291 | 52.6 | 7.4 | 25.4 | 7.1 | 38.8 | 5.4 | 15.0 | 0.0 | 1.0 | LAB | Reform |
88 | 98 | Pontypridd | Alex Davies-Jones | 75,951 | 51.8 | 7.8 | 25.5 | 6.9 | 34.7 | 6.3 | 14.9 | 0.0 | 3.9 | LAB | Reform |
94 | 92 | Bridgend | Chris Elmore | 73,152 | 56.6 | 13.0 | 29.9 | 6.9 | 30.4 | 5.4 | 10.4 | 0.0 | 3.9 | LAB | Reform |
97 | 90 | Cardiff South and Penarth | Stephen Doughty | 72,613 | 54.0 | 13.5 | 30.2 | 8.6 | 19.5 | 11.3 | 16.2 | 0.0 | 0.8 | LAB | LAB |
99 | 87 | Swansea West | Torsten Bell | 74,236 | 48.0 | 7.9 | 24.3 | 10.8 | 33.5 | 7.3 | 14.8 | 0.0 | 1.4 | LAB | Reform |
111 | 75 | Caerphilly | Chris Evans | 72,643 | 52.6 | 10.5 | 24.8 | 5.8 | 30.4 | 4.5 | 23.1 | 0.0 | 1.0 | LAB | Reform |
114 | 73 | Cardiff North | Anna McMorrin | 71,335 | 66.5 | 18.1 | 32.0 | 8.1 | 19.4 | 5.9 | 15.8 | 0.0 | 0.7 | LAB | LAB |
116 | 71 | Gower | Tonia Antoniazzi | 76,123 | 62.0 | 16.6 | 30.0 | 7.0 | 26.5 | 5.0 | 14.0 | 0.0 | 1.0 | LAB | LAB |
116 | 70 | Newport West and Islwyn | Ruth Jones | 75,781 | 55.4 | 14.0 | 27.3 | 6.6 | 30.8 | 5.0 | 13.9 | 0.0 | 2.4 | LAB | Reform |
118 | 68 | Torfaen | Nick Thomas-Symonds | 71,738 | 49.8 | 13.6 | 26.5 | 6.0 | 34.1 | 4.7 | 13.1 | 0.0 | 2.0 | LAB | Reform |
118 | 68 | Newport East | Jessica Morden | 76,845 | 50.1 | 14.3 | 26.7 | 6.8 | 31.7 | 5.4 | 12.3 | 0.0 | 2.8 | LAB | Reform |
118 | 68 | Alyn and Deeside | Mark Tami | 75,790 | 57.3 | 15.5 | 27.8 | 6.2 | 33.4 | 4.5 | 10.5 | 0.0 | 2.3 | LAB | Reform |
119 | 68 | Cardiff West | Alex Barros-Curtis | 75,473 | 59.3 | 13.8 | 25.5 | 6.7 | 21.2 | 6.3 | 24.4 | 0.0 | 2.0 | LAB | LAB |
121 | 65 | Llanelli | Nia Griffith | 71,536 | 57.0 | 9.7 | 20.4 | 4.9 | 35.9 | 3.6 | 24.0 | 0.0 | 1.6 | LAB | Reform |
123 | 63 | Wrexham | Andrew Steven Ranger | 70,269 | 57.5 | 17.8 | 28.1 | 6.6 | 30.7 | 4.4 | 11.3 | 0.0 | 1.1 | LAB | Reform |
126 | 60 | Montgomeryshire and Glyndwr | Steve Witherden | 74,039 | 58.4 | 13.8 | 22.5 | 11.8 | 33.2 | 4.5 | 13.5 | 0.0 | 0.7 | LAB | Reform |
127 | 59 | Clwyd East | Becky Gittins | 76,637 | 62.4 | 20.9 | 28.8 | 6.5 | 28.9 | 4.3 | 9.5 | 0.0 | 1.1 | LAB | Reform |
133 | 54 | Vale of Glamorgan | Kanishka Narayan | 74,374 | 61.6 | 21.9 | 29.1 | 6.6 | 26.9 | 5.0 | 9.3 | 0.0 | 1.4 | LAB | LAB |
134 | 53 | Monmouthshire | Catherine Fookes | 74,823 | 68.0 | 26.1 | 32.1 | 7.3 | 22.4 | 4.8 | 6.1 | 0.0 | 1.1 | LAB | LAB |
134 | 52 | Bangor Aberconwy | Claire Hughes | 69,023 | 60.4 | 17.5 | 23.2 | 5.5 | 24.9 | 3.8 | 23.9 | 0.0 | 1.3 | LAB | Reform |
138 | 48 | Pembrokeshire Mid and South | Henry Tufnell | 79,031 | 59.0 | 21.7 | 25.7 | 6.9 | 31.5 | 4.3 | 8.6 | 0.0 | 1.2 | LAB | Reform |
141 | 45 | Clwyd North | Gill German | 75,027 | 55.5 | 22.2 | 25.5 | 6.3 | 31.8 | 4.3 | 9.2 | 0.0 | 0.7 | LAB | Reform |
143 | 43 | Dwyfor Meirionnydd | Liz Saville Roberts | 73,042 | 55.3 | 8.5 | 11.0 | 5.5 | 25.9 | 4.4 | 43.2 | 0.0 | 1.4 | Plaid | Plaid |
145 | 41 | Caerfyrddin (Carmarthen) | Ann Davies | 74,003 | 61.6 | 15.6 | 16.8 | 4.8 | 25.4 | 3.3 | 32.3 | 0.9 | 0.7 | Plaid | Plaid |
145 | 41 | Ceredigion Preseli | Ben Lake | 75,690 | 61.2 | 10.0 | 10.3 | 10.4 | 20.9 | 3.7 | 42.7 | 2.0 | 0.0 | Plaid | Plaid |
145 | 41 | Brecon, Radnor and Cwm Tawe | David Chadwick | 73,114 | 63.7 | 19.7 | 18.3 | 20.7 | 28.6 | 3.8 | 7.7 | 0.0 | 1.2 | LIB | Reform |
157 | 29 | Ynys Mon (Anglesey) | Llinos Medi | 53,141 | 61.4 | 22.8 | 16.2 | 3.9 | 22.4 | 2.7 | 30.9 | 0.0 | 1.0 | Plaid | Plaid |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.