Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 30.6% | 30 | 22.5% | 0 | 15 | -15 | 15 |
LAB | 24.5% | 36 | 16.3% | 0 | 23 | -23 | 13 |
LIB | 21.9% | 24 | 20.6% | 3 | 0 | +3 | 27 |
Reform | 14.0% | 0 | 28.2% | 35 | 0 | +35 | 35 |
Green | 6.9% | 1 | 9.6% | 0 | 0 | +0 | 1 |
Other | 2.1% | 0 | 2.7% | 0 | 0 | +0 | 0 |
This page shows all the seats in South East sorted by the predicted difference between Labour and Reform votes. The seat 'Oxford East' where the LAB−Reform difference is biggest is at the top. And the seat 'Eastbourne', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Gillingham and Rainham (prediction: Reform), and the Reforms need to win all their seats up to Southampton Test (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 408 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 7.8 | 31.4 | 13.3 | 17.3 | 17.6 | 4.8 | 7.9 | LAB | LAB |
60 | 395 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 7.9 | 35.1 | 10.8 | 22.2 | 18.9 | 0.0 | 5.1 | LAB | LAB |
68 | 387 | Brighton Kemptown and Peacehaven | Chris Ward | 68,784 | 59.2 | 14.8 | 29.8 | 11.7 | 17.9 | 20.0 | 0.0 | 5.7 | LAB | LAB |
71 | 384 | Canterbury | Rosie Duffield | 71,171 | 66.4 | 5.8 | 48.4 | 3.0 | 37.2 | 4.3 | 0.0 | 1.4 | LAB | LAB |
75 | 380 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 4.1 | 48.4 | 3.4 | 37.7 | 3.6 | 0.0 | 2.9 | LAB | LAB |
76 | 379 | Reading Central | Matt Rodda | 73,600 | 61.5 | 15.0 | 32.3 | 12.2 | 21.7 | 16.9 | 0.0 | 1.9 | LAB | LAB |
94 | 361 | Earley and Woodley | Yuan Yang | 73,548 | 62.4 | 24.3 | 27.4 | 16.6 | 19.1 | 10.7 | 0.0 | 1.9 | LAB | LAB |
102 | 353 | Milton Keynes Central | Emily Darlington | 81,078 | 58.9 | 6.4 | 46.4 | 3.6 | 39.1 | 3.3 | 0.0 | 1.2 | LAB | LAB |
105 | 350 | Worthing East and Shoreham | Tom Rutland | 74,738 | 65.7 | 6.0 | 46.8 | 2.6 | 39.8 | 2.8 | 0.0 | 2.0 | LAB | LAB |
117 | 337 | Brighton Pavilion | Siân Berry | 74,786 | 70.0 | 5.9 | 19.8 | 8.4 | 14.5 | 49.2 | 0.0 | 2.2 | Green | Green |
127 | 328 | Milton Keynes North | Chris Curtis | 70,709 | 65.0 | 7.7 | 44.3 | 3.3 | 40.3 | 3.5 | 0.0 | 0.9 | LAB | LAB |
129 | 326 | Southampton Test | Satvir Kaur | 65,520 | 54.6 | 4.8 | 44.3 | 2.8 | 40.4 | 3.9 | 2.6 | 1.2 | LAB | LAB |
131 | 324 | Hastings and Rye | Helena Dollimore | 75,939 | 60.6 | 5.1 | 44.9 | 2.4 | 41.3 | 4.2 | 1.2 | 0.8 | LAB | LAB |
147 | 308 | Wycombe | Emma Reynolds | 73,846 | 60.4 | 12.7 | 31.5 | 10.1 | 30.4 | 6.2 | 5.3 | 3.9 | LAB | LAB |
163 | 292 | Banbury | Sean Woodcock | 73,193 | 65.8 | 16.3 | 31.9 | 9.2 | 33.3 | 6.6 | 0.0 | 2.7 | LAB | Reform |
165 | 290 | Basingstoke | Luke Murphy | 78,487 | 62.4 | 22.4 | 25.8 | 10.6 | 27.2 | 11.8 | 0.0 | 2.2 | LAB | Reform |
173 | 282 | Worthing West | Beccy Cooper | 77,038 | 66.2 | 24.6 | 25.6 | 9.6 | 28.1 | 10.2 | 0.0 | 1.8 | LAB | Reform |
175 | 280 | Reading West and Mid Berkshire | Olivia Bailey | 68,786 | 67.7 | 25.1 | 22.7 | 13.9 | 25.3 | 10.4 | 0.0 | 2.5 | LAB | Reform |
186 | 268 | East Grinstead and Uckfield | Mims Davies | 75,385 | 66.8 | 28.2 | 13.7 | 21.5 | 17.4 | 11.5 | 0.0 | 7.7 | CON | CON |
186 | 268 | Reigate | Rebecca Paul | 77,101 | 68.9 | 28.5 | 20.1 | 15.2 | 23.9 | 11.3 | 0.0 | 1.1 | CON | CON |
190 | 265 | Southampton Itchen | Darren Paffey | 68,379 | 55.7 | 5.3 | 41.5 | 2.5 | 45.8 | 3.3 | 0.0 | 1.6 | LAB | Reform |
210 | 245 | Slough | Tan Dhesi | 81,512 | 53.1 | 11.9 | 20.6 | 9.5 | 26.9 | 8.5 | 18.2 | 4.4 | LAB | Reform |
211 | 244 | Aldershot | Alex Baker | 78,569 | 61.8 | 21.6 | 24.7 | 11.6 | 31.1 | 9.3 | 0.0 | 1.7 | LAB | Reform |
211 | 243 | Maidenhead | Joshua Peter Reynolds | 75,687 | 66.5 | 36.0 | 1.9 | 47.9 | 8.4 | 2.4 | 0.0 | 3.4 | LIB | LIB |
213 | 242 | Buckingham and Bletchley | Callum Anderson | 74,832 | 63.7 | 20.5 | 25.1 | 12.4 | 31.8 | 8.6 | 0.0 | 1.6 | LAB | Reform |
222 | 232 | Windsor | Jack Rankin | 73,334 | 61.7 | 29.0 | 14.9 | 20.9 | 22.2 | 8.4 | 1.3 | 3.3 | CON | CON |
233 | 221 | Oxford West and Abingdon | Layla Moran | 71,318 | 64.5 | 16.0 | 12.4 | 38.9 | 20.9 | 9.4 | 0.0 | 2.3 | LIB | LIB |
234 | 221 | Aylesbury | Laura Elizabeth Kyrke-Smith | 79,169 | 63.1 | 18.7 | 21.6 | 19.3 | 30.2 | 8.3 | 1.5 | 0.3 | LAB | Reform |
241 | 214 | Bracknell | Peter Swallow | 71,656 | 61.2 | 24.8 | 20.3 | 13.7 | 29.6 | 9.0 | 0.0 | 2.5 | LAB | Reform |
243 | 212 | Isle of Wight West | Richard Quigley | 55,406 | 61.9 | 21.3 | 23.3 | 10.7 | 32.7 | 10.3 | 0.0 | 1.7 | LAB | Reform |
254 | 201 | Crawley | Peter Lamb | 75,569 | 60.4 | 19.7 | 22.3 | 9.3 | 32.6 | 10.3 | 5.3 | 0.6 | LAB | Reform |
254 | 200 | Godalming and Ash | Jeremy Hunt | 74,168 | 73.7 | 42.1 | 1.1 | 42.3 | 11.5 | 1.7 | 0.0 | 1.4 | CON | LIB |
256 | 198 | Runnymede and Weybridge | Ben Spencer | 73,610 | 65.6 | 30.6 | 14.2 | 21.2 | 24.8 | 7.2 | 0.0 | 2.1 | CON | CON |
257 | 198 | Thanet East | Polly Billington | 74,940 | 57.0 | 16.2 | 25.2 | 7.0 | 36.0 | 12.4 | 0.0 | 3.3 | LAB | Reform |
262 | 192 | Epsom and Ewell | Helen Maguire | 77,530 | 70.3 | 22.1 | 13.4 | 32.0 | 24.5 | 6.1 | 0.0 | 2.0 | LIB | LIB |
266 | 189 | Dover and Deal | Mike Tapp | 76,406 | 62.5 | 12.0 | 29.9 | 6.1 | 41.2 | 7.0 | 0.3 | 3.4 | LAB | Reform |
270 | 184 | Wokingham | Clive Jones | 75,082 | 71.9 | 30.5 | 4.1 | 43.8 | 15.7 | 4.7 | 0.0 | 1.2 | LIB | LIB |
270 | 184 | Bicester and Woodstock | Calum Alexander Miller | 74,350 | 67.5 | 23.4 | 11.8 | 31.4 | 23.4 | 8.2 | 0.0 | 1.7 | LIB | LIB |
272 | 182 | Chesham and Amersham | Sarah Green | 74,889 | 72.7 | 33.0 | 3.6 | 42.1 | 15.3 | 3.8 | 1.8 | 0.4 | LIB | LIB |
274 | 180 | Farnham and Bordon | Gregory Stafford | 75,918 | 69.8 | 30.6 | 9.0 | 30.8 | 21.1 | 6.7 | 0.0 | 1.8 | CON | LIB |
277 | 177 | Henley and Thame | Freddie Van Mierlo | 73,749 | 72.1 | 31.3 | 4.1 | 41.4 | 16.4 | 4.5 | 0.0 | 2.3 | LIB | LIB |
280 | 174 | Beaconsfield | Joy Morrissey | 72,751 | 65.6 | 31.4 | 10.8 | 25.1 | 23.5 | 6.8 | 0.0 | 2.4 | CON | CON |
284 | 170 | Sussex Mid | Alison Bennett | 75,969 | 70.2 | 17.4 | 13.4 | 35.4 | 26.3 | 6.1 | 0.0 | 1.4 | LIB | LIB |
287 | 167 | Guildford | Zöe Franklin | 70,734 | 68.3 | 21.9 | 9.0 | 38.3 | 22.2 | 7.5 | 0.0 | 1.3 | LIB | LIB |
290 | 164 | Esher and Walton | Monica Harding | 74,042 | 72.8 | 22.4 | 7.4 | 42.8 | 20.9 | 5.3 | 0.0 | 1.1 | LIB | LIB |
293 | 161 | Tunbridge Wells | Mike Martin | 78,738 | 68.9 | 23.2 | 9.1 | 35.2 | 22.8 | 7.6 | 0.0 | 2.1 | LIB | LIB |
297 | 157 | Buckinghamshire Mid | Greg Smith | 75,415 | 71.5 | 28.3 | 11.5 | 25.2 | 25.4 | 7.6 | 0.0 | 1.9 | CON | CON |
297 | 157 | Winchester | Danny Chambers | 78,289 | 72.9 | 21.0 | 7.3 | 41.8 | 21.3 | 7.1 | 0.0 | 1.5 | LIB | LIB |
308 | 146 | Horsham | John Milne | 79,150 | 70.1 | 27.8 | 8.3 | 31.6 | 23.4 | 7.0 | 0.0 | 1.9 | LIB | LIB |
313 | 142 | Spelthorne | Lincoln Jopp | 73,782 | 62.6 | 26.4 | 16.0 | 16.6 | 31.4 | 8.0 | 0.0 | 1.6 | CON | Reform |
316 | 138 | Woking | Will Forster | 72,977 | 66.0 | 18.1 | 8.9 | 40.9 | 24.5 | 6.5 | 0.0 | 1.1 | LIB | LIB |
317 | 138 | Ashford | Sojan Joseph | 76,212 | 61.6 | 21.5 | 19.2 | 9.0 | 34.8 | 12.1 | 0.0 | 3.4 | LAB | Reform |
332 | 123 | Gillingham and Rainham | Naushabah Khan | 73,523 | 56.0 | 19.3 | 20.9 | 10.1 | 37.6 | 9.6 | 0.0 | 2.6 | LAB | Reform |
341 | 113 | Hampshire North East | Alex Brewer | 76,975 | 72.2 | 28.4 | 6.8 | 33.0 | 24.1 | 5.5 | 0.0 | 2.1 | LIB | LIB |
343 | 112 | Folkestone and Hythe | Tony Vaughan | 70,056 | 61.7 | 19.2 | 20.6 | 8.0 | 38.1 | 11.7 | 0.0 | 2.4 | LAB | Reform |
345 | 110 | Gravesham | Lauren Sullivan | 73,088 | 59.2 | 21.7 | 20.7 | 9.0 | 38.3 | 9.0 | 0.0 | 1.4 | LAB | Reform |
346 | 108 | Romsey and Southampton North | Caroline Nokes | 71,871 | 69.6 | 31.3 | 6.8 | 28.9 | 24.5 | 7.0 | 0.0 | 1.6 | CON | CON |
347 | 108 | Dartford | Jim Dickson | 75,426 | 59.0 | 22.2 | 19.1 | 10.1 | 36.8 | 10.5 | 0.0 | 1.4 | LAB | Reform |
347 | 107 | Witney | Charlie Maynard | 75,448 | 67.0 | 26.2 | 7.3 | 32.6 | 25.1 | 6.7 | 0.0 | 2.1 | LIB | LIB |
349 | 105 | Dorking and Horley | Chris Coghlan | 71,850 | 69.5 | 25.8 | 6.8 | 33.8 | 24.8 | 7.5 | 0.0 | 1.2 | LIB | LIB |
349 | 105 | Newbury | Lee Raymond James Dillon | 71,986 | 68.0 | 28.0 | 6.2 | 31.6 | 24.3 | 8.2 | 0.0 | 1.8 | LIB | LIB |
355 | 99 | Surrey Heath | Al Pinkerton | 71,934 | 66.4 | 27.0 | 6.0 | 35.4 | 24.6 | 5.6 | 0.0 | 1.4 | LIB | LIB |
359 | 96 | Portsmouth North | Amanda Martin | 70,446 | 59.0 | 21.7 | 19.3 | 10.6 | 38.3 | 8.5 | 0.0 | 1.6 | LAB | Reform |
360 | 95 | Hamble Valley | Paul Holmes | 80,537 | 67.1 | 26.7 | 10.5 | 24.4 | 29.5 | 7.2 | 0.0 | 1.6 | CON | Reform |
360 | 94 | Hampshire North West | Kit Malthouse | 78,629 | 64.6 | 33.4 | 13.2 | 11.9 | 32.3 | 7.0 | 0.0 | 2.1 | CON | CON |
361 | 93 | Hampshire East | Damian Hinds | 71,965 | 69.6 | 27.8 | 7.1 | 29.7 | 26.3 | 7.0 | 0.0 | 2.1 | CON | LIB |
362 | 93 | Bexhill and Battle | Kieran Mullan | 72,209 | 66.1 | 28.9 | 14.3 | 8.9 | 33.5 | 7.4 | 0.0 | 7.0 | CON | Reform |
368 | 87 | Rochester and Strood | Lauren Rae Edwards | 74,257 | 57.4 | 19.6 | 19.8 | 9.1 | 40.0 | 9.2 | 1.3 | 1.0 | LAB | Reform |
369 | 85 | Arundel and South Downs | Andrew Griffith | 77,969 | 70.2 | 40.1 | 8.6 | 12.7 | 29.1 | 8.0 | 0.0 | 1.5 | CON | CON |
371 | 84 | Maidstone and Malling | Helen Grant | 76,449 | 60.7 | 30.5 | 13.4 | 11.1 | 33.9 | 9.2 | 0.0 | 1.9 | CON | Reform |
373 | 82 | Faversham and Mid Kent | Helen Whately | 74,301 | 62.7 | 24.4 | 16.0 | 11.3 | 36.5 | 10.2 | 0.0 | 1.7 | CON | Reform |
382 | 72 | New Forest West | Desmond Swayne | 68,644 | 67.5 | 34.1 | 11.4 | 12.9 | 33.0 | 6.4 | 0.0 | 2.2 | CON | CON |
383 | 72 | Fareham and Waterlooville | Suella Braverman | 77,691 | 64.5 | 27.4 | 12.7 | 16.8 | 34.4 | 6.7 | 0.0 | 2.1 | CON | Reform |
387 | 68 | Sussex Weald | Nus Ghani | 72,897 | 67.5 | 26.7 | 10.2 | 18.2 | 32.5 | 8.7 | 0.0 | 3.7 | CON | Reform |
389 | 66 | Chatham and Aylesford | Tristan Osborne | 75,109 | 54.4 | 19.0 | 18.2 | 9.5 | 40.7 | 9.5 | 1.3 | 1.7 | LAB | Reform |
392 | 63 | Sevenoaks | Laura Trott | 73,708 | 67.7 | 27.3 | 8.8 | 24.0 | 31.5 | 6.4 | 0.0 | 2.0 | CON | Reform |
393 | 62 | Havant | Alan Mak | 72,346 | 58.3 | 20.5 | 17.2 | 11.0 | 40.0 | 9.2 | 2.0 | 0.0 | CON | Reform |
394 | 61 | Herne Bay and Sandwich | Roger Gale | 77,841 | 62.7 | 28.1 | 15.5 | 8.2 | 38.5 | 8.3 | 0.0 | 1.5 | CON | Reform |
394 | 60 | Surrey East | Claire Coutinho | 73,307 | 67.1 | 44.0 | 7.8 | 8.6 | 30.9 | 5.3 | 0.0 | 3.3 | CON | CON |
396 | 59 | Bognor Regis and Littlehampton | Ali Griffiths | 77,565 | 61.7 | 23.9 | 15.7 | 11.6 | 39.1 | 7.2 | 0.0 | 2.6 | CON | Reform |
405 | 49 | Didcot and Wantage | Olly Glover | 80,689 | 67.8 | 12.7 | 7.4 | 42.0 | 31.8 | 4.8 | 0.0 | 1.3 | LIB | LIB |
410 | 44 | Tonbridge | Tom Tugendhat | 72,799 | 69.1 | 44.0 | 6.6 | 5.7 | 31.8 | 8.9 | 0.0 | 2.9 | CON | CON |
416 | 39 | Isle of Wight East | Joe Robertson | 55,855 | 61.0 | 22.3 | 10.6 | 11.3 | 36.3 | 17.0 | 0.0 | 2.5 | CON | Reform |
420 | 34 | Chichester | Jessica Brown-Fuller | 78,374 | 66.3 | 16.9 | 4.5 | 41.0 | 30.8 | 5.0 | 0.0 | 1.7 | LIB | LIB |
421 | 33 | Eastleigh | Liz Jarvis | 69,965 | 66.3 | 14.5 | 7.9 | 35.9 | 34.6 | 5.3 | 0.0 | 1.7 | LIB | LIB |
427 | 28 | Sittingbourne and Sheppey | Kevin McKenna | 79,067 | 51.9 | 18.5 | 15.2 | 7.6 | 42.7 | 7.5 | 0.0 | 8.4 | LAB | Reform |
429 | 25 | Weald of Kent | Katie Jane Lotte Lam | 75,988 | 66.7 | 42.1 | 8.2 | 5.6 | 36.6 | 6.1 | 0.0 | 1.4 | CON | CON |
431 | 23 | New Forest East | Julian Lewis | 70,618 | 64.0 | 41.2 | 6.7 | 7.9 | 36.0 | 5.3 | 0.0 | 2.9 | CON | CON |
436 | 18 | Gosport | Caroline Dinenage | 73,261 | 60.4 | 39.4 | 8.3 | 5.5 | 39.4 | 4.7 | 0.0 | 2.7 | CON | CON |
444 | 10 | Lewes | James MacCleary | 76,166 | 69.8 | 5.8 | 1.5 | 53.2 | 36.5 | 1.8 | 0.0 | 1.3 | LIB | LIB |
448 | 6 | Eastbourne | Josh Babarinde | 72,592 | 62.8 | 5.2 | 1.3 | 50.0 | 40.4 | 1.7 | 0.0 | 1.4 | LIB | LIB |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.