Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 30.6% | 30 | 26.6% | 9 | 7 | +2 | 32 |
LAB | 24.5% | 36 | 19.0% | 0 | 20 | -20 | 16 |
LIB | 21.9% | 24 | 19.5% | 0 | 5 | -5 | 19 |
Reform | 14.0% | 0 | 24.0% | 23 | 0 | +23 | 23 |
Green | 6.9% | 1 | 9.6% | 0 | 0 | +0 | 1 |
Other | 2.1% | 0 | 1.5% | 0 | 0 | +0 | 0 |
This page shows all the seats in South East sorted by the predicted difference between Labour and Conservative votes. The seat 'Hove and Portslade' where the LAB−CON difference is biggest is at the top. And the seat 'Godalming and Ash', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Godalming and Ash (prediction: CON), and the Conservatives need to win all their seats up to Hove and Portslade (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 248 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 10.9 | 40.9 | 11.6 | 13.9 | 19.7 | 0.0 | 3.1 | LAB | LAB |
37 | 235 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 11.5 | 37.4 | 14.4 | 10.0 | 18.0 | 4.6 | 4.0 | LAB | LAB |
71 | 201 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 14.5 | 35.2 | 14.7 | 22.4 | 11.5 | 0.0 | 1.8 | LAB | LAB |
90 | 182 | Reading Central | Matt Rodda | 73,600 | 61.5 | 18.0 | 36.6 | 12.4 | 15.1 | 16.6 | 0.0 | 1.3 | LAB | LAB |
96 | 175 | Brighton Pavilion | Siân Berry | 74,786 | 70.0 | 7.2 | 24.8 | 8.3 | 8.6 | 49.8 | 0.0 | 1.2 | Green | Green |
103 | 169 | Brighton Kemptown and Peacehaven | Chris Ward | 68,784 | 59.2 | 17.3 | 33.2 | 13.7 | 12.4 | 20.3 | 0.0 | 3.1 | LAB | LAB |
106 | 166 | Southampton Test | Satvir Kaur | 65,520 | 54.6 | 17.1 | 32.4 | 11.8 | 22.8 | 12.3 | 2.9 | 0.7 | LAB | LAB |
126 | 146 | Canterbury | Rosie Duffield | 71,171 | 66.4 | 19.7 | 30.1 | 11.6 | 23.3 | 14.3 | 0.0 | 1.0 | LAB | LAB |
130 | 142 | Worthing East and Shoreham | Tom Rutland | 74,738 | 65.7 | 22.3 | 32.1 | 10.2 | 24.6 | 9.4 | 0.0 | 1.4 | LAB | LAB |
136 | 136 | Hastings and Rye | Helena Dollimore | 75,939 | 60.6 | 19.4 | 28.7 | 9.2 | 27.1 | 13.6 | 1.5 | 0.5 | LAB | LAB |
153 | 119 | Slough | Tan Dhesi | 81,512 | 53.1 | 19.2 | 26.2 | 9.2 | 17.4 | 7.8 | 17.8 | 2.3 | LAB | LAB |
155 | 116 | Southampton Itchen | Darren Paffey | 68,379 | 55.7 | 21.2 | 27.8 | 10.0 | 29.5 | 10.4 | 0.0 | 1.1 | LAB | Reform |
156 | 116 | Milton Keynes Central | Emily Darlington | 81,078 | 58.9 | 23.4 | 29.8 | 12.2 | 23.3 | 10.3 | 0.0 | 0.9 | LAB | LAB |
160 | 111 | Dover and Deal | Mike Tapp | 76,406 | 62.5 | 21.0 | 26.5 | 9.3 | 33.1 | 8.8 | 0.2 | 1.2 | LAB | Reform |
162 | 110 | Milton Keynes North | Chris Curtis | 70,709 | 65.0 | 24.6 | 30.0 | 10.3 | 24.7 | 9.7 | 0.0 | 0.7 | LAB | LAB |
167 | 105 | Banbury | Sean Woodcock | 73,193 | 65.8 | 24.6 | 28.1 | 12.3 | 25.2 | 8.3 | 0.0 | 1.5 | LAB | LAB |
168 | 103 | Thanet East | Polly Billington | 74,940 | 57.0 | 22.9 | 25.6 | 8.1 | 29.7 | 12.4 | 0.0 | 1.3 | LAB | Reform |
171 | 101 | Wycombe | Emma Reynolds | 73,846 | 60.4 | 23.5 | 25.7 | 13.6 | 21.4 | 8.5 | 5.3 | 2.1 | LAB | LAB |
172 | 100 | Basingstoke | Luke Murphy | 78,487 | 62.4 | 26.8 | 28.5 | 9.9 | 23.5 | 10.4 | 0.0 | 0.8 | LAB | LAB |
176 | 95 | Isle of Wight West | Richard Quigley | 55,406 | 61.9 | 25.1 | 26.0 | 10.4 | 29.2 | 8.6 | 0.0 | 0.6 | LAB | Reform |
176 | 95 | Buckingham and Bletchley | Callum Anderson | 74,832 | 63.7 | 25.6 | 26.3 | 11.8 | 27.2 | 8.0 | 0.0 | 1.1 | LAB | Reform |
177 | 95 | Aldershot | Alex Baker | 78,569 | 61.8 | 27.2 | 27.3 | 10.5 | 26.3 | 8.0 | 0.0 | 0.7 | LAB | LAB |
177 | 94 | Crawley | Peter Lamb | 75,569 | 60.4 | 25.5 | 25.3 | 7.9 | 28.2 | 9.0 | 3.8 | 0.2 | LAB | Reform |
179 | 92 | Folkestone and Hythe | Tony Vaughan | 70,056 | 61.7 | 23.6 | 23.1 | 8.1 | 33.8 | 10.5 | 0.0 | 0.9 | LAB | Reform |
181 | 90 | Aylesbury | Laura Elizabeth Kyrke-Smith | 79,169 | 63.1 | 24.3 | 23.1 | 17.3 | 25.3 | 8.0 | 1.8 | 0.2 | LAB | Reform |
182 | 89 | Oxford West and Abingdon | Layla Moran | 71,318 | 64.5 | 17.6 | 16.1 | 39.1 | 15.4 | 10.4 | 0.0 | 1.4 | LIB | LIB |
183 | 89 | Worthing West | Beccy Cooper | 77,038 | 66.2 | 29.4 | 27.7 | 9.0 | 24.0 | 9.2 | 0.0 | 0.7 | LAB | CON |
185 | 87 | Reading West and Mid Berkshire | Olivia Bailey | 68,786 | 67.7 | 27.7 | 25.3 | 13.0 | 23.7 | 9.4 | 0.0 | 0.9 | LAB | CON |
186 | 86 | Earley and Woodley | Yuan Yang | 73,548 | 62.4 | 30.9 | 28.4 | 14.8 | 14.5 | 10.2 | 0.0 | 1.1 | LAB | CON |
186 | 85 | Gillingham and Rainham | Naushabah Khan | 73,523 | 56.0 | 26.1 | 23.0 | 9.4 | 31.0 | 9.3 | 0.0 | 1.2 | LAB | Reform |
186 | 85 | Ashford | Sojan Joseph | 76,212 | 61.6 | 25.7 | 22.4 | 8.9 | 31.0 | 10.8 | 0.0 | 1.2 | LAB | Reform |
186 | 85 | Rochester and Strood | Lauren Rae Edwards | 74,257 | 57.4 | 25.0 | 21.7 | 8.2 | 35.1 | 8.6 | 1.0 | 0.4 | LAB | Reform |
189 | 82 | Chatham and Aylesford | Tristan Osborne | 75,109 | 54.4 | 25.6 | 20.5 | 8.7 | 34.1 | 9.2 | 1.1 | 0.7 | LAB | Reform |
189 | 82 | Gravesham | Lauren Sullivan | 73,088 | 59.2 | 27.9 | 22.8 | 8.0 | 32.2 | 8.5 | 0.0 | 0.6 | LAB | Reform |
193 | 79 | Bracknell | Peter Swallow | 71,656 | 61.2 | 29.3 | 23.1 | 12.6 | 25.8 | 8.2 | 0.0 | 1.0 | LAB | CON |
196 | 75 | Dartford | Jim Dickson | 75,426 | 59.0 | 28.2 | 21.3 | 8.4 | 31.2 | 10.2 | 0.0 | 0.7 | LAB | Reform |
196 | 75 | Portsmouth North | Amanda Martin | 70,446 | 59.0 | 28.6 | 21.7 | 10.0 | 30.8 | 8.2 | 0.0 | 0.7 | LAB | Reform |
196 | 75 | Sussex Mid | Alison Bennett | 75,969 | 70.2 | 23.9 | 16.9 | 30.5 | 20.4 | 7.3 | 0.0 | 1.0 | LIB | LIB |
197 | 74 | Sittingbourne and Sheppey | Kevin McKenna | 79,067 | 51.9 | 25.1 | 18.1 | 9.2 | 36.7 | 7.5 | 0.0 | 3.4 | LAB | Reform |
203 | 68 | Maidstone and Malling | Helen Grant | 76,449 | 60.7 | 27.5 | 19.5 | 13.3 | 28.9 | 10.1 | 0.0 | 0.7 | CON | Reform |
203 | 68 | Faversham and Mid Kent | Helen Whately | 74,301 | 62.7 | 26.8 | 18.7 | 11.3 | 31.6 | 10.9 | 0.0 | 0.7 | CON | Reform |
204 | 67 | Havant | Alan Mak | 72,346 | 58.3 | 27.2 | 18.9 | 10.1 | 32.9 | 9.3 | 1.7 | 0.0 | CON | Reform |
204 | 67 | Didcot and Wantage | Olly Glover | 80,689 | 67.8 | 23.3 | 14.9 | 30.3 | 22.9 | 7.8 | 0.0 | 0.8 | LIB | LIB |
207 | 65 | Spelthorne | Lincoln Jopp | 73,782 | 62.6 | 28.7 | 19.6 | 16.1 | 26.8 | 8.1 | 0.0 | 0.7 | CON | CON |
208 | 64 | Bexhill and Battle | Kieran Mullan | 72,209 | 66.1 | 28.6 | 19.3 | 12.0 | 28.5 | 8.7 | 0.0 | 2.9 | CON | CON |
209 | 63 | Reigate | Rebecca Paul | 77,101 | 68.9 | 31.4 | 22.1 | 13.4 | 21.4 | 11.2 | 0.0 | 0.5 | CON | CON |
210 | 62 | Hampshire North West | Kit Malthouse | 78,629 | 64.6 | 29.1 | 19.6 | 15.5 | 26.1 | 8.9 | 0.0 | 0.8 | CON | CON |
215 | 56 | Bicester and Woodstock | Calum Alexander Miller | 74,350 | 67.5 | 25.6 | 15.3 | 29.2 | 21.4 | 8.0 | 0.0 | 0.6 | LIB | LIB |
215 | 56 | Bognor Regis and Littlehampton | Ali Griffiths | 77,565 | 61.7 | 28.9 | 18.6 | 12.3 | 31.2 | 7.8 | 0.0 | 1.2 | CON | Reform |
216 | 55 | Herne Bay and Sandwich | Roger Gale | 77,841 | 62.7 | 30.0 | 19.4 | 9.1 | 31.5 | 9.4 | 0.0 | 0.7 | CON | Reform |
220 | 51 | Epsom and Ewell | Helen Maguire | 77,530 | 70.3 | 27.1 | 15.2 | 29.6 | 19.9 | 6.8 | 0.0 | 1.4 | LIB | LIB |
222 | 49 | Isle of Wight East | Joe Robertson | 55,855 | 61.0 | 26.4 | 14.2 | 11.3 | 31.2 | 16.0 | 0.0 | 0.8 | CON | Reform |
223 | 49 | Eastleigh | Liz Jarvis | 69,965 | 66.3 | 26.9 | 14.6 | 26.0 | 23.5 | 7.8 | 0.0 | 1.1 | LIB | CON |
223 | 48 | Woking | Will Forster | 72,977 | 66.0 | 24.2 | 11.8 | 36.3 | 19.1 | 7.7 | 0.0 | 0.8 | LIB | LIB |
223 | 48 | Tunbridge Wells | Mike Martin | 78,738 | 68.9 | 25.0 | 12.4 | 32.8 | 21.4 | 7.7 | 0.0 | 0.7 | LIB | LIB |
225 | 46 | Lewes | James MacCleary | 76,166 | 69.8 | 23.7 | 10.2 | 36.6 | 22.3 | 6.4 | 0.0 | 0.9 | LIB | LIB |
227 | 45 | New Forest West | Desmond Swayne | 68,644 | 67.5 | 30.1 | 16.6 | 17.3 | 26.7 | 8.4 | 0.0 | 0.9 | CON | CON |
227 | 44 | Eastbourne | Josh Babarinde | 72,592 | 62.8 | 22.9 | 9.3 | 35.7 | 24.7 | 6.5 | 0.0 | 0.9 | LIB | LIB |
227 | 44 | Winchester | Danny Chambers | 78,289 | 72.9 | 23.3 | 9.5 | 40.1 | 18.5 | 7.7 | 0.0 | 0.9 | LIB | LIB |
227 | 44 | Weald of Kent | Katie Jane Lotte Lam | 75,988 | 66.7 | 30.2 | 16.4 | 10.8 | 32.4 | 9.9 | 0.0 | 0.5 | CON | Reform |
228 | 44 | Surrey East | Claire Coutinho | 73,307 | 67.1 | 30.6 | 16.7 | 16.5 | 26.8 | 8.2 | 0.0 | 1.3 | CON | CON |
229 | 42 | Guildford | Zöe Franklin | 70,734 | 68.3 | 25.3 | 11.2 | 35.8 | 18.5 | 8.3 | 0.0 | 0.9 | LIB | LIB |
232 | 40 | Fareham and Waterlooville | Suella Braverman | 77,691 | 64.5 | 30.6 | 16.2 | 17.5 | 27.5 | 7.3 | 0.0 | 0.9 | CON | CON |
233 | 39 | East Grinstead and Uckfield | Mims Davies | 75,385 | 66.8 | 31.4 | 16.5 | 21.5 | 15.0 | 12.5 | 0.0 | 3.1 | CON | CON |
234 | 38 | Windsor | Jack Rankin | 73,334 | 61.7 | 32.5 | 17.4 | 19.1 | 20.2 | 8.5 | 1.0 | 1.3 | CON | CON |
236 | 35 | Chichester | Jessica Brown-Fuller | 78,374 | 66.3 | 24.5 | 8.9 | 34.6 | 25.0 | 6.5 | 0.0 | 0.6 | LIB | LIB |
237 | 35 | Sussex Weald | Nus Ghani | 72,897 | 67.5 | 29.1 | 13.4 | 18.7 | 27.7 | 9.6 | 0.0 | 1.5 | CON | CON |
238 | 34 | Buckinghamshire Mid | Greg Smith | 75,415 | 71.5 | 29.7 | 14.0 | 23.6 | 24.1 | 7.9 | 0.0 | 0.7 | CON | CON |
240 | 32 | Gosport | Caroline Dinenage | 73,261 | 60.4 | 33.7 | 17.3 | 11.2 | 29.1 | 7.5 | 0.0 | 1.2 | CON | CON |
240 | 31 | Esher and Walton | Monica Harding | 74,042 | 72.8 | 26.2 | 9.7 | 39.4 | 17.2 | 6.6 | 0.0 | 0.9 | LIB | LIB |
244 | 28 | Runnymede and Weybridge | Ben Spencer | 73,610 | 65.6 | 33.5 | 16.7 | 19.3 | 22.3 | 7.4 | 0.0 | 0.9 | CON | CON |
245 | 27 | Arundel and South Downs | Andrew Griffith | 77,969 | 70.2 | 31.0 | 14.0 | 17.9 | 25.7 | 10.9 | 0.0 | 0.5 | CON | CON |
245 | 26 | Witney | Charlie Maynard | 75,448 | 67.0 | 28.0 | 11.0 | 30.7 | 23.2 | 6.4 | 0.0 | 0.7 | LIB | LIB |
246 | 26 | New Forest East | Julian Lewis | 70,618 | 64.0 | 31.7 | 14.3 | 15.6 | 28.4 | 8.8 | 0.0 | 1.2 | CON | CON |
248 | 24 | Farnham and Bordon | Gregory Stafford | 75,918 | 69.8 | 31.3 | 13.4 | 26.3 | 20.8 | 7.5 | 0.0 | 0.7 | CON | CON |
249 | 23 | Tonbridge | Tom Tugendhat | 72,799 | 69.1 | 32.2 | 14.1 | 11.3 | 26.2 | 15.2 | 0.0 | 1.1 | CON | CON |
249 | 22 | Dorking and Horley | Chris Coghlan | 71,850 | 69.5 | 28.2 | 10.0 | 30.9 | 23.0 | 7.6 | 0.0 | 0.4 | LIB | LIB |
249 | 22 | Henley and Thame | Freddie Van Mierlo | 73,749 | 72.1 | 27.9 | 9.7 | 34.4 | 20.7 | 6.5 | 0.0 | 0.8 | LIB | LIB |
250 | 22 | Horsham | John Milne | 79,150 | 70.1 | 30.2 | 11.8 | 29.1 | 21.4 | 6.8 | 0.0 | 0.7 | LIB | CON |
253 | 19 | Hamble Valley | Paul Holmes | 80,537 | 67.1 | 32.0 | 13.3 | 22.6 | 23.6 | 7.7 | 0.0 | 0.7 | CON | CON |
255 | 17 | Sevenoaks | Laura Trott | 73,708 | 67.7 | 30.1 | 11.3 | 22.3 | 28.6 | 6.9 | 0.0 | 0.8 | CON | CON |
256 | 15 | Wokingham | Clive Jones | 75,082 | 71.9 | 29.5 | 10.2 | 35.1 | 17.8 | 7.0 | 0.0 | 0.4 | LIB | LIB |
258 | 14 | Maidenhead | Joshua Peter Reynolds | 75,687 | 66.5 | 33.3 | 12.9 | 31.9 | 13.0 | 7.6 | 0.0 | 1.3 | LIB | CON |
261 | 11 | Newbury | Lee Raymond James Dillon | 71,986 | 68.0 | 30.5 | 9.6 | 29.6 | 21.6 | 8.1 | 0.0 | 0.6 | LIB | CON |
262 | 10 | Hampshire East | Damian Hinds | 71,965 | 69.6 | 31.0 | 10.0 | 28.0 | 22.5 | 7.6 | 0.0 | 0.8 | CON | CON |
263 | 9 | Hampshire North East | Alex Brewer | 76,975 | 72.2 | 31.0 | 9.8 | 30.8 | 21.3 | 6.2 | 0.0 | 0.9 | LIB | CON |
263 | 8 | Surrey Heath | Al Pinkerton | 71,934 | 66.4 | 30.5 | 9.2 | 31.8 | 22.2 | 5.8 | 0.0 | 0.5 | LIB | LIB |
263 | 8 | Chesham and Amersham | Sarah Green | 74,889 | 72.7 | 31.4 | 9.9 | 32.1 | 18.7 | 6.5 | 1.3 | 0.2 | LIB | LIB |
264 | 8 | Beaconsfield | Joy Morrissey | 72,751 | 65.6 | 35.1 | 13.6 | 22.4 | 21.0 | 6.9 | 0.0 | 1.0 | CON | CON |
265 | 7 | Romsey and Southampton North | Caroline Nokes | 71,871 | 69.6 | 33.2 | 10.5 | 27.0 | 22.3 | 6.5 | 0.0 | 0.5 | CON | CON |
269 | 3 | Godalming and Ash | Jeremy Hunt | 74,168 | 73.7 | 35.9 | 8.2 | 31.0 | 19.0 | 5.4 | 0.0 | 0.5 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.