Bridgnorth and The Wrekin: New Boundaries 2018 Calculation
Bridgnorth and The Wrekin: Overview
Implied MP at 2017: | Mark Pritchard (CON) |
County/Area: | Shropshire (West Midlands) |
Electorate: | 75,522 |
Turnout: | 72.5% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 33,054 | 60.4% |
LAB | 16,700 | 30.5% |
LIB | 2,528 | 4.6% |
UKIP | 1,383 | 2.5% |
Green | 756 | 1.4% |
OTH | 338 | 0.6% |
CON Majority | 16,354 | 29.9% |
See overview of other seats in West Midlands.
Introduction
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Bridgnorth and The Wrekin been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
Calculation method
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
Bridgnorth and The Wrekin: Map
List of old seats forming part of Bridgnorth and The Wrekin
The old seat(s) needed are:
- Ludlow
- Wrekin, The
Old seat: Ludlow
The table shows the transfer-adjusted results for each ward in the old seat of Ludlow, as well as showing which new seat each ward is in.
Old seat: Ludlow | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Shropshire | Alveley and Claverley | 3,338 | Bridgnorth and The Wrekin | 1,749 | 448 | 144 | 0 | 26 | 0 | 0 | 0 | 2,367 |
Shropshire | Bishop's Castle | 2,747 | Ludlow and Leominster | 1,243 | 505 | 327 | 0 | 114 | 0 | 0 | 0 | 2,189 |
Shropshire | Bridgnorth East and Astley Abbotts | 5,322 | Bridgnorth and The Wrekin | 2,428 | 943 | 464 | 0 | 60 | 0 | 0 | 0 | 3,895 |
Shropshire | Bridgnorth West and Tasley | 5,433 | Bridgnorth and The Wrekin | 2,511 | 985 | 457 | 0 | 58 | 0 | 0 | 0 | 4,011 |
Shropshire | Broseley | 3,545 | Bridgnorth and The Wrekin | 1,313 | 1,204 | 173 | 0 | 38 | 0 | 0 | 0 | 2,728 |
Shropshire | Brown Clee | 3,015 | Ludlow and Leominster | 1,774 | 414 | 108 | 0 | 30 | 0 | 0 | 0 | 2,326 |
Shropshire | Chirbury and Worthen | 2,302 | Shrewsbury | 1,078 | 416 | 281 | 0 | 27 | 0 | 0 | 0 | 1,802 |
Shropshire | Church Stretton and Craven Arms | 7,141 | Ludlow and Leominster | 3,224 | 1,288 | 654 | 0 | 89 | 0 | 0 | 0 | 5,255 |
Shropshire | Clee | 3,477 | Ludlow and Leominster | 1,685 | 629 | 365 | 0 | 35 | 0 | 0 | 0 | 2,714 |
Shropshire | Cleobury Mortimer | 5,614 | Ludlow and Leominster | 2,993 | 942 | 236 | 0 | 71 | 0 | 0 | 0 | 4,242 |
Shropshire | Clun | 3,014 | Ludlow and Leominster | 1,368 | 515 | 343 | 0 | 119 | 0 | 0 | 0 | 2,345 |
Shropshire | Corvedale | 2,991 | Ludlow and Leominster | 1,773 | 332 | 96 | 0 | 27 | 0 | 0 | 0 | 2,228 |
Shropshire | Highley | 2,574 | Ludlow and Leominster | 1,230 | 616 | 245 | 0 | 32 | 0 | 0 | 0 | 2,123 |
Shropshire | Ludlow East | 2,935 | Ludlow and Leominster | 1,130 | 851 | 334 | 0 | 113 | 0 | 0 | 0 | 2,428 |
Shropshire | Ludlow North | 2,942 | Ludlow and Leominster | 1,176 | 553 | 326 | 0 | 105 | 0 | 0 | 0 | 2,160 |
Shropshire | Ludlow South | 3,047 | Ludlow and Leominster | 1,331 | 655 | 419 | 0 | 43 | 0 | 0 | 0 | 2,448 |
Shropshire | Much Wenlock | 3,406 | Ludlow and Leominster | 1,680 | 541 | 270 | 0 | 40 | 0 | 0 | 0 | 2,531 |
Shropshire | Worfield | 2,944 | Bridgnorth and The Wrekin | 1,749 | 311 | 94 | 0 | 25 | 0 | 0 | 0 | 2,179 |
Total | 65,787 | 31,435 | 12,148 | 5,336 | 0 | 1,052 | 0 | 0 | 0 | 49,971 |
The full details of these calculations are given on the Ludlow seat details page. Click on "Show workings".
Old seat: Wrekin, The
The table shows the transfer-adjusted results for each ward in the old seat of Wrekin, The, as well as showing which new seat each ward is in.
Old seat: Wrekin, The | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Shropshire | Albrighton | 3,549 | Bridgnorth and The Wrekin | 1,631 | 672 | 44 | 93 | 69 | 0 | 0 | 9 | 2,518 |
Shropshire | Shifnal North | 3,533 | Bridgnorth and The Wrekin | 1,529 | 842 | 53 | 116 | 31 | 0 | 0 | 43 | 2,614 |
Shropshire | Shifnal South and Cosford | 3,645 | Bridgnorth and The Wrekin | 1,966 | 662 | 49 | 103 | 30 | 0 | 0 | 43 | 2,853 |
Telford and Wrekin | Admaston and Bratton | 2,208 | Bridgnorth and The Wrekin | 1,022 | 463 | 84 | 60 | 14 | 0 | 0 | 10 | 1,653 |
Telford and Wrekin | Apley Castle | 2,376 | Bridgnorth and The Wrekin | 949 | 594 | 122 | 73 | 21 | 0 | 0 | 6 | 1,765 |
Telford and Wrekin | Arleston | 2,137 | Bridgnorth and The Wrekin | 665 | 1,006 | 24 | 63 | 18 | 0 | 0 | 8 | 1,784 |
Telford and Wrekin | Church Aston and Lilleshall | 2,381 | Bridgnorth and The Wrekin | 1,185 | 356 | 23 | 27 | 41 | 0 | 0 | 5 | 1,637 |
Telford and Wrekin | College | 2,134 | Bridgnorth and The Wrekin | 769 | 958 | 36 | 33 | 24 | 0 | 0 | 24 | 1,844 |
Telford and Wrekin | Donnington | 4,468 | Telford | 1,585 | 1,837 | 54 | 143 | 100 | 0 | 0 | 14 | 3,733 |
Telford and Wrekin | Dothill | 2,141 | Bridgnorth and The Wrekin | 745 | 549 | 112 | 69 | 20 | 0 | 0 | 13 | 1,508 |
Telford and Wrekin | Edgmond and Ercall Magna | 4,549 | Bridgnorth and The Wrekin | 2,413 | 831 | 39 | 122 | 88 | 0 | 0 | 21 | 3,514 |
Telford and Wrekin | Ercall | 2,347 | Bridgnorth and The Wrekin | 961 | 523 | 42 | 59 | 19 | 0 | 0 | 5 | 1,609 |
Telford and Wrekin | Hadley and Leegomery | 6,382 | Telford | 2,202 | 2,856 | 84 | 100 | 136 | 0 | 0 | 18 | 5,396 |
Telford and Wrekin | Haygate | 2,169 | Bridgnorth and The Wrekin | 751 | 800 | 44 | 61 | 23 | 0 | 0 | 20 | 1,699 |
Telford and Wrekin | Muxton | 4,977 | Bridgnorth and The Wrekin | 2,230 | 1,159 | 66 | 69 | 30 | 0 | 0 | 12 | 3,566 |
Telford and Wrekin | Newport North and West | 4,431 | Bridgnorth and The Wrekin | 1,965 | 948 | 205 | 131 | 38 | 0 | 0 | 43 | 3,330 |
Telford and Wrekin | Newport South and East | 3,897 | Bridgnorth and The Wrekin | 1,855 | 856 | 69 | 116 | 33 | 0 | 0 | 39 | 2,968 |
Telford and Wrekin | Oakengates and Ketley Bank | 1,110 | Telford | 361 | 386 | 13 | 31 | 20 | 0 | 0 | 9 | 820 |
Telford and Wrekin | Park | 2,161 | Bridgnorth and The Wrekin | 730 | 585 | 41 | 59 | 17 | 0 | 0 | 19 | 1,451 |
Telford and Wrekin | Shawbirch | 2,323 | Bridgnorth and The Wrekin | 950 | 569 | 128 | 76 | 20 | 0 | 0 | 7 | 1,750 |
Telford and Wrekin | Wrockwardine | 2,310 | Bridgnorth and The Wrekin | 988 | 436 | 15 | 53 | 13 | 0 | 0 | 11 | 1,516 |
Total | 65,228 | 27,452 | 17,888 | 1,347 | 1,657 | 805 | 0 | 0 | 379 | 49,528 |
The full details of these calculations are given on the Wrekin, The seat details page. Click on "Show workings".
New seat: Bridgnorth and The Wrekin
The new seat of Bridgnorth and The Wrekin is made up of the following wards, with the transfer-adjusted votes shown.
New seat: Bridgnorth and The Wrekin | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shropshire | Albrighton | 3,491 | Wrekin, The | 1,631 | 672 | 44 | 93 | 69 | 0 | 0 | 9 | 2,518 |
Shropshire | Alveley and Claverley | 3,225 | Ludlow | 1,749 | 448 | 144 | 0 | 26 | 0 | 0 | 0 | 2,367 |
Shropshire | Bridgnorth East and Astley Abbotts | 5,303 | Ludlow | 2,428 | 943 | 464 | 0 | 60 | 0 | 0 | 0 | 3,895 |
Shropshire | Bridgnorth West and Tasley | 5,460 | Ludlow | 2,511 | 985 | 457 | 0 | 58 | 0 | 0 | 0 | 4,011 |
Shropshire | Broseley | 3,713 | Ludlow | 1,313 | 1,204 | 173 | 0 | 38 | 0 | 0 | 0 | 2,728 |
Shropshire | Shifnal North | 3,621 | Wrekin, The | 1,529 | 842 | 53 | 116 | 31 | 0 | 0 | 43 | 2,614 |
Shropshire | Shifnal South and Cosford | 3,956 | Wrekin, The | 1,966 | 662 | 49 | 103 | 30 | 0 | 0 | 43 | 2,853 |
Shropshire | Worfield | 2,967 | Ludlow | 1,749 | 311 | 94 | 0 | 25 | 0 | 0 | 0 | 2,179 |
Telford and Wrekin | Admaston and Bratton | 2,290 | Wrekin, The | 1,022 | 463 | 84 | 60 | 14 | 0 | 0 | 10 | 1,653 |
Telford and Wrekin | Apley Castle | 2,444 | Wrekin, The | 949 | 594 | 122 | 73 | 21 | 0 | 0 | 6 | 1,765 |
Telford and Wrekin | Arleston | 2,471 | Wrekin, The | 665 | 1,006 | 24 | 63 | 18 | 0 | 0 | 8 | 1,784 |
Telford and Wrekin | Church Aston and Lilleshall | 2,269 | Wrekin, The | 1,185 | 356 | 23 | 27 | 41 | 0 | 0 | 5 | 1,637 |
Telford and Wrekin | College | 2,556 | Wrekin, The | 769 | 958 | 36 | 33 | 24 | 0 | 0 | 24 | 1,844 |
Telford and Wrekin | Dothill | 2,089 | Wrekin, The | 745 | 549 | 112 | 69 | 20 | 0 | 0 | 13 | 1,508 |
Telford and Wrekin | Edgmond and Ercall Magna | 4,869 | Wrekin, The | 2,413 | 831 | 39 | 122 | 88 | 0 | 0 | 21 | 3,514 |
Telford and Wrekin | Ercall | 2,229 | Wrekin, The | 961 | 523 | 42 | 59 | 19 | 0 | 0 | 5 | 1,609 |
Telford and Wrekin | Haygate | 2,355 | Wrekin, The | 751 | 800 | 44 | 61 | 23 | 0 | 0 | 20 | 1,699 |
Telford and Wrekin | Muxton | 4,943 | Wrekin, The | 2,230 | 1,159 | 66 | 69 | 30 | 0 | 0 | 12 | 3,566 |
Telford and Wrekin | Newport North and West | 4,615 | Wrekin, The | 1,965 | 948 | 205 | 131 | 38 | 0 | 0 | 43 | 3,330 |
Telford and Wrekin | Newport South and East | 4,115 | Wrekin, The | 1,855 | 856 | 69 | 116 | 33 | 0 | 0 | 39 | 2,968 |
Telford and Wrekin | Park | 2,014 | Wrekin, The | 730 | 585 | 41 | 59 | 17 | 0 | 0 | 19 | 1,451 |
Telford and Wrekin | Shawbirch | 2,426 | Wrekin, The | 950 | 569 | 128 | 76 | 20 | 0 | 0 | 7 | 1,750 |
Telford and Wrekin | Wrockwardine | 2,101 | Wrekin, The | 988 | 436 | 15 | 53 | 13 | 0 | 0 | 11 | 1,516 |
Total | 75,522 | 33,054 | 16,700 | 2,528 | 1,383 | 756 | 0 | 0 | 338 | 54,759 |
And these are the implied results for 2017 for the new seat of Bridgnorth and The Wrekin. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (11-May-2025 10:43, Py3L, sc681)
SERVICES
Affordable MRP Regression Polling and Consultancy
We're a quantitative political consultancy specialising in analysis and models for electoral and market research projects. Discover how we can work together.
LOCAL PREDICTIONS
Postcode Lookup
Find your seat, and see its predictions, ward-level mapping and demographics.
Enter your postcode:
PREDICTION MAPS
Interactive Election Maps
Interactive maps available for both Equal Population and Geographical Predictions.
View mapsUSER-DEFINED POLL
Make Your Prediction
Make your own predictions both for the entire country and for any particular Westminster constituency in England, Scotland and Wales.
Make your predictionEMAIL UPDATES
Want To Stay Updated?
Receive an e-mail notification every time the site is updated.
You can unsubscribe from our emails at any time. By proceeding you agree to our email terms and conditions and privacy policy.