Isleworth, Brentford and Chiswick: New Boundaries 2018 Calculation
Isleworth, Brentford and Chiswick: Overview
Implied MP at 2017: | Ruth Cadbury (LAB) |
County/Area: | Hounslow (London) |
Electorate: | 75,246 |
Turnout: | 72.2% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 29,373 | 54.0% |
CON | 21,324 | 39.2% |
LIB | 3,246 | 6.0% |
Green | 284 | 0.5% |
UKIP | 107 | 0.2% |
OTH | 29 | 0.1% |
LAB Majority | 8,049 | 14.8% |
See overview of other seats in London.
Introduction
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Isleworth, Brentford and Chiswick been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
Calculation method
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
Isleworth, Brentford and Chiswick: Map
List of old seats forming part of Isleworth, Brentford and Chiswick
The old seat(s) needed are:
- Brentford and Isleworth
- Ealing Central and Acton
- Ealing Southall
Old seat: Brentford and Isleworth
The table shows the transfer-adjusted results for each ward in the old seat of Brentford and Isleworth, as well as showing which new seat each ward is in.
Old seat: Brentford and Isleworth | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Hounslow | Brentford | 9,080 | Isleworth, Brentford and Chiswick | 1,936 | 4,478 | 467 | 0 | 0 | 0 | 0 | 0 | 6,881 |
Hounslow | Chiswick Homefields | 7,051 | Isleworth, Brentford and Chiswick | 2,717 | 2,412 | 290 | 0 | 0 | 0 | 0 | 0 | 5,419 |
Hounslow | Chiswick Riverside | 7,590 | Isleworth, Brentford and Chiswick | 2,805 | 2,422 | 309 | 0 | 0 | 0 | 0 | 0 | 5,536 |
Hounslow | Hounslow Central | 8,939 | Feltham and Hounslow | 2,119 | 4,813 | 333 | 0 | 0 | 0 | 0 | 0 | 7,265 |
Hounslow | Hounslow Heath | 8,501 | Feltham and Hounslow | 1,920 | 4,802 | 336 | 0 | 0 | 0 | 0 | 0 | 7,058 |
Hounslow | Hounslow South | 7,674 | Feltham and Hounslow | 2,232 | 3,049 | 195 | 0 | 0 | 0 | 0 | 0 | 5,476 |
Hounslow | Isleworth | 7,540 | Isleworth, Brentford and Chiswick | 1,780 | 3,773 | 217 | 0 | 0 | 0 | 0 | 0 | 5,770 |
Hounslow | Osterley and Spring Grove | 8,361 | Isleworth, Brentford and Chiswick | 2,797 | 3,155 | 273 | 0 | 0 | 0 | 0 | 0 | 6,225 |
Hounslow | Syon | 8,723 | Isleworth, Brentford and Chiswick | 2,082 | 4,119 | 298 | 0 | 0 | 0 | 0 | 0 | 6,499 |
Hounslow | Turnham Green | 6,968 | Isleworth, Brentford and Chiswick | 2,795 | 2,341 | 364 | 0 | 0 | 0 | 0 | 0 | 5,500 |
Total | 80,427 | 23,183 | 35,364 | 3,082 | 0 | 0 | 0 | 0 | 0 | 61,629 |
The full details of these calculations are given on the Brentford and Isleworth seat details page. Click on "Show workings".
Old seat: Ealing Central and Acton
The table shows the transfer-adjusted results for each ward in the old seat of Ealing Central and Acton, as well as showing which new seat each ward is in.
Old seat: Ealing Central and Acton | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Ealing | Acton Central | 8,569 | Ealing Central and Acton | 2,104 | 4,766 | 316 | 0 | 0 | 0 | 0 | 0 | 7,186 |
Ealing | Ealing Broadway | 8,975 | Ealing Central and Acton | 2,817 | 3,311 | 372 | 0 | 0 | 0 | 0 | 0 | 6,500 |
Ealing | Ealing Common | 8,752 | Ealing Central and Acton | 2,478 | 3,595 | 459 | 0 | 0 | 0 | 0 | 0 | 6,532 |
Ealing | East Acton | 9,989 | Ealing Central and Acton | 2,342 | 6,008 | 364 | 0 | 0 | 0 | 0 | 0 | 8,714 |
Ealing | Hanger Hill | 8,625 | Ealing Central and Acton | 3,352 | 3,567 | 373 | 0 | 0 | 0 | 0 | 0 | 7,292 |
Ealing | South Acton | 8,399 | Ealing Central and Acton | 1,902 | 4,440 | 280 | 0 | 0 | 0 | 0 | 0 | 6,622 |
Ealing | Southfield | 8,987 | Isleworth, Brentford and Chiswick | 2,153 | 3,574 | 531 | 0 | 0 | 0 | 0 | 0 | 6,258 |
Ealing | Walpole | 8,502 | Ealing Central and Acton | 2,081 | 3,776 | 380 | 0 | 0 | 0 | 0 | 0 | 6,237 |
Total | 70,798 | 19,229 | 33,037 | 3,075 | 0 | 0 | 0 | 0 | 0 | 55,341 |
The full details of these calculations are given on the Ealing Central and Acton seat details page. Click on "Show workings".
Old seat: Ealing Southall
The table shows the transfer-adjusted results for each ward in the old seat of Ealing Southall, as well as showing which new seat each ward is in.
Old seat: Ealing Southall | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Ealing | Dormers Wells | 9,059 | Southall and Heston | 1,107 | 4,779 | 230 | 37 | 79 | 0 | 0 | 29 | 6,261 |
Ealing | Elthorne | 9,276 | Ealing Central and Acton | 1,745 | 3,881 | 506 | 142 | 298 | 0 | 0 | 55 | 6,627 |
Ealing | Lady Margaret | 9,625 | Southall and Heston | 1,483 | 4,637 | 165 | 102 | 106 | 0 | 0 | 34 | 6,527 |
Ealing | Northfield | 8,575 | Isleworth, Brentford and Chiswick | 2,259 | 3,099 | 497 | 107 | 284 | 0 | 0 | 29 | 6,275 |
Ealing | Norwood Green | 8,974 | Southall and Heston | 1,325 | 4,757 | 165 | 41 | 122 | 0 | 0 | 58 | 6,468 |
Ealing | Southall Broadway | 9,353 | Southall and Heston | 825 | 5,013 | 152 | 36 | 74 | 0 | 0 | 124 | 6,224 |
Ealing | Southall Green | 9,613 | Southall and Heston | 885 | 5,555 | 177 | 39 | 73 | 0 | 0 | 34 | 6,763 |
Total | 64,475 | 9,629 | 31,721 | 1,892 | 504 | 1,036 | 0 | 0 | 363 | 45,145 |
The full details of these calculations are given on the Ealing Southall seat details page. Click on "Show workings".
New seat: Isleworth, Brentford and Chiswick
The new seat of Isleworth, Brentford and Chiswick is made up of the following wards, with the transfer-adjusted votes shown.
New seat: Isleworth, Brentford and Chiswick | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ealing | Northfield | 9,059 | Ealing Southall | 2,259 | 3,099 | 497 | 107 | 284 | 0 | 0 | 29 | 6,275 |
Ealing | Southfield | 8,391 | Ealing Central and Acton | 2,153 | 3,574 | 531 | 0 | 0 | 0 | 0 | 0 | 6,258 |
Hounslow | Brentford | 9,506 | Brentford and Isleworth | 1,936 | 4,478 | 467 | 0 | 0 | 0 | 0 | 0 | 6,881 |
Hounslow | Chiswick Homefields | 7,488 | Brentford and Isleworth | 2,717 | 2,412 | 290 | 0 | 0 | 0 | 0 | 0 | 5,419 |
Hounslow | Chiswick Riverside | 7,649 | Brentford and Isleworth | 2,805 | 2,422 | 309 | 0 | 0 | 0 | 0 | 0 | 5,536 |
Hounslow | Isleworth | 7,973 | Brentford and Isleworth | 1,780 | 3,773 | 217 | 0 | 0 | 0 | 0 | 0 | 5,770 |
Hounslow | Osterley and Spring Grove | 8,602 | Brentford and Isleworth | 2,797 | 3,155 | 273 | 0 | 0 | 0 | 0 | 0 | 6,225 |
Hounslow | Syon | 8,978 | Brentford and Isleworth | 2,082 | 4,119 | 298 | 0 | 0 | 0 | 0 | 0 | 6,499 |
Hounslow | Turnham Green | 7,600 | Brentford and Isleworth | 2,795 | 2,341 | 364 | 0 | 0 | 0 | 0 | 0 | 5,500 |
Total | 75,246 | 21,324 | 29,373 | 3,246 | 107 | 284 | 0 | 0 | 29 | 54,363 |
And these are the implied results for 2017 for the new seat of Isleworth, Brentford and Chiswick. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (11-May-2025 10:43, Py3L, sc4970)
SERVICES
Affordable MRP Regression Polling and Consultancy
We're a quantitative political consultancy specialising in analysis and models for electoral and market research projects. Discover how we can work together.
LOCAL PREDICTIONS
Postcode Lookup
Find your seat, and see its predictions, ward-level mapping and demographics.
Enter your postcode:
PREDICTION MAPS
Interactive Election Maps
Interactive maps available for both Equal Population and Geographical Predictions.
View mapsUSER-DEFINED POLL
Make Your Prediction
Make your own predictions both for the entire country and for any particular Westminster constituency in England, Scotland and Wales.
Make your predictionEMAIL UPDATES
Want To Stay Updated?
Receive an e-mail notification every time the site is updated.
You can unsubscribe from our emails at any time. By proceeding you agree to our email terms and conditions and privacy policy.