Keighley: New Boundaries 2018 Calculation
Keighley: Overview
Implied MP at 2017: | Unknown (changed seat) (CON) |
County/Area: | West Yorkshire (Yorks/Humber) |
Electorate: | 80,571 |
Turnout: | 72.5% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 27,821 | 47.6% |
LAB | 26,243 | 44.9% |
LIB | 1,573 | 2.7% |
UKIP | 1,291 | 2.2% |
Green | 790 | 1.4% |
OTH | 533 | 0.9% |
MIN | 147 | 0.3% |
CON Majority | 1,578 | 2.7% |
See overview of other seats in Yorks/Humber.
Introduction
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Keighley been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
Calculation method
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
Keighley: Map
List of old seats forming part of Keighley
The old seat(s) needed are:
- Keighley
- Shipley
Old seat: Keighley
The table shows the transfer-adjusted results for each ward in the old seat of Keighley, as well as showing which new seat each ward is in.
Old seat: Keighley | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Bradford | Craven | 12,773 | Keighley | 4,736 | 3,249 | 272 | 142 | 148 | 0 | 0 | 169 | 8,716 |
Bradford | Ilkley | 11,563 | Keighley | 4,305 | 2,930 | 280 | 182 | 137 | 0 | 0 | 43 | 7,877 |
Bradford | Keighley Central | 10,408 | Keighley | 3,656 | 5,417 | 170 | 200 | 113 | 0 | 0 | 84 | 9,640 |
Bradford | Keighley East | 11,447 | Keighley | 3,673 | 4,644 | 170 | 255 | 134 | 0 | 0 | 135 | 9,011 |
Bradford | Keighley West | 10,739 | Keighley | 3,429 | 4,741 | 149 | 288 | 129 | 0 | 0 | 56 | 8,792 |
Bradford | Worth Valley | 10,480 | Keighley | 4,018 | 3,086 | 185 | 224 | 129 | 0 | 0 | 46 | 7,688 |
Total | 67,410 | 23,817 | 24,067 | 1,226 | 1,291 | 790 | 0 | 0 | 533 | 51,724 |
The full details of these calculations are given on the Keighley seat details page. Click on "Show workings".
Old seat: Shipley
The table shows the transfer-adjusted results for each ward in the old seat of Shipley, as well as showing which new seat each ward is in.
Old seat: Shipley | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Bradford | Baildon | 11,542 | Shipley | 4,799 | 3,212 | 455 | 0 | 0 | 0 | 192 | 0 | 8,658 |
Bradford | Bingley | 13,650 | Shipley | 5,816 | 3,953 | 359 | 0 | 0 | 0 | 203 | 0 | 10,331 |
Bradford | Bingley Rural | 13,576 | Shipley | 5,983 | 3,695 | 289 | 0 | 0 | 0 | 188 | 0 | 10,155 |
Bradford | Shipley | 10,788 | Shipley | 3,687 | 4,458 | 408 | 0 | 0 | 0 | 151 | 0 | 8,704 |
Bradford | Wharfedale | 9,226 | Keighley | 4,004 | 2,176 | 347 | 0 | 0 | 0 | 147 | 0 | 6,674 |
Bradford | Windhill and Wrose | 10,575 | Shipley | 3,127 | 5,241 | 344 | 0 | 0 | 0 | 160 | 0 | 8,872 |
Total | 69,357 | 27,416 | 22,735 | 2,202 | 0 | 0 | 0 | 1,041 | 0 | 53,394 |
The full details of these calculations are given on the Shipley seat details page. Click on "Show workings".
New seat: Keighley
The new seat of Keighley is made up of the following wards, with the transfer-adjusted votes shown.
New seat: Keighley | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford | Craven | 12,036 | Keighley | 4,736 | 3,249 | 272 | 142 | 148 | 0 | 0 | 169 | 8,716 |
Bradford | Ilkley | 10,878 | Keighley | 4,305 | 2,930 | 280 | 182 | 137 | 0 | 0 | 43 | 7,877 |
Bradford | Keighley Central | 13,313 | Keighley | 3,656 | 5,417 | 170 | 200 | 113 | 0 | 0 | 84 | 9,640 |
Bradford | Keighley East | 12,444 | Keighley | 3,673 | 4,644 | 170 | 255 | 134 | 0 | 0 | 135 | 9,011 |
Bradford | Keighley West | 12,140 | Keighley | 3,429 | 4,741 | 149 | 288 | 129 | 0 | 0 | 56 | 8,792 |
Bradford | Wharfedale | 9,142 | Shipley | 4,004 | 2,176 | 347 | 0 | 0 | 0 | 147 | 0 | 6,674 |
Bradford | Worth Valley | 10,618 | Keighley | 4,018 | 3,086 | 185 | 224 | 129 | 0 | 0 | 46 | 7,688 |
Total | 80,571 | 27,821 | 26,243 | 1,573 | 1,291 | 790 | 0 | 147 | 533 | 58,398 |
And these are the implied results for 2017 for the new seat of Keighley. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (11-May-2025 10:43, Py3L, sc3781)
SERVICES
Affordable MRP Regression Polling and Consultancy
We're a quantitative political consultancy specialising in analysis and models for electoral and market research projects. Discover how we can work together.
LOCAL PREDICTIONS
Postcode Lookup
Find your seat, and see its predictions, ward-level mapping and demographics.
Enter your postcode:
PREDICTION MAPS
Interactive Election Maps
Interactive maps available for both Equal Population and Geographical Predictions.
View mapsUSER-DEFINED POLL
Make Your Prediction
Make your own predictions both for the entire country and for any particular Westminster constituency in England, Scotland and Wales.
Make your predictionEMAIL UPDATES
Want To Stay Updated?
Receive an e-mail notification every time the site is updated.
You can unsubscribe from our emails at any time. By proceeding you agree to our email terms and conditions and privacy policy.