Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 24.4% | 121 | 22.1% | 0 | 8 | -8 | 113 |
LAB | 34.7% | 412 | 33.4% | 6 | 3 | +3 | 415 |
LIB | 12.6% | 72 | 11.7% | 0 | 0 | +0 | 72 |
Reform | 14.7% | 5 | 18.4% | 5 | 0 | +5 | 10 |
Green | 6.9% | 4 | 8.4% | 0 | 0 | +0 | 4 |
SNP | 2.6% | 9 | 2.5% | 0 | 0 | +0 | 9 |
PlaidC | 0.7% | 4 | 0.7% | 0 | 0 | +0 | 4 |
Other | 3.5% | 5 | 2.8% | 0 | 0 | +0 | 5 |
SF | 7 | 0 | 0 | +0 | 7 | ||
DUP | 5 | 0 | 0 | +0 | 5 | ||
SDLP | 2 | 0 | 0 | +0 | 2 | ||
NI Other | 2 | 0 | 0 | +0 | 2 | ||
UUP | 1 | 0 | 0 | +0 | 1 | ||
Alliance | 1 | 0 | 0 | +0 | 1 |
See also the full majority-sorted list of seats, including vulnerables.
Seat | County/Area | Predicted Change | MP as at 2024 | ||
Basildon and Billericay | Essex | Reform | gain from | CON | Richard John Holden |
Beverley and Holderness | Humber area | LAB | gain from | CON | Graham Stuart |
Bromley and Biggin Hill | Bromley | LAB | gain from | CON | Peter Fortune |
Devon Central | Devon | LAB | gain from | CON | Mel Stride |
Exmouth and Exeter East | Devon | LAB | gain from | CON | David George Reed |
Fylde | Lancashire | LAB | gain from | CON | Andrew Snowden |
Havant | Hampshire | LAB | gain from | CON | Alan Mak |
Hornchurch and Upminster | Havering | Reform | gain from | CON | Julia Lopez |
Llanelli | Dyfed | Reform | gain from | LAB | Nia Griffith |
Norfolk South West | Norfolk | Reform | gain from | LAB | Terry Jermy |
Sittingbourne and Sheppey | Kent | Reform | gain from | LAB | Kevin McKenna |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.