This page shows all the seats in England, Scotland and Wales sorted by the predicted difference between Labour and Conservative votes. The seat 'Chorley' where the LAB−CON difference is biggest is at the top. And the seat 'Berwickshire, Roxburgh and Selkirk', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Berwickshire, Roxburgh and Selkirk (prediction: CON), and the Conservatives need to win all their seats up to Chorley (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | NAT % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186 | Chorley | Lindsay Hoyle | 74,575 | 45.5 | 3.1 | 44.2 | 7.6 | 24.5 | 14.7 | 0.0 | 0.0 | 5.9 | LAB | LAB |
2 | 185 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 6.8 | 43.5 | 17.3 | 11.7 | 18.6 | 0.0 | 1.8 | 0.3 | LAB | LAB |
3 | 184 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 6.3 | 41.5 | 13.9 | 13.5 | 22.9 | 0.0 | 1.3 | 0.5 | LAB | LAB |
4 | 183 | Liverpool Walton | Dan Carden | 69,317 | 53.2 | 3.7 | 39.0 | 7.6 | 37.5 | 10.6 | 0.0 | 0.0 | 1.7 | LAB | LAB |
5 | 182 | Bootle | Peter Dowd | 73,037 | 53.2 | 4.2 | 39.1 | 7.8 | 33.6 | 12.5 | 0.0 | 2.8 | 0.0 | LAB | LAB |
6 | 181 | Liverpool West Derby | Ian Byrne | 69,934 | 54.3 | 4.1 | 38.8 | 8.6 | 34.1 | 10.8 | 0.0 | 0.0 | 3.6 | LAB | LAB |
7 | 180 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 5.0 | 39.1 | 11.1 | 16.4 | 23.2 | 0.0 | 2.9 | 2.3 | LAB | LAB |
8 | 179 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 4.9 | 39.0 | 12.2 | 13.4 | 27.6 | 0.0 | 2.5 | 0.5 | LAB | LAB |
9 | 178 | Knowsley | Anneliese Midgley | 72,087 | 50.0 | 4.2 | 38.2 | 7.8 | 37.4 | 10.3 | 0.0 | 1.6 | 0.5 | LAB | LAB |
10 | 177 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 7.1 | 41.0 | 15.1 | 13.3 | 22.5 | 0.0 | 0.0 | 0.9 | LAB | LAB |
11 | 176 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 6.5 | 39.1 | 11.7 | 14.8 | 26.2 | 0.0 | 0.0 | 1.6 | LAB | LAB |
12 | 175 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 5.3 | 37.9 | 14.0 | 14.4 | 26.2 | 0.0 | 1.2 | 0.9 | LAB | LAB |
13 | 174 | Manchester Withington | Jeff Smith | 70,549 | 59.2 | 5.2 | 37.1 | 16.7 | 14.2 | 22.4 | 0.0 | 4.2 | 0.2 | LAB | LAB |
14 | 173 | Liverpool Wavertree | Paula Barker | 70,581 | 56.4 | 4.7 | 36.4 | 11.8 | 23.9 | 20.1 | 0.0 | 0.0 | 3.1 | LAB | LAB |
15 | 172 | Liverpool Garston | Maria Eagle | 69,282 | 60.6 | 6.0 | 37.4 | 12.3 | 28.7 | 10.5 | 0.0 | 0.0 | 5.1 | LAB | LAB |
16 | 171 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 5.3 | 36.6 | 14.6 | 17.1 | 24.0 | 0.0 | 0.0 | 2.5 | LAB | LAB |
17 | 170 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 6.4 | 37.6 | 17.7 | 16.1 | 21.3 | 0.0 | 0.0 | 0.9 | LAB | LAB |
18 | 169 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 8.0 | 39.0 | 18.7 | 13.7 | 19.4 | 0.0 | 0.0 | 1.1 | LAB | LAB |
19 | 168 | Tottenham | David Lammy | 75,906 | 52.9 | 5.0 | 36.0 | 12.3 | 18.1 | 23.5 | 0.0 | 1.4 | 3.6 | LAB | LAB |
20 | 167 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 7.0 | 37.9 | 14.8 | 17.3 | 21.1 | 0.0 | 0.0 | 1.9 | LAB | LAB |
21 | 166 | Airdrie and Shotts | Kenneth Stevenson | 70,199 | 52.2 | 3.9 | 34.2 | 2.0 | 23.6 | 2.4 | 32.4 | 0.0 | 1.5 | LAB | LAB |
21 | 165 | Widnes and Halewood | Derek Twigg | 71,233 | 53.5 | 6.4 | 36.5 | 8.1 | 38.4 | 8.3 | 0.0 | 2.4 | 0.0 | LAB | Reform |
21 | 165 | Coatbridge and Bellshill | Frank McNally | 72,667 | 53.3 | 3.0 | 32.6 | 1.8 | 21.3 | 5.4 | 34.9 | 0.0 | 1.0 | LAB | NAT |
22 | 165 | York Central | Rachael Maskell | 79,557 | 54.5 | 8.6 | 37.9 | 10.9 | 26.1 | 15.2 | 0.0 | 0.0 | 1.4 | LAB | LAB |
23 | 164 | Lewisham East | Janet Daby | 73,376 | 55.4 | 7.7 | 36.6 | 12.9 | 22.5 | 17.8 | 0.0 | 1.7 | 0.9 | LAB | LAB |
24 | 163 | Liverpool Riverside | Kim Johnson | 71,380 | 45.4 | 3.7 | 32.6 | 9.6 | 30.0 | 21.2 | 0.0 | 0.0 | 2.8 | LAB | LAB |
25 | 162 | Edinburgh South | Ian Murray | 70,839 | 66.1 | 7.2 | 36.0 | 5.7 | 20.0 | 11.6 | 18.1 | 0.0 | 1.4 | LAB | LAB |
26 | 161 | Rutherglen | Michael Shanks | 72,674 | 58.5 | 4.8 | 33.3 | 4.0 | 22.4 | 2.5 | 31.4 | 0.0 | 1.7 | LAB | LAB |
26 | 160 | Dunbartonshire West | Douglas McAllister | 69,074 | 57.3 | 3.1 | 31.6 | 2.1 | 21.3 | 6.0 | 35.0 | 0.0 | 0.8 | LAB | NAT |
27 | 160 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 6.5 | 34.8 | 12.1 | 16.6 | 15.1 | 0.0 | 13.8 | 1.1 | LAB | LAB |
28 | 159 | Na h-Eileanan An Iar (Western Isles) | Torcuil Crichton | 21,235 | 63.7 | 4.0 | 32.3 | 2.8 | 23.9 | 3.0 | 22.6 | 0.0 | 11.5 | LAB | LAB |
29 | 158 | Ellesmere Port and Bromborough | Justin Madders | 70,799 | 59.3 | 10.2 | 38.3 | 8.6 | 33.2 | 8.4 | 0.0 | 0.0 | 1.2 | LAB | LAB |
30 | 157 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 8.5 | 36.3 | 14.4 | 20.2 | 18.2 | 0.0 | 1.6 | 0.8 | LAB | LAB |
31 | 156 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 9.0 | 36.7 | 10.8 | 21.6 | 18.7 | 0.0 | 0.0 | 3.3 | LAB | LAB |
31 | 155 | Wallasey | Angela Eagle | 74,082 | 57.7 | 7.3 | 35.1 | 8.2 | 35.3 | 11.8 | 0.0 | 1.9 | 0.5 | LAB | Reform |
32 | 155 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 15.8 | 43.2 | 12.6 | 12.1 | 14.0 | 0.0 | 1.6 | 0.7 | LAB | LAB |
33 | 154 | Sheffield Central | Abtisam Mohamed | 60,777 | 52.3 | 5.8 | 32.8 | 11.8 | 14.8 | 29.7 | 0.0 | 1.9 | 3.1 | LAB | LAB |
33 | 153 | Motherwell, Wishaw and Carluke | Pamela Nash | 71,777 | 54.4 | 5.2 | 31.9 | 2.1 | 22.3 | 5.3 | 32.5 | 0.0 | 0.7 | LAB | NAT |
34 | 153 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 9.3 | 35.5 | 13.1 | 24.7 | 14.3 | 0.0 | 2.5 | 0.5 | LAB | LAB |
35 | 152 | Sefton Central | Bill Esterson | 74,282 | 63.9 | 15.1 | 41.3 | 9.4 | 25.3 | 7.8 | 0.0 | 0.0 | 1.3 | LAB | LAB |
36 | 151 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 9.5 | 35.7 | 15.4 | 17.9 | 17.1 | 0.0 | 3.8 | 0.8 | LAB | LAB |
37 | 150 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 8.4 | 34.5 | 16.6 | 17.5 | 20.3 | 0.0 | 2.1 | 0.6 | LAB | LAB |
37 | 149 | Glasgow West | Patricia Ferguson | 69,028 | 57.8 | 3.6 | 29.5 | 3.2 | 19.6 | 11.4 | 32.0 | 0.0 | 0.7 | LAB | NAT |
37 | 149 | Glasgow North East | Maureen Burke | 72,610 | 47.0 | 2.9 | 28.8 | 1.8 | 21.8 | 9.6 | 33.7 | 0.0 | 1.4 | LAB | NAT |
37 | 149 | Paisley and Renfrewshire South | Johanna Baxter | 71,574 | 57.7 | 4.5 | 30.3 | 3.1 | 21.7 | 6.4 | 33.1 | 0.0 | 0.8 | LAB | NAT |
38 | 149 | Sheffield Hallam | Olivia Blake | 73,033 | 70.7 | 9.0 | 34.7 | 28.8 | 13.3 | 12.0 | 0.0 | 0.7 | 1.5 | LAB | LAB |
38 | 148 | Birkenhead | Alison McGovern | 78,091 | 55.2 | 5.7 | 31.4 | 9.2 | 33.5 | 18.8 | 0.0 | 0.0 | 1.4 | LAB | Reform |
38 | 148 | Midlothian | Kirsty McNeill | 73,916 | 59.8 | 6.2 | 31.5 | 5.7 | 22.1 | 2.3 | 31.7 | 0.0 | 0.6 | LAB | NAT |
39 | 148 | East Kilbride and Strathaven | Joani Reid | 76,415 | 61.1 | 6.4 | 31.4 | 2.3 | 22.2 | 6.2 | 30.7 | 0.0 | 0.9 | LAB | LAB |
40 | 147 | Leeds Central and Headingley | Alex Sobel | 70,554 | 44.8 | 6.0 | 30.7 | 11.7 | 21.6 | 26.4 | 0.0 | 2.8 | 0.9 | LAB | LAB |
40 | 146 | Paisley and Renfrewshire North | Alison Suzanne Watt Taylor | 71,103 | 58.4 | 5.4 | 30.0 | 3.3 | 21.9 | 5.7 | 33.4 | 0.0 | 0.4 | LAB | NAT |
40 | 146 | Salford | Rebecca Long-Bailey | 83,633 | 47.5 | 6.3 | 30.9 | 10.2 | 33.0 | 16.5 | 0.0 | 2.7 | 0.5 | LAB | Reform |
41 | 146 | Nottingham East | Nadia Whittome | 69,395 | 52.5 | 6.9 | 31.4 | 10.3 | 26.8 | 17.1 | 0.0 | 6.2 | 1.3 | LAB | LAB |
42 | 145 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 8.8 | 33.1 | 13.6 | 17.2 | 17.6 | 0.0 | 4.8 | 5.0 | LAB | LAB |
43 | 144 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 8.2 | 32.4 | 13.1 | 19.7 | 19.2 | 0.0 | 2.8 | 4.6 | LAB | LAB |
44 | 143 | Stockport | Navendu Mishra | 76,625 | 57.0 | 10.1 | 34.2 | 11.8 | 28.0 | 11.6 | 0.0 | 4.1 | 0.3 | LAB | LAB |
45 | 142 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 6.6 | 30.8 | 24.6 | 19.3 | 17.0 | 0.0 | 0.0 | 1.7 | LAB | LAB |
45 | 141 | Cumbernauld and Kirkintilloch | Katrina Murray | 70,350 | 58.2 | 4.0 | 28.1 | 3.1 | 21.6 | 6.3 | 36.5 | 0.0 | 0.4 | LAB | NAT |
46 | 141 | Cambridge | Daniel Zeichner | 70,315 | 59.9 | 9.1 | 33.2 | 20.7 | 12.9 | 20.3 | 0.0 | 2.2 | 1.5 | LAB | LAB |
47 | 140 | Manchester Rusholme | Afzal Khan | 72,604 | 40.0 | 4.6 | 28.7 | 8.3 | 20.1 | 27.2 | 0.0 | 10.2 | 0.8 | LAB | LAB |
48 | 139 | Newcastle upon Tyne North | Catherine McKinnell | 75,146 | 64.7 | 12.1 | 36.2 | 13.9 | 24.3 | 11.9 | 0.0 | 0.0 | 1.5 | LAB | LAB |
49 | 138 | Sheffield Heeley | Louise Haigh | 73,359 | 52.4 | 8.0 | 32.0 | 13.1 | 25.3 | 17.4 | 0.0 | 1.6 | 2.6 | LAB | LAB |
50 | 137 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 16.7 | 40.7 | 13.7 | 14.4 | 12.3 | 0.0 | 0.9 | 1.3 | LAB | LAB |
51 | 136 | East Ham | Stephen Timms | 79,086 | 47.9 | 6.4 | 30.3 | 10.9 | 22.7 | 16.3 | 0.0 | 12.3 | 1.1 | LAB | LAB |
52 | 135 | Leeds North East | Fabian Hamilton | 70,178 | 64.4 | 10.4 | 34.2 | 11.5 | 22.2 | 16.2 | 0.0 | 4.1 | 1.4 | LAB | LAB |
52 | 134 | Inverclyde and Renfrewshire West | Martin McCluskey | 70,124 | 57.5 | 6.0 | 29.8 | 3.1 | 21.8 | 5.3 | 32.6 | 0.0 | 1.4 | LAB | NAT |
53 | 134 | Bristol North West | Darren Jones | 74,869 | 64.7 | 12.4 | 36.0 | 11.7 | 21.1 | 17.7 | 0.0 | 0.0 | 1.0 | LAB | LAB |
54 | 133 | Bathgate and Linlithgow | Kirsteen Sullivan | 72,185 | 58.3 | 6.3 | 29.9 | 5.0 | 23.5 | 5.6 | 28.7 | 0.0 | 1.0 | LAB | LAB |
54 | 132 | Manchester Central | Lucy Powell | 85,049 | 46.7 | 5.3 | 28.8 | 11.4 | 29.4 | 19.7 | 0.0 | 4.4 | 0.9 | LAB | Reform |
55 | 132 | Hamilton and Clyde Valley | Imogen Walker | 75,480 | 55.8 | 9.3 | 32.7 | 3.5 | 22.6 | 2.3 | 29.0 | 0.0 | 0.5 | LAB | LAB |
55 | 131 | Rotherham | Sarah Champion | 75,929 | 48.6 | 3.2 | 26.6 | 8.8 | 45.9 | 8.5 | 0.0 | 4.2 | 2.8 | LAB | Reform |
55 | 131 | Glasgow South West | Zubir Ahmed | 68,871 | 51.8 | 3.3 | 26.5 | 2.7 | 20.8 | 9.9 | 35.8 | 0.0 | 1.0 | LAB | NAT |
56 | 131 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 11.2 | 34.4 | 10.1 | 28.7 | 12.1 | 0.0 | 3.1 | 0.4 | LAB | LAB |
56 | 130 | Gorton and Denton | Andrew Gwynne | 78,125 | 46.8 | 5.4 | 28.6 | 9.2 | 33.2 | 15.3 | 0.0 | 8.4 | 0.0 | LAB | Reform |
57 | 130 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 13.0 | 36.2 | 17.5 | 15.2 | 16.8 | 0.0 | 0.0 | 1.3 | LAB | LAB |
58 | 129 | Wythenshawe and Sale East | Mike Kane | 77,765 | 50.3 | 11.4 | 34.5 | 8.9 | 30.9 | 11.2 | 0.0 | 2.4 | 0.7 | LAB | LAB |
59 | 128 | Stretford and Urmston | Andrew Western | 75,153 | 61.2 | 9.2 | 32.1 | 10.0 | 28.0 | 12.1 | 0.0 | 8.2 | 0.3 | LAB | LAB |
59 | 127 | St Helens North | David Baines | 75,483 | 53.6 | 7.3 | 30.1 | 8.0 | 43.3 | 10.0 | 0.0 | 0.0 | 1.3 | LAB | Reform |
59 | 127 | St Helens South and Whiston | Marie Rimmer | 71,569 | 53.1 | 5.9 | 28.7 | 9.6 | 40.4 | 9.7 | 0.0 | 0.0 | 5.7 | LAB | Reform |
59 | 127 | Glasgow East | John Grady | 68,988 | 51.4 | 4.0 | 26.8 | 2.5 | 21.3 | 9.9 | 34.6 | 0.0 | 0.9 | LAB | NAT |
60 | 127 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 12.1 | 34.8 | 14.0 | 20.6 | 15.8 | 0.0 | 1.8 | 1.0 | LAB | LAB |
60 | 126 | Glenrothes and Mid Fife | Richard Baker | 70,655 | 51.1 | 4.6 | 27.2 | 4.3 | 23.8 | 2.2 | 37.5 | 0.0 | 0.4 | LAB | NAT |
60 | 126 | Newcastle upon Tyne East and Wallsend | Mary Glindon | 76,421 | 55.4 | 5.6 | 28.1 | 9.7 | 39.2 | 14.7 | 0.0 | 1.5 | 1.2 | LAB | Reform |
61 | 126 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 5.8 | 28.2 | 11.6 | 20.3 | 22.0 | 0.0 | 5.5 | 6.7 | LAB | LAB |
61 | 125 | Whitehaven and Workington | Josh MacAlister | 73,198 | 57.2 | 12.2 | 34.7 | 6.8 | 39.8 | 5.8 | 0.0 | 0.0 | 0.7 | LAB | Reform |
61 | 125 | Dunfermline and Dollar | Graeme Downie | 72,824 | 61.2 | 6.2 | 28.6 | 6.9 | 21.7 | 7.0 | 28.7 | 0.0 | 1.0 | LAB | NAT |
62 | 125 | Runcorn and Helsby | Mike Amesbury | 71,955 | 58.7 | 13.0 | 35.1 | 8.4 | 33.8 | 8.2 | 0.0 | 0.0 | 1.6 | LAB | LAB |
62 | 124 | Cowdenbeath and Kirkcaldy | Melanie Ward | 71,845 | 56.8 | 6.6 | 28.6 | 3.8 | 23.6 | 6.3 | 29.5 | 0.0 | 1.6 | LAB | NAT |
62 | 124 | Rhondda and Ogmore | Chris Bryant | 74,493 | 48.1 | 5.0 | 27.0 | 5.2 | 41.0 | 5.5 | 15.2 | 0.0 | 1.1 | LAB | Reform |
62 | 124 | Blackley and Middleton South | Graham Stringer | 72,097 | 43.5 | 6.1 | 28.0 | 9.5 | 42.8 | 12.5 | 0.0 | 0.0 | 1.0 | LAB | Reform |
62 | 124 | Aberafan Maesteg | Stephen Kinnock | 72,580 | 49.3 | 6.5 | 28.4 | 5.5 | 37.8 | 5.1 | 14.7 | 0.0 | 1.9 | LAB | Reform |
63 | 124 | Lothian East | Douglas Alexander | 75,456 | 63.7 | 9.9 | 31.8 | 5.4 | 21.6 | 7.5 | 23.0 | 0.0 | 0.9 | LAB | LAB |
64 | 123 | Brent East | Dawn Butler | 77,257 | 48.9 | 10.6 | 32.5 | 14.3 | 22.6 | 14.6 | 0.0 | 2.1 | 3.2 | LAB | LAB |
64 | 122 | Glasgow North | Martin Rhodes | 67,579 | 51.4 | 3.3 | 25.2 | 3.2 | 19.4 | 14.5 | 33.4 | 0.0 | 1.0 | LAB | NAT |
64 | 122 | Jarrow and Gateshead East | Kate Osborne | 70,272 | 52.3 | 5.7 | 27.6 | 7.7 | 48.4 | 9.0 | 0.0 | 0.0 | 1.6 | LAB | Reform |
65 | 122 | Norwich South | Clive Lewis | 76,381 | 59.0 | 11.0 | 32.7 | 10.5 | 24.4 | 19.6 | 0.0 | 0.0 | 1.8 | LAB | LAB |
65 | 121 | Blaydon and Consett | Liz Twist | 70,487 | 59.9 | 11.2 | 32.8 | 8.0 | 39.1 | 7.8 | 0.0 | 0.0 | 1.1 | LAB | Reform |
65 | 121 | Leigh and Atherton | Jo Platt | 79,761 | 51.6 | 10.1 | 31.6 | 7.3 | 43.2 | 6.6 | 0.0 | 0.0 | 1.2 | LAB | Reform |
65 | 121 | Glasgow South | Gordon McKee | 70,219 | 60.4 | 3.2 | 24.7 | 3.1 | 19.0 | 15.4 | 33.4 | 0.0 | 1.2 | LAB | NAT |
65 | 121 | Barnsley North | Dan Jarvis | 78,267 | 47.1 | 5.5 | 27.0 | 7.0 | 50.4 | 7.8 | 0.0 | 0.0 | 2.4 | LAB | Reform |
66 | 121 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 9.5 | 30.8 | 12.6 | 23.7 | 14.3 | 0.0 | 6.7 | 2.4 | LAB | LAB |
66 | 120 | Durham, City of | Mary Foy | 70,582 | 57.6 | 10.8 | 32.1 | 14.0 | 32.8 | 9.0 | 0.0 | 0.0 | 1.3 | LAB | Reform |
67 | 120 | Croydon West | Sarah Jones | 77,942 | 48.9 | 10.2 | 31.3 | 15.3 | 24.0 | 16.0 | 0.0 | 1.9 | 1.2 | LAB | LAB |
68 | 119 | Tynemouth | Alan Campbell | 73,469 | 65.9 | 14.7 | 35.8 | 9.3 | 29.0 | 9.2 | 0.0 | 0.0 | 2.0 | LAB | LAB |
69 | 118 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 12.3 | 33.3 | 17.0 | 17.8 | 15.6 | 0.0 | 3.2 | 0.8 | LAB | LAB |
69 | 117 | Kilmarnock and Loudoun | Lillian Jones | 74,628 | 56.9 | 7.0 | 27.8 | 2.0 | 22.9 | 5.2 | 34.3 | 0.0 | 0.8 | LAB | NAT |
69 | 117 | Wigan | Lisa Nandy | 77,537 | 52.7 | 8.9 | 29.7 | 7.6 | 42.0 | 6.5 | 0.0 | 0.0 | 5.2 | LAB | Reform |
70 | 117 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 11.9 | 32.5 | 12.7 | 29.4 | 11.7 | 0.0 | 0.0 | 1.8 | LAB | LAB |
71 | 116 | Blaenau Gwent and Rhymney | Nick Smith | 70,153 | 42.7 | 8.2 | 28.7 | 6.9 | 28.2 | 7.2 | 14.8 | 1.6 | 4.5 | LAB | LAB |
71 | 115 | Alloa and Grangemouth | Brian Leishman | 70,680 | 58.3 | 6.4 | 26.7 | 2.8 | 25.3 | 6.0 | 30.4 | 0.7 | 1.7 | LAB | NAT |
71 | 115 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 4.8 | 25.1 | 9.3 | 12.9 | 10.9 | 0.0 | 37.0 | 0.0 | MIN | MIN |
72 | 115 | Leeds North West | Katie White | 71,592 | 69.5 | 15.9 | 36.1 | 14.1 | 23.6 | 8.8 | 0.0 | 0.0 | 1.5 | LAB | LAB |
72 | 114 | Gateshead Central and Whickham | Mark Ferguson | 69,823 | 57.6 | 9.6 | 29.8 | 12.4 | 36.9 | 9.6 | 0.0 | 0.0 | 1.6 | LAB | Reform |
72 | 114 | Blackpool South | Chris Webb | 77,459 | 45.4 | 9.1 | 29.2 | 6.5 | 47.0 | 6.9 | 0.0 | 0.0 | 1.3 | LAB | Reform |
73 | 114 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 7.9 | 28.0 | 14.6 | 21.0 | 19.0 | 0.0 | 7.8 | 1.7 | LAB | LAB |
73 | 113 | Hull North and Cottingham | Diana Johnson | 75,280 | 50.8 | 9.9 | 30.0 | 9.9 | 38.5 | 9.0 | 0.0 | 0.0 | 2.8 | LAB | Reform |
74 | 113 | Sheffield South East | Clive Betts | 74,194 | 48.2 | 12.5 | 32.5 | 11.4 | 26.0 | 10.3 | 0.0 | 3.4 | 3.9 | LAB | LAB |
74 | 112 | Leeds South | Hilary Benn | 75,953 | 41.7 | 7.8 | 27.6 | 9.6 | 29.1 | 19.9 | 0.0 | 2.0 | 4.0 | LAB | Reform |
74 | 112 | Merthyr Tydfil and Aberdare | Gerald Jones | 74,460 | 47.3 | 6.3 | 25.9 | 5.8 | 39.0 | 5.1 | 14.8 | 1.8 | 1.2 | LAB | Reform |
75 | 112 | Warwick and Leamington | Matt Western | 76,294 | 64.5 | 16.5 | 36.1 | 11.5 | 22.9 | 12.3 | 0.0 | 0.0 | 0.7 | LAB | LAB |
75 | 111 | Bristol East | Kerry McCarthy | 75,917 | 60.7 | 8.8 | 28.4 | 10.5 | 18.8 | 30.6 | 0.0 | 0.0 | 2.8 | LAB | Green |
76 | 111 | Bristol South | Karin Smyth | 75,533 | 57.5 | 9.8 | 29.3 | 8.7 | 27.8 | 23.2 | 0.0 | 0.0 | 1.1 | LAB | LAB |
76 | 110 | Edinburgh North and Leith | Tracy Gilbert | 78,411 | 63.1 | 5.5 | 25.0 | 7.6 | 18.8 | 13.3 | 28.8 | 0.0 | 1.0 | LAB | NAT |
76 | 110 | Edinburgh East and Musselburgh | Chris Murray | 76,188 | 59.8 | 4.8 | 24.2 | 4.2 | 19.1 | 12.5 | 34.5 | 0.0 | 0.7 | LAB | NAT |
76 | 110 | Makerfield | Josh Simons | 76,845 | 52.4 | 9.1 | 28.4 | 8.1 | 47.1 | 6.0 | 0.0 | 0.0 | 1.3 | LAB | Reform |
76 | 110 | Washington and Gateshead South | Sharon Hodgson | 70,972 | 52.2 | 9.5 | 28.7 | 7.1 | 46.2 | 6.7 | 0.0 | 0.0 | 1.8 | LAB | Reform |
77 | 110 | Gedling | Michael Payne | 77,006 | 63.3 | 15.0 | 34.2 | 9.1 | 31.9 | 9.0 | 0.0 | 0.0 | 0.9 | LAB | LAB |
77 | 109 | Sheffield Brightside and Hillsborough | Gill Furniss | 70,453 | 44.9 | 6.8 | 26.0 | 9.8 | 30.4 | 16.7 | 0.0 | 6.6 | 3.6 | LAB | Reform |
77 | 109 | Plymouth Sutton and Devonport | Luke Pollard | 75,313 | 55.9 | 12.5 | 31.7 | 8.1 | 33.5 | 11.2 | 0.0 | 1.0 | 1.9 | LAB | Reform |
77 | 109 | Hull West and Haltemprice | Emma Hardy | 73,252 | 52.1 | 11.4 | 30.5 | 9.2 | 40.5 | 7.5 | 0.0 | 0.0 | 0.9 | LAB | Reform |
77 | 109 | Rawmarsh and Conisbrough | John Healey | 69,132 | 49.0 | 9.8 | 28.9 | 6.0 | 46.5 | 6.6 | 0.0 | 2.3 | 0.0 | LAB | Reform |
77 | 109 | Leeds West and Pudsey | Rachel Reeves | 70,069 | 54.9 | 13.1 | 32.1 | 8.0 | 32.5 | 11.2 | 0.0 | 2.1 | 1.0 | LAB | Reform |
78 | 109 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 7.2 | 26.3 | 10.3 | 25.6 | 15.2 | 0.0 | 14.5 | 0.8 | LAB | LAB |
78 | 108 | Worsley and Eccles | Michael Wheeler | 78,643 | 54.1 | 12.7 | 31.8 | 7.8 | 36.5 | 8.7 | 0.0 | 1.3 | 1.2 | LAB | Reform |
78 | 108 | Cramlington and Killingworth | Emma Foody | 76,228 | 59.6 | 13.9 | 32.9 | 7.7 | 36.4 | 7.2 | 0.0 | 0.0 | 1.9 | LAB | Reform |
79 | 108 | Bristol North East | Damien Egan | 70,076 | 59.9 | 12.0 | 31.0 | 8.6 | 27.4 | 18.6 | 0.0 | 0.0 | 2.5 | LAB | LAB |
79 | 107 | Falkirk | Euan Stainbank | 73,584 | 57.9 | 7.1 | 26.0 | 2.6 | 23.7 | 6.5 | 32.8 | 0.0 | 1.4 | LAB | NAT |
79 | 107 | Blyth and Ashington | Ian Lavery | 76,263 | 53.0 | 11.0 | 29.9 | 6.6 | 44.3 | 7.2 | 0.0 | 0.0 | 1.1 | LAB | Reform |
80 | 107 | Exeter | Steve Race | 67,840 | 59.2 | 13.3 | 32.1 | 11.6 | 25.4 | 16.0 | 0.0 | 0.0 | 1.7 | LAB | LAB |
80 | 106 | Easington | Grahame Morris | 69,411 | 49.5 | 6.2 | 25.0 | 6.3 | 52.4 | 7.1 | 0.0 | 0.0 | 3.0 | LAB | Reform |
80 | 106 | Bristol Central | Carla Denyer | 62,735 | 69.1 | 4.8 | 23.6 | 7.7 | 9.4 | 53.6 | 0.0 | 0.0 | 0.9 | Green | Green |
80 | 106 | Newcastle upon Tyne Central and West | Chi Onwurah | 76,969 | 53.7 | 6.4 | 25.0 | 9.2 | 40.6 | 12.0 | 0.0 | 0.0 | 6.8 | LAB | Reform |
