This page shows all the seats in England, Scotland and Wales sorted by the predicted difference between Labour and Conservative votes. The seat 'Chorley' where the LAB−CON difference is biggest is at the top. And the seat 'Berwickshire, Roxburgh and Selkirk', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Berwickshire, Roxburgh and Selkirk (prediction: CON), and the Conservatives need to win all their seats up to Chorley (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | NAT % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 271 | Chorley | Lindsay Hoyle | 74,575 | 45.5 | 6.3 | 45.2 | 10.2 | 18.3 | 15.2 | 0.0 | 0.0 | 4.7 | LAB | LAB |
2 | 270 | Liverpool Walton | Dan Carden | 69,317 | 53.2 | 6.7 | 45.1 | 9.0 | 25.8 | 11.7 | 0.0 | 0.0 | 1.7 | LAB | LAB |
3 | 269 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 7.3 | 45.4 | 11.1 | 10.0 | 23.9 | 0.0 | 1.7 | 0.6 | LAB | LAB |
4 | 268 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 7.6 | 45.7 | 14.9 | 8.4 | 20.7 | 0.0 | 2.5 | 0.3 | LAB | LAB |
5 | 267 | Bootle | Peter Dowd | 73,037 | 53.2 | 7.1 | 44.0 | 8.6 | 23.1 | 14.0 | 0.0 | 3.3 | 0.0 | LAB | LAB |
6 | 266 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 6.9 | 43.7 | 9.2 | 11.1 | 23.6 | 0.0 | 3.2 | 2.2 | LAB | LAB |
7 | 265 | Liverpool West Derby | Ian Byrne | 69,934 | 54.3 | 7.1 | 43.8 | 10.5 | 23.2 | 12.0 | 0.0 | 0.0 | 3.3 | LAB | LAB |
8 | 264 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 8.2 | 44.8 | 12.2 | 10.4 | 23.3 | 0.0 | 0.0 | 1.1 | LAB | LAB |
9 | 263 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 6.7 | 42.9 | 11.0 | 10.6 | 26.3 | 0.0 | 1.5 | 1.0 | LAB | LAB |
10 | 262 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 6.4 | 41.9 | 9.4 | 10.9 | 28.0 | 0.0 | 3.1 | 0.5 | LAB | LAB |
11 | 261 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 7.0 | 42.0 | 11.6 | 13.4 | 23.6 | 0.0 | 0.0 | 2.4 | LAB | LAB |
12 | 260 | Knowsley | Anneliese Midgley | 72,087 | 50.0 | 7.4 | 42.3 | 8.8 | 26.9 | 12.0 | 0.0 | 2.0 | 0.6 | LAB | LAB |
13 | 259 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 8.2 | 42.5 | 9.9 | 11.2 | 26.5 | 0.0 | 0.0 | 1.8 | LAB | LAB |
14 | 258 | Tottenham | David Lammy | 75,906 | 52.9 | 6.8 | 40.9 | 10.9 | 13.0 | 23.6 | 0.0 | 1.5 | 3.3 | LAB | LAB |
15 | 257 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 7.8 | 41.4 | 14.4 | 13.0 | 22.1 | 0.0 | 0.0 | 1.2 | LAB | LAB |
16 | 256 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 9.0 | 42.4 | 15.9 | 10.6 | 20.7 | 0.0 | 0.0 | 1.4 | LAB | LAB |
17 | 255 | Liverpool Wavertree | Paula Barker | 70,581 | 56.4 | 7.0 | 39.8 | 12.8 | 16.8 | 20.9 | 0.0 | 0.0 | 2.7 | LAB | LAB |
18 | 254 | Liverpool Garston | Maria Eagle | 69,282 | 60.6 | 8.6 | 40.7 | 14.4 | 19.7 | 12.1 | 0.0 | 0.0 | 4.6 | LAB | LAB |
19 | 253 | Lewisham East | Janet Daby | 73,376 | 55.4 | 10.4 | 42.2 | 9.9 | 16.9 | 17.6 | 0.0 | 2.1 | 0.9 | LAB | LAB |
20 | 252 | Liverpool Riverside | Kim Johnson | 71,380 | 45.4 | 6.5 | 38.1 | 11.6 | 20.5 | 21.1 | 0.0 | 0.0 | 2.3 | LAB | LAB |
21 | 251 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 8.1 | 39.4 | 13.9 | 13.4 | 23.1 | 0.0 | 0.0 | 2.0 | LAB | LAB |
22 | 250 | Manchester Withington | Jeff Smith | 70,549 | 59.2 | 7.1 | 37.8 | 15.2 | 11.2 | 23.8 | 0.0 | 4.7 | 0.2 | LAB | LAB |
23 | 249 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 10.7 | 41.1 | 12.3 | 14.6 | 18.4 | 0.0 | 2.0 | 0.9 | LAB | LAB |
24 | 248 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 10.9 | 40.9 | 11.6 | 13.9 | 19.7 | 0.0 | 0.0 | 3.1 | LAB | LAB |
25 | 247 | Widnes and Halewood | Derek Twigg | 71,233 | 53.5 | 10.2 | 39.9 | 8.7 | 28.5 | 9.5 | 0.0 | 3.3 | 0.0 | LAB | LAB |
26 | 246 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 8.3 | 36.3 | 10.8 | 12.7 | 16.8 | 0.0 | 14.1 | 1.0 | LAB | LAB |
27 | 245 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 15.6 | 43.5 | 12.1 | 10.1 | 15.7 | 0.0 | 2.2 | 0.8 | LAB | LAB |
28 | 244 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 13.2 | 40.9 | 10.8 | 16.9 | 14.6 | 0.0 | 3.1 | 0.5 | LAB | LAB |
29 | 243 | Wallasey | Angela Eagle | 74,082 | 57.7 | 11.3 | 38.9 | 9.0 | 25.2 | 12.7 | 0.0 | 2.5 | 0.5 | LAB | LAB |
30 | 242 | Sheffield Central | Abtisam Mohamed | 60,777 | 52.3 | 8.0 | 35.5 | 12.8 | 10.6 | 28.8 | 0.0 | 1.9 | 2.5 | LAB | LAB |
31 | 241 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 11.4 | 38.9 | 13.0 | 12.7 | 20.6 | 0.0 | 2.7 | 0.6 | LAB | LAB |
32 | 240 | York Central | Rachael Maskell | 79,557 | 54.5 | 11.5 | 38.6 | 12.0 | 20.0 | 16.4 | 0.0 | 0.0 | 1.5 | LAB | LAB |
32 | 239 | Airdrie and Shotts | Kenneth Stevenson | 70,199 | 52.2 | 5.1 | 31.4 | 2.8 | 19.2 | 3.1 | 32.5 | 0.0 | 5.8 | LAB | NAT |
33 | 239 | Birkenhead | Alison McGovern | 78,091 | 55.2 | 8.7 | 34.8 | 10.5 | 23.7 | 20.9 | 0.0 | 0.0 | 1.4 | LAB | LAB |
34 | 238 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 8.4 | 34.4 | 22.1 | 14.5 | 18.7 | 0.0 | 0.0 | 1.9 | LAB | LAB |
35 | 237 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 11.3 | 37.3 | 12.3 | 14.7 | 18.9 | 0.0 | 4.7 | 0.8 | LAB | LAB |
36 | 236 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 11.0 | 36.9 | 12.3 | 12.6 | 19.9 | 0.0 | 3.1 | 4.1 | LAB | LAB |
37 | 235 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 11.5 | 37.4 | 14.4 | 10.0 | 18.0 | 0.0 | 4.6 | 4.0 | LAB | LAB |
37 | 234 | Coatbridge and Bellshill | Frank McNally | 72,667 | 53.3 | 4.2 | 30.0 | 2.6 | 17.6 | 6.3 | 34.9 | 0.0 | 4.4 | LAB | NAT |
38 | 234 | Cambridge | Daniel Zeichner | 70,315 | 59.9 | 10.8 | 36.1 | 20.3 | 7.9 | 21.3 | 0.0 | 2.2 | 1.3 | LAB | LAB |
39 | 233 | Ellesmere Port and Bromborough | Justin Madders | 70,799 | 59.3 | 13.2 | 38.2 | 10.4 | 27.6 | 9.0 | 0.0 | 0.0 | 1.5 | LAB | LAB |
40 | 232 | Nottingham East | Nadia Whittome | 69,395 | 52.5 | 10.5 | 35.5 | 10.1 | 19.9 | 16.6 | 0.0 | 6.3 | 1.1 | LAB | LAB |
41 | 231 | Sheffield Hallam | Olivia Blake | 73,033 | 70.7 | 11.3 | 36.2 | 27.6 | 9.3 | 13.4 | 0.0 | 0.8 | 1.4 | LAB | LAB |
42 | 230 | Edinburgh South | Ian Murray | 70,839 | 66.1 | 8.3 | 33.1 | 6.7 | 15.6 | 12.3 | 18.2 | 0.0 | 5.8 | LAB | LAB |
42 | 229 | Dunbartonshire West | Douglas McAllister | 69,074 | 57.3 | 4.4 | 29.0 | 3.0 | 17.8 | 6.9 | 35.1 | 0.0 | 3.8 | LAB | NAT |
42 | 229 | Rutherglen | Michael Shanks | 72,674 | 58.5 | 6.0 | 30.6 | 4.9 | 17.5 | 3.1 | 31.5 | 0.0 | 6.5 | LAB | NAT |
43 | 229 | Na h-Eileanan An Iar (Western Isles) | Torcuil Crichton | 21,235 | 63.7 | 5.2 | 29.7 | 3.7 | 16.2 | 3.1 | 22.7 | 0.0 | 19.5 | LAB | LAB |
44 | 228 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 9.1 | 33.4 | 11.6 | 12.5 | 22.0 | 0.0 | 5.6 | 5.8 | LAB | LAB |
45 | 227 | Bristol North West | Darren Jones | 74,869 | 64.7 | 13.6 | 38.0 | 12.6 | 16.4 | 18.2 | 0.0 | 0.0 | 1.1 | LAB | LAB |
46 | 226 | Salford | Rebecca Long-Bailey | 83,633 | 47.5 | 9.4 | 33.6 | 10.7 | 25.2 | 17.3 | 0.0 | 3.3 | 0.5 | LAB | LAB |
47 | 225 | Newcastle upon Tyne East and Wallsend | Mary Glindon | 76,421 | 55.4 | 9.1 | 32.8 | 11.1 | 28.8 | 15.3 | 0.0 | 1.8 | 1.1 | LAB | LAB |
48 | 224 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 14.7 | 38.4 | 12.0 | 14.6 | 17.0 | 0.0 | 2.3 | 1.1 | LAB | LAB |
49 | 223 | St Helens South and Whiston | Marie Rimmer | 71,569 | 53.1 | 9.7 | 33.4 | 12.6 | 28.3 | 10.9 | 0.0 | 0.0 | 5.1 | LAB | LAB |
50 | 222 | Sheffield Heeley | Louise Haigh | 73,359 | 52.4 | 12.2 | 35.9 | 13.7 | 16.9 | 17.5 | 0.0 | 1.7 | 2.2 | LAB | LAB |
51 | 221 | Leeds Central and Headingley | Alex Sobel | 70,554 | 44.8 | 8.7 | 32.4 | 12.6 | 17.3 | 25.5 | 0.0 | 2.8 | 0.7 | LAB | LAB |
52 | 220 | Manchester Rusholme | Afzal Khan | 72,604 | 40.0 | 8.3 | 32.0 | 7.3 | 16.9 | 25.2 | 0.0 | 9.6 | 0.7 | LAB | LAB |
53 | 219 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 14.2 | 37.9 | 8.4 | 24.4 | 10.9 | 0.0 | 3.7 | 0.3 | LAB | LAB |
54 | 218 | East Ham | Stephen Timms | 79,086 | 47.9 | 13.0 | 36.6 | 8.1 | 13.6 | 15.4 | 0.0 | 12.3 | 0.9 | LAB | LAB |
55 | 217 | Manchester Central | Lucy Powell | 85,049 | 46.7 | 8.6 | 32.1 | 11.3 | 22.4 | 20.0 | 0.0 | 4.9 | 0.8 | LAB | LAB |
56 | 216 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 16.2 | 39.7 | 13.7 | 13.2 | 14.5 | 0.0 | 1.3 | 1.5 | LAB | LAB |
57 | 215 | Croydon West | Sarah Jones | 77,942 | 48.9 | 15.2 | 38.4 | 11.7 | 16.5 | 14.8 | 0.0 | 2.2 | 1.2 | LAB | LAB |
58 | 214 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 13.9 | 37.0 | 16.2 | 11.4 | 19.8 | 0.0 | 0.0 | 1.7 | LAB | LAB |
58 | 213 | Motherwell, Wishaw and Carluke | Pamela Nash | 71,777 | 54.4 | 6.4 | 29.3 | 3.0 | 18.8 | 6.2 | 32.5 | 0.0 | 3.8 | LAB | NAT |
59 | 213 | St Helens North | David Baines | 75,483 | 53.6 | 11.2 | 34.2 | 9.5 | 32.4 | 11.3 | 0.0 | 0.0 | 1.5 | LAB | LAB |
60 | 212 | Norwich South | Clive Lewis | 76,381 | 59.0 | 13.0 | 35.7 | 12.4 | 18.0 | 19.2 | 0.0 | 0.0 | 1.6 | LAB | LAB |
61 | 211 | Bristol East | Kerry McCarthy | 75,917 | 60.7 | 11.9 | 34.6 | 10.5 | 10.5 | 30.1 | 0.0 | 0.0 | 2.4 | LAB | LAB |
62 | 210 | Leeds North East | Fabian Hamilton | 70,178 | 64.4 | 14.3 | 37.0 | 10.2 | 16.0 | 16.6 | 0.0 | 4.6 | 1.3 | LAB | LAB |
62 | 209 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 5.6 | 28.1 | 7.2 | 9.0 | 11.9 | 0.0 | 38.1 | 0.0 | MIN | MIN |
63 | 209 | Sefton Central | Bill Esterson | 74,282 | 63.9 | 17.2 | 39.5 | 11.0 | 21.7 | 9.1 | 0.0 | 0.0 | 1.5 | LAB | LAB |
63 | 208 | Jarrow and Gateshead East | Kate Osborne | 70,272 | 52.3 | 10.0 | 32.4 | 9.7 | 36.3 | 9.8 | 0.0 | 0.0 | 1.7 | LAB | Reform |
63 | 208 | Glasgow West | Patricia Ferguson | 69,028 | 57.8 | 4.8 | 27.2 | 4.2 | 16.0 | 12.3 | 32.0 | 0.0 | 3.6 | LAB | NAT |
63 | 208 | Glasgow North East | Maureen Burke | 72,610 | 47.0 | 4.2 | 26.5 | 2.6 | 17.3 | 10.3 | 33.7 | 0.0 | 5.5 | LAB | NAT |
63 | 208 | Paisley and Renfrewshire South | Johanna Baxter | 71,574 | 57.7 | 5.7 | 27.8 | 4.1 | 18.1 | 7.3 | 33.1 | 0.0 | 3.9 | LAB | NAT |
64 | 208 | Gorton and Denton | Andrew Gwynne | 78,125 | 46.8 | 10.2 | 32.3 | 8.1 | 25.3 | 15.5 | 0.0 | 8.7 | 0.0 | LAB | LAB |
65 | 207 | Brent East | Dawn Butler | 77,257 | 48.9 | 14.5 | 36.6 | 12.0 | 16.3 | 15.1 | 0.0 | 2.4 | 3.1 | LAB | LAB |
66 | 206 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 14.1 | 36.0 | 14.8 | 13.0 | 17.3 | 0.0 | 4.0 | 0.8 | LAB | LAB |
67 | 205 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 15.3 | 37.1 | 10.9 | 13.3 | 14.3 | 0.0 | 6.9 | 2.1 | LAB | LAB |
68 | 204 | Newcastle upon Tyne North | Catherine McKinnell | 75,146 | 64.7 | 13.7 | 35.5 | 15.6 | 20.8 | 12.8 | 0.0 | 0.0 | 1.6 | LAB | LAB |
68 | 203 | Midlothian | Kirsty McNeill | 73,916 | 59.8 | 7.3 | 28.9 | 6.7 | 18.7 | 3.1 | 31.7 | 0.0 | 3.5 | LAB | NAT |
68 | 203 | Bristol Central | Carla Denyer | 62,735 | 69.1 | 5.2 | 26.8 | 7.7 | 6.1 | 53.3 | 0.0 | 0.0 | 0.9 | Green | Green |
68 | 203 | East Kilbride and Strathaven | Joani Reid | 76,415 | 61.1 | 7.5 | 28.8 | 3.2 | 18.5 | 7.0 | 30.8 | 0.0 | 4.2 | LAB | NAT |
68 | 203 | Blackley and Middleton South | Graham Stringer | 72,097 | 43.5 | 11.0 | 32.3 | 9.5 | 33.3 | 12.7 | 0.0 | 0.0 | 1.3 | LAB | Reform |
69 | 203 | Stretford and Urmston | Andrew Western | 75,153 | 61.2 | 13.2 | 34.4 | 9.0 | 21.3 | 12.9 | 0.0 | 9.0 | 0.3 | LAB | LAB |
69 | 202 | Paisley and Renfrewshire North | Alison Suzanne Watt Taylor | 71,103 | 58.4 | 6.5 | 27.6 | 4.2 | 18.8 | 6.6 | 33.4 | 0.0 | 2.9 | LAB | NAT |
69 | 202 | Barnsley North | Dan Jarvis | 78,267 | 47.1 | 10.0 | 30.8 | 9.2 | 39.3 | 8.3 | 0.0 | 0.0 | 2.4 | LAB | Reform |
70 | 202 | Stockport | Navendu Mishra | 76,625 | 57.0 | 12.7 | 33.4 | 12.3 | 24.1 | 12.5 | 0.0 | 4.7 | 0.3 | LAB | LAB |
70 | 201 | Cumbernauld and Kirkintilloch | Katrina Murray | 70,350 | 58.2 | 5.2 | 25.8 | 4.0 | 18.4 | 7.2 | 36.5 | 0.0 | 2.8 | LAB | NAT |
71 | 201 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 14.5 | 35.2 | 14.7 | 22.4 | 11.5 | 0.0 | 0.0 | 1.8 | LAB | LAB |
71 | 200 | Rotherham | Sarah Champion | 75,929 | 48.6 | 7.0 | 27.6 | 11.0 | 39.2 | 8.6 | 0.0 | 4.2 | 2.3 | LAB | Reform |
72 | 200 | Birmingham Ladywood | Shabana Mahmood | 83,693 | 43.7 | 9.9 | 30.5 | 8.3 | 14.8 | 14.6 | 0.0 | 21.9 | 0.0 | LAB | LAB |
73 | 199 | Plymouth Sutton and Devonport | Luke Pollard | 75,313 | 55.9 | 15.5 | 35.9 | 10.5 | 24.7 | 10.7 | 0.0 | 1.0 | 1.7 | LAB | LAB |
73 | 198 | Easington | Grahame Morris | 69,411 | 49.5 | 10.4 | 30.9 | 8.8 | 40.3 | 7.1 | 0.0 | 0.0 | 2.5 | LAB | Reform |
74 | 198 | Runcorn and Helsby | Mike Amesbury | 71,955 | 58.7 | 14.8 | 35.1 | 10.4 | 29.6 | 8.6 | 0.0 | 0.0 | 1.6 | LAB | LAB |
74 | 197 | Inverclyde and Renfrewshire West | Martin McCluskey | 70,124 | 57.5 | 7.1 | 27.4 | 4.0 | 17.2 | 6.0 | 32.7 | 0.0 | 5.6 | LAB | NAT |
75 | 197 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 11.5 | 31.7 | 8.5 | 18.0 | 14.9 | 0.0 | 14.7 | 0.7 | LAB | LAB |
75 | 196 | Bathgate and Linlithgow | Kirsteen Sullivan | 72,185 | 58.3 | 7.4 | 27.5 | 6.0 | 19.5 | 6.4 | 28.8 | 0.0 | 4.4 | LAB | NAT |
76 | 196 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 12.0 | 32.0 | 13.0 | 14.0 | 19.5 | 0.0 | 8.0 | 1.4 | LAB | LAB |
76 | 195 | Glasgow South West | Zubir Ahmed | 68,871 | 51.8 | 4.5 | 24.4 | 3.5 | 16.8 | 10.7 | 35.8 | 0.0 | 4.2 | LAB | NAT |
77 | 195 | Bristol South | Karin Smyth | 75,533 | 57.5 | 12.0 | 31.9 | 10.1 | 21.5 | 23.3 | 0.0 | 0.0 | 1.2 | LAB | LAB |
78 | 194 | Blaydon and Consett | Liz Twist | 70,487 | 59.9 | 13.7 | 33.6 | 10.0 | 33.4 | 8.1 | 0.0 | 0.0 | 1.3 | LAB | LAB |
79 | 193 | Battersea | Marsha de Cordova | 72,767 | 64.7 | 18.7 | 38.5 | 14.0 | 11.9 | 14.2 | 0.0 | 1.6 | 1.2 | LAB | LAB |
80 | 192 | Hamilton and Clyde Valley | Imogen Walker | 75,480 | 55.8 | 10.4 | 30.1 | 4.5 | 19.5 | 3.2 | 29.1 | 0.0 | 3.3 | LAB | LAB |
81 | 191 | Bethnal Green and Stepney | Rushanara Ali | 81,922 | 56.9 | 7.7 | 27.3 | 12.7 | 10.9 | 19.0 | 0.0 | 21.2 | 1.1 | LAB | LAB |
82 | 190 | Bristol North East | Damien Egan | 70,076 | 59.9 | 14.6 | 34.2 | 9.8 | 20.8 | 18.3 | 0.0 | 0.0 | 2.3 | LAB | LAB |
83 | 189 | Leeds South | Hilary Benn | 75,953 | 41.7 | 12.4 | 31.9 | 10.7 | 20.5 | 19.2 | 0.0 | 1.9 | 3.3 | LAB | LAB |
84 | 188 | Durham, City of | Mary Foy | 70,582 | 57.6 | 12.6 | 32.0 | 16.0 | 28.9 | 9.2 | 0.0 | 0.0 | 1.2 | LAB | LAB |
85 | 187 | Newcastle upon Tyne Central and West | Chi Onwurah | 76,969 | 53.7 | 10.9 | 30.3 | 11.9 | 28.8 | 12.0 | 0.0 | 0.0 | 6.0 | LAB | LAB |
86 | 186 | Putney | Fleur Anderson | 72,614 | 67.9 | 19.3 | 38.7 | 14.6 | 12.1 | 12.7 | 0.0 | 1.9 | 0.6 | LAB | LAB |
86 | 185 | Glasgow East | John Grady | 68,988 | 51.4 | 5.3 | 24.6 | 3.3 | 17.3 | 10.8 | 34.6 | 0.0 | 4.1 | LAB | NAT |
87 | 185 | Exeter | Steve Race | 67,840 | 59.2 | 15.2 | 34.5 | 13.6 | 19.0 | 16.0 | 0.0 | 0.0 | 1.6 | LAB | LAB |
88 | 184 | Sheffield Brightside and Hillsborough | Gill Furniss | 70,453 | 44.9 | 12.1 | 31.4 | 10.7 | 20.4 | 16.3 | 0.0 | 6.3 | 2.8 | LAB | LAB |
88 | 183 | Glenrothes and Mid Fife | Richard Baker | 70,655 | 51.1 | 5.8 | 25.0 | 5.3 | 20.5 | 3.1 | 37.6 | 0.0 | 2.8 | LAB | NAT |
89 | 183 | Wythenshawe and Sale East | Mike Kane | 77,765 | 50.3 | 14.1 | 33.3 | 9.8 | 27.3 | 11.9 | 0.0 | 2.9 | 0.7 | LAB | LAB |
89 | 182 | Dunfermline and Dollar | Graeme Downie | 72,824 | 61.2 | 7.4 | 26.3 | 8.0 | 17.5 | 7.8 | 28.7 | 0.0 | 4.4 | LAB | NAT |
90 | 182 | Reading Central | Matt Rodda | 73,600 | 61.5 | 18.0 | 36.6 | 12.4 | 15.1 | 16.6 | 0.0 | 0.0 | 1.3 | LAB | LAB |
90 | 181 | Glasgow North | Martin Rhodes | 67,579 | 51.4 | 4.5 | 23.2 | 4.2 | 15.2 | 15.2 | 33.4 | 0.0 | 4.3 | LAB | NAT |
91 | 181 | Tynemouth | Alan Campbell | 73,469 | 65.9 | 17.0 | 35.7 | 11.2 | 24.1 | 9.9 | 0.0 | 0.0 | 2.1 | LAB | LAB |
91 | 180 | Cowdenbeath and Kirkcaldy | Melanie Ward | 71,845 | 56.8 | 7.7 | 26.3 | 4.8 | 18.8 | 6.9 | 29.5 | 0.0 | 6.0 | LAB | NAT |
91 | 180 | Wigan | Lisa Nandy | 77,537 | 52.7 | 12.2 | 30.8 | 11.1 | 34.3 | 7.0 | 0.0 | 0.0 | 4.6 | LAB | Reform |
92 | 180 | Edmonton and Winchmore Hill | Kate Osamor | 75,792 | 54.2 | 17.5 | 36.0 | 11.4 | 19.1 | 11.8 | 0.0 | 1.7 | 2.6 | LAB | LAB |
92 | 179 | Glasgow South | Gordon McKee | 70,219 | 60.4 | 4.4 | 22.8 | 4.0 | 14.5 | 16.1 | 33.3 | 0.0 | 4.8 | LAB | NAT |
93 | 179 | Lothian East | Douglas Alexander | 75,456 | 63.7 | 11.0 | 29.2 | 6.4 | 17.9 | 8.3 | 23.1 | 0.0 | 4.2 | LAB | LAB |
94 | 178 | Barking | Nesil Caliskan | 79,825 | 45.7 | 12.8 | 31.1 | 7.6 | 24.2 | 15.5 | 0.0 | 7.5 | 1.3 | LAB | LAB |
95 | 177 | Enfield North | Feryal Clark | 78,770 | 55.2 | 17.6 | 35.5 | 10.3 | 21.6 | 11.3 | 0.0 | 1.8 | 1.9 | LAB | LAB |
95 | 176 | Gateshead Central and Whickham | Mark Ferguson | 69,823 | 57.6 | 12.6 | 30.4 | 14.5 | 30.6 | 10.2 | 0.0 | 0.0 | 1.7 | LAB | Reform |
95 | 176 | Barnsley South | Stephanie Peacock | 75,850 | 46.3 | 10.4 | 28.1 | 8.9 | 42.4 | 7.8 | 0.0 | 0.0 | 2.3 | LAB | Reform |
95 | 176 | Hull North and Cottingham | Diana Johnson | 75,280 | 50.8 | 13.4 | 31.0 | 12.4 | 31.7 | 8.9 | 0.0 | 0.0 | 2.6 | LAB | Reform |
96 | 176 | Beckenham and Penge | Liam Conlon | 76,876 | 67.9 | 20.9 | 38.5 | 11.9 | 17.0 | 10.6 | 0.0 | 0.0 | 1.0 | LAB | LAB |
96 | 175 | Brighton Pavilion | Siân Berry | 74,786 | 70.0 | 7.2 | 24.8 | 8.3 | 8.6 | 49.8 | 0.0 | 0.0 | 1.2 | Green | Green |
97 | 175 | Ealing North | James Murray | 74,820 | 57.8 | 17.7 | 35.2 | 9.7 | 18.1 | 11.9 | 0.0 | 6.6 | 0.8 | LAB | LAB |
97 | 174 | Kilmarnock and Loudoun | Lillian Jones | 74,628 | 56.9 | 8.1 | 25.5 | 2.9 | 19.3 | 6.0 | 34.4 | 0.0 | 3.8 | LAB | NAT |
98 | 174 | Birmingham Selly Oak | Alistair Carns | 75,678 | 50.8 | 15.8 | 33.2 | 12.1 | 22.0 | 13.3 | 0.0 | 0.0 | 3.6 | LAB | LAB |
99 | 173 | Smethwick | Gurinder Singh Josan | 72,863 | 48.2 | 15.6 | 32.8 | 8.4 | 25.9 | 9.8 | 0.0 | 5.5 | 2.1 | LAB | LAB |
99 | 172 | Alloa and Grangemouth | Brian Leishman | 70,680 | 58.3 | 7.5 | 24.6 | 3.7 | 20.2 | 6.5 | 30.4 | 0.9 | 6.2 | LAB | NAT |
99 | 172 | Washington and Gateshead South | Sharon Hodgson | 70,972 | 52.2 | 13.4 | 30.0 | 9.4 | 38.4 | 6.9 | 0.0 | 0.0 | 1.8 | LAB | Reform |
99 | 172 | Blyth and Ashington | Ian Lavery | 76,263 | 53.0 | 14.8 | 31.2 | 8.7 | 37.1 | 7.0 | 0.0 | 0.0 | 1.2 | LAB | Reform |
100 | 172 | Cramlington and Killingworth | Emma Foody | 76,228 | 59.6 | 16.7 | 33.2 | 9.6 | 31.3 | 7.3 | 0.0 | 0.0 | 1.9 | LAB | LAB |
101 | 171 | Lancashire West | Ashley Dalton | 74,083 | 59.7 | 17.2 | 33.6 | 9.8 | 29.4 | 8.8 | 0.0 | 0.0 | 1.1 | LAB | LAB |
102 | 170 | Coventry East | Mary Creagh | 75,801 | 48.8 | 17.3 | 33.7 | 8.1 | 27.3 | 9.5 | 0.0 | 3.0 | 1.1 | LAB | LAB |
102 | 169 | Edinburgh North and Leith | Tracy Gilbert | 78,411 | 63.1 | 6.7 | 23.0 | 8.7 | 14.4 | 14.0 | 28.8 | 0.0 | 4.3 | LAB | NAT |
102 | 169 | Edinburgh East and Musselburgh | Chris Murray | 76,188 | 59.8 | 6.0 | 22.3 | 5.1 | 15.2 | 13.3 | 34.5 | 0.0 | 3.5 | LAB | NAT |
102 | 169 | Makerfield | Josh Simons | 76,845 | 52.4 | 13.0 | 29.1 | 10.3 | 39.4 | 6.6 | 0.0 | 0.0 | 1.7 | LAB | Reform |
102 | 169 | South Shields | Emma Lewell-Buck | 68,366 | 53.9 | 11.4 | 27.4 | 10.1 | 32.3 | 15.4 | 0.0 | 0.0 | 3.3 | LAB | Reform |
